Central Michigan University Athletics
Central Michigan vs South Florida
Scoring Summary
Team | CMU | USF |
|---|---|---|
Springer reached on a fielding error by ss, RBI (0-0); Bila advanced to third; Cairo scored, unearned. | 1 | 0 |
ELLIOTT, O. homered to right field, RBI (0-0). | 1 | 1 |
WILKES, A. homered to left field, RBI (0-2 KK). | 1 | 2 |
Central Michigan
| LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP/PH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 7 | 5 |
South Florida
Elliott, O. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galligani, A | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilkes, A. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Foreman, J. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rawn, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, A. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brooks, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia-soto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 2 | 7 |
Batting
2B: Foreman, J. (1); Martinez (1)
HR: Elliott, O. (1); Wilkes, A. (1)
Fielding
E: Rivera, A. (1); Nelson, J. (1)
Central Michigan
| 7.0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 13 | 6 | 110 | |
| Totals | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 13 | 6 | 110 |
South Florida
Dixon, P. | 8.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 8 | 113 |
| Totals | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 8 | 113 |














