Central Michigan University Athletics
LIU vs Central Mich.
2/21/2026
US Bank Stadium
9:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 6 | 2 | 0 | 0 | 0 | 1 | X | 9 | 12 | 0 |
Win: Compau , Brooklyn (2-3)Loss: A. Fairbanks (0-2)Save: Laska, Cierra (2)
Scoring Summary
Team | LIU | CENTRAL |
|---|---|---|
1st J. Lincoln doubled to right center, RBI; L. Hinkle scored. | 1 | 0 |
1st L. Williams singled to left center, RBI; A. Petrovitc scored. | 1 | 1 |
1st T. Briggs walked, RBI; R. Cairo advanced to second; J. Kuzara advanced to third; L. Williams scored. | 1 | 2 |
1st E. Lotus singled down the rf line, 2 RBI; T. Briggs advanced to third; R. Cairo scored; J. Kuzara J. Kuzara. | 1 | 3 |
1st A. Carter homered, 2 RBI; E. Lotus scored. | 1 | 5 |
2nd L. Williams homered, 2 RBI; A. Petrovitc scored. | 1 | 7 |
3rd S. Gallegos singled to right center, RBI; H. Burnett advanced to third; J. Lincoln scored. | 2 | 7 |
6th A. Carter homered to right center, RBI. | 2 | 8 |
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Hinkle | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
D. Medina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Lincoln | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
H. Burnett | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Gallegos | DP/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   S. Wall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clarkson | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Rodriguez | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Diaz | 2B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Villalta | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fairbanks | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Clavel | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Soto | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 6 | 0 | 5 | 9 |
Batting
2B: J. Lincoln (1)
Baserunning
SB: L. Hinkle (1)
HBP: J. Rodriguez (1)
Fielding
E: J. Lincoln (1)
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Fairbanks | 1.1 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 40 |
G. Clavel | 4.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 3 | 46 |
| Totals | 12 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 3 | 86 |




