Central Michigan University Athletics
2026 Lacrosse Cumulative Statistics
| 5 | Kalbacher, Caye | 13-13 | 15 | 9 | 24 | 31 | .484 | 26 | .839 | 0 | 4 | 8 | 5 | 15 | 2 | 17 | 7 | 0-2-5 |
| 10 | Bradley, Mia | 12-11 | 11 | 11 | 22 | 29 | .379 | 20 | .690 | 0 | 4 | 8 | 7 | 13 | 0 | 0 | 1 | 0-0-2 |
| 7 | Farrar, Anna | 12-11 | 17 | 3 | 20 | 49 | .347 | 33 | .673 | 1 | 4 | 7 | 8 | 29 | 3 | 1 | 1 | 0-0-5 |
| 3 | Barratt, Kelsey | 12-12 | 12 | 5 | 17 | 31 | .387 | 17 | .548 | 1 | 1 | 7 | 10 | 21 | 5 | 16 | 2 | 0-2-2 |
| 6 | Werner, Julia | 13-4 | 12 | 3 | 15 | 35 | .343 | 25 | .714 | 0 | 4 | 7 | 6 | 22 | 2 | 1 | 1 | 0-0-5 |
| 31 | Sarap, Amelia | 13-0 | 3 | 3 | 6 | 17 | .176 | 12 | .706 | 0 | 2 | 5 | 2 | 12 | 2 | 5 | 8 | 0-1-1 |
| 11 | Sorenson, Lili | 13-0 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0-0-0 |
| 26 | Delbone, Heather | 11-0 | 2 | 2 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0-0-1 |
| 25 | Bainbridge, Isabella | 13-13 | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 0 | 2 | 2 | 15 | 18 | 8 | 7 | 2 | 0-0-3 |
| 27 | DeFrank, Elyse | 12-3 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 0-1-2 |
| 2 | DiSanto, Natalie | 8-8 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 3 | 4 | 9 | 5 | 1 | 2 | 0-0-1 |
| 19 | Rosner, Marisa | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0-1-1 |
| 1 | Erickson, Katherine | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Partridge, Avery | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Davis, Alayna | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 2 | 0-0-0 |
| 14 | Lowe, Alyssa | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0-1-1 |
| 15 | English, Margaret | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 5 | 0-0-2 |
| 16 | Marshburn, Sofia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 17 | Hensley, Stella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 20 | Regitz, Ava | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 12 | 15 | 39 | 15 | 0-1-7 |
| 23 | Watson, Izzy | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0-0-2 |
| 24 | Chesson, Victoria | 11-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 9 | 2 | 6 | 0 | 10 | 0-0-1 |
| 28 | Schroer, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Braman, Teagan | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 7 | 1 | 8 | 0-0-1 |
| 33 | DeGeorge, Sofia | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 12 | 1 | 9 | 0-4-4 |
| 40 | Gargan, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 92 | Kahler, Leila | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 9 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 13 | 84 | 38 | 122 | 235 | .357 | 159 | .677 | 2 | 22 | 53 | 172 | 222 | 76 | 111 | 81 | 0-13-460 |
| Â | Opponents | 13 | 215 | 103 | 318 | 467 | .460 | 341 | .730 | 11 | 26 | 60 | 234 | 153 | 168 | 206 | 78 | 0-14-380 |
