Cincinnati vs Central Michigan
3/12/2017
CMU Lacrosse Complex
12:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 3 | 4 | |
7 | 8 | 15 |
CIN: ENICH, Elaina (4), BORZILLO, Monica (2), STEGMANN, Katie (2), CLEARY, Bridget (2), DONOVAN, Amanda (1), FESS, Amanda (1), SCHOEN, Mackenzie (1), RUSHFORD, McKenna (1), BYRNE, Julia (1)
CMU: Emma Hamilton (2), Anna Schoonover (1), Riley Huda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | CIN |
---|---|---|---|---|---|---|
1 | 28:57 | BORZILLO, Monica | Unassisted | 0 | 1 | |
1 | 28:46 | ENICH, Elaina | Unassisted | 0 | 2 | |
1 | 25:00 | STEGMANN, Katie | Unassisted | 0 | 3 | |
1 | 23:56 | CLEARY, Bridget | BORZILLO, Monica | 0 | 4 | |
1 | 20:58 | DONOVAN, Amanda | ENICH, Elaina | 0 | 5 | |
1 | 09:37 | Anna Schoonover | Unassisted | 1 | 5 | |
1 | 02:51 | FESS, Amanda | BYRNE, Julia | 1 | 6 | |
1 | 00:23 | ENICH, Elaina | Unassisted | 1 | 7 | |
2 | 29:43 | SCHOEN, Mackenzie | BORZILLO, Monica | 1 | 8 | |
2 | 29:20 | ENICH, Elaina | Unassisted | 1 | 9 | |
2 | 27:56 | RUSHFORD, McKenna | Unassisted | 1 | 10 | |
2 | 27:14 | ENICH, Elaina | Unassisted | 1 | 11 | |
2 | 24:58 | CLEARY, Bridget | Unassisted | 1 | 12 | |
2 | 21:24 | STEGMANN, Katie | Unassisted | 1 | 13 | |
2 | 19:23 | Riley Huda | Unassisted | 2 | 13 | |
2 | 15:35 | Emma Hamilton | Tyra Prince | 3 | 13 | |
2 | 13:43 | BORZILLO, Monica | Unassisted | 3 | 14 | |
2 | 10:16 | BYRNE, Julia | BORZILLO, Monica | 3 | 15 | |
2 | 00:20 | Emma Hamilton | Riley Huda | 4 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:20 | Kylee Frazier | YELLOW CARD |