Marquette vs Central Michigan
2/23/2017
CMU Lacrosse Complex
2:00
Team | 1 | 2 | Total |
---|---|---|---|
5 | 4 | 9 | |
3 | 9 | 12 |
MU: GABRIEL,Grace (3), BOCHNIAK,Amanda (3), SHEARER,Julianna (2), HILL,Riley (2), LANE,Allison (1), COSTANZA,Claire (1)
CMU: Jocelyne Lemay (3), Emily Kraus (3), Anna Schoonover (1), Riley Huda (1), Shannon Doyle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | MU |
---|---|---|---|---|---|---|
1 | 27:44 | GABRIEL,Grace | Unassisted | 0 | 1 | |
1 | 26:14 | Jocelyne Lemay | Jessica Schuchardt | 1 | 1 | |
1 | 25:56 | BOCHNIAK,Amanda | Unassisted | 1 | 2 | |
1 | 23:31 | Jocelyne Lemay | Unassisted | 2 | 2 | |
1 | 21:04 | Anna Schoonover | Shannon Doyle | 3 | 2 | |
1 | 18:29 | SHEARER,Julianna | LANE,Allison | 3 | 3 | |
1 | 17:23 | Emily Kraus | Jessica Schuchardt | 4 | 3 | |
1 | 12:02 | Jocelyne Lemay | Anna Schoonover | 5 | 3 | |
2 | 28:05 | HILL,Riley | Unassisted | 5 | 4 | |
2 | 27:03 | LANE,Allison | HILL,Riley | 5 | 5 | |
2 | 26:49 | COSTANZA,Claire | BOCHNIAK,Amanda | 5 | 6 | |
2 | 25:13 | BOCHNIAK,Amanda | Unassisted | 5 | 7 | |
2 | 23:53 | Emily Kraus | Jessica Schuchardt | 6 | 7 | |
2 | 22:58 | BOCHNIAK,Amanda | Unassisted | 6 | 8 | |
2 | 18:19 | GABRIEL,Grace | Unassisted | 6 | 9 | |
2 | 14:37 | Riley Huda | Tyra Prince | 7 | 9 | |
2 | 13:55 | Shannon Doyle | Tyra Prince | 8 | 9 | |
2 | 12:20 | Emily Kraus | Tyra Prince | 9 | 9 | |
2 | 10:49 | SHEARER,Julianna | COSTANZA,Claire | 9 | 10 | |
2 | 05:46 | HILL,Riley | COSTANZA,Claire | 9 | 11 | |
2 | 00:57 | GABRIEL,Grace | Unassisted | 9 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:38 | Tyra Prince | YELLOW CARD | |
2 | 06:11 | Logan Halvorson | YELLOW CARD |