Central Michigan vs Robert Morris
2/18/2017
Joe Walton Stadium
12:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
10 | 11 | 21 | |
5 | 1 | 6 |
CMU: Shannon Doyle (3), Riley Huda (1), Tyra Prince (1), Emma Hamilton (1)
RMU: GANDY, Mackenzie (5), SACHS, Annie (4), SAYRAFE, Kerri (3), STELLA, Maggie (3), BREEZE, Katie (2), CROUSE, Meghan (2), DAVIS, Dana (1), GANDY, Melanie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | CMU |
---|---|---|---|---|---|---|
1 | 29:09 | SAYRAFE, Kerri | SACHS, Annie | 1 | 0 | |
1 | 28:17 | SACHS, Annie | Unassisted | 2 | 0 | |
1 | 27:02 | STELLA, Maggie | Unassisted | 3 | 0 | |
1 | 25:50 | Shannon Doyle | Emily Kraus | 3 | 1 | |
1 | 24:22 | Riley Huda | Tyra Prince | 3 | 2 | |
1 | 20:01 | STELLA, Maggie | Unassisted | 4 | 2 | |
1 | 18:43 | BREEZE, Katie | Unassisted | 5 | 2 | |
1 | 14:03 | Tyra Prince | Natalie Bloniarz | 5 | 3 | |
1 | 13:38 | SAYRAFE, Kerri | BREEZE, Katie | 6 | 3 | |
1 | 11:10 | GANDY, Mackenzie | Unassisted | 7 | 3 | |
1 | 10:17 | GANDY, Mackenzie | CROUSE, Meghan | 8 | 3 | |
1 | 09:10 | Shannon Doyle | Anna Schoonover | 8 | 4 | |
1 | 04:41 | Shannon Doyle | Tyra Prince | 8 | 5 | |
1 | 02:21 | GANDY, Mackenzie | Unassisted | 9 | 5 | |
1 | 02:00 | SACHS, Annie | KERR, Clio | 10 | 5 | |
2 | 29:46 | DAVIS, Dana | Unassisted | 11 | 5 | |
2 | 23:45 | CROUSE, Meghan | GANDY, Mackenzie | 12 | 5 | |
2 | 21:54 | STELLA, Maggie | Unassisted | 13 | 5 | |
2 | 21:39 | SAYRAFE, Kerri | STELLA, Maggie | 14 | 5 | |
2 | 18:25 | Emma Hamilton | Emily Kraus | 14 | 6 | |
2 | 17:21 | SACHS, Annie | Unassisted | 15 | 6 | |
2 | 13:39 | GANDY, Mackenzie | Unassisted | 16 | 6 | |
2 | 12:44 | SACHS, Annie | Unassisted | 17 | 6 | |
2 | 11:21 | CROUSE, Meghan | GANDY, Mackenzie | 18 | 6 | |
2 | 09:47 | GANDY, Mackenzie | GANDY, Melanie | 19 | 6 | |
2 | 07:21 | BREEZE, Katie | Unassisted | 20 | 6 | |
2 | 01:17 | GANDY, Melanie | SACHS, Annie | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 25:54 | EUREKA, Sophia | CROSSE IN FACE | |
1 | 22:55 | EUREKA, Sophia | CROSS-CHECK | |
1 | 05:05 | STELLA, Maggie | ILLEGAL BODY CHECK | |
1 | 03:44 | CROUSE, Meghan | ILLEGAL BODY CHECK | |
2 | 17:08 | DAVIS, Dana | WITHOLDING BALL FROM PLAY |