Central Michigan vs Stetson
4/7/2017
ATC
7:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
14 | 6 | 20 | |
5 | 3 | 8 |
CMU: Natalie Karlen (3), Jessica Schuchardt (2), Riley Huda (1), Emily Kraus (1), Shannon Doyle (1)
STET: MAGUIRE, Sam (6), HOLVEY, Maddie (4), LEHMANN, Shelby (3), LOZANO, Julia (2), PATRIZI, Taylor (2), STEPHAN, Sandra (1), MERZ, Hallie (1), SUMMERS, Lindsay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | CMU |
---|---|---|---|---|---|---|
1 | 28:37 | LOZANO, Julia | LEHMANN, Shelby | 1 | 0 | |
1 | 28:03 | PATRIZI, Taylor | Unassisted | 2 | 0 | |
1 | 27:48 | HOLVEY, Maddie | STEPHAN, Sandra | 3 | 0 | |
1 | 27:12 | LOZANO, Julia | LEHMANN, Shelby | 4 | 0 | |
1 | 26:47 | MAGUIRE, Sam | SUMMERS, Lindsay | 5 | 0 | |
1 | 25:11 | PATRIZI, Taylor | Unassisted | 6 | 0 | |
1 | 23:16 | Riley Huda | Unassisted | 6 | 1 | |
1 | 19:54 | MAGUIRE, Sam | Unassisted | 7 | 1 | |
1 | 19:29 | HOLVEY, Maddie | SUMMERS, Lindsay | 8 | 1 | |
1 | 17:41 | Emily Kraus | Riley Huda | 8 | 2 | |
1 | 17:09 | LEHMANN, Shelby | Unassisted | 9 | 2 | |
1 | 10:00 | LEHMANN, Shelby | Unassisted | 10 | 2 | |
1 | 09:05 | STEPHAN, Sandra | LEHMANN, Shelby | 11 | 2 | |
1 | 08:12 | Natalie Karlen | Unassisted | 11 | 3 | |
1 | 06:37 | Natalie Karlen | Angela Palmer | 11 | 4 | |
1 | 05:08 | MAGUIRE, Sam | SUMMERS, Lindsay | 12 | 4 | |
1 | 04:16 | Jessica Schuchardt | Tyra Prince | 12 | 5 | |
1 | 01:48 | LEHMANN, Shelby | Unassisted | 13 | 5 | |
1 | 00:04 | MAGUIRE, Sam | Unassisted | 14 | 5 | |
2 | 29:03 | HOLVEY, Maddie | LEHMANN, Shelby | 15 | 5 | |
2 | 25:50 | MAGUIRE, Sam | Unassisted | 16 | 5 | |
2 | 23:01 | HOLVEY, Maddie | Unassisted | 17 | 5 | |
2 | 21:40 | MERZ, Hallie | SUMMERS, Lindsay | 18 | 5 | |
2 | 18:32 | Natalie Karlen | Unassisted | 18 | 6 | |
2 | 17:12 | SUMMERS, Lindsay | MAGUIRE, Sam | 19 | 6 | |
2 | 10:41 | MAGUIRE, Sam | Unassisted | 20 | 6 | |
2 | 07:55 | Shannon Doyle | Natalie Karlen | 20 | 7 | |
2 | 06:09 | Jessica Schuchardt | Natalie Karlen | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:14 | Emma Hamilton | YELLOW CARD | |
1 | 06:06 | Logan Halvorson | YELLOW CARD | |
2 | 26:50 | Emma Hamilton | YELLOW CARD | |
2 | 02:31 | Shannon Doyle | YELLOW CARD |