Central Michigan University Athletics
2020 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Karlen, Natalie | 5-5 | 13 | 11 | 24 | 31 | .419 | 21 | .677 | 0 | 5 | 10 | 5 | 12 | 2 | 2 | 5 | 0-1-0 |
| 13 | Schuchardt, Jessica | 5-5 | 7 | 8 | 15 | 12 | .583 | 10 | .833 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0-0-0 |
| 42 | Hamilton, Emma | 5-5 | 12 | 1 | 13 | 25 | .480 | 22 | .880 | 1 | 1 | 3 | 4 | 6 | 3 | 4 | 3 | 0-0-0 |
| 8 | Prince, Tyra | 5-5 | 8 | 4 | 12 | 19 | .421 | 16 | .842 | 0 | 1 | 5 | 4 | 3 | 5 | 4 | 6 | 0-1-0 |
| 22 | Doyle, Shannon | 5-4 | 9 | 1 | 10 | 12 | .750 | 10 | .833 | 1 | 1 | 2 | 7 | 3 | 3 | 15 | 5 | 0-2-0 |
| 29 | Johnsen, Olivia | 5-4 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 7 | 6 | 1 | 14 | 4 | 0-2-0 |
| 17 | Potter, Hannah | 5-5 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 2 | 11 | 8 | 3 | 5 | 3 | 0-1-0 |
| 31 | Diebold, Maggie | 5-2 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 0-0-0 |
| 32 | Burke, Courtney | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | Hart, Brianna | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 2 | 6 | 2 | 1 | 0-1-0 |
| 3 | Baldwin, Jillian | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0-0 |
| 5 | Moore, Hailie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Palmer, Angela | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0-0 |
| 7 | Whiteside, Audrey | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-1-0 |
| 11 | Chong-Ahmed, Sophia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 15 | Marshall, Elise | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 19 | Bould, Rachel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Frazier, Kylee | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 0-1-0 |
| 21 | Savage, Sierra | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0-0-0 |
| 34 | Ols, Meghan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 35 | Murray, Hope | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0-0 |
| 36 | Paddy, Brennan | 5-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 2 | 0-0-0 |
| 39 | Owens, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 5 | 55 | 29 | 84 | 115 | .478 | 91 | .791 | 2 | 8 | 22 | 86 | 68 | 33 | 49 | 73 | 0-10-10 |
| Â | Opponents | 5 | 71 | 25 | 96 | 136 | .522 | 107 | .787 | 3 | 11 | 23 | 84 | 73 | 40 | 85 | 107 | 0-11-10 |
