Central Michigan University Athletics
Central Michigan vs Northwestern
2/15/2026
Ryan Fieldhouse
3:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 8 | 4 | 5 | 25 | |
| 0 | 0 | 1 | 1 | 2 |
CMU: Mia Bradley (1), Lilli Sorenson (1)
NU: Madison Taylor (5), Aditi Foster (4), Jenna Soto (4), Maddie Epke (2), Noel Cumberland (2), Lauren Archer (2), Taylor Lapointe (1), Sienna Connolly (1), Olivia Adamson (1), Annabelle Mahoney (1), Claire Marosi (1), G. McCollester (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | CMU |
|---|---|---|---|---|---|---|
| 1 | 14:08 | Aditi Foster | Abby LoCascio | 1 | 0 | |
| 1 | 08:19 | Aditi Foster | Unassisted | 2 | 0 | |
| 1 | 07:42 | Aditi Foster | Unassisted | 3 | 0 | |
| 1 | 07:02 | Maddie Epke | Taylor Lapointe | 4 | 0 | |
| 1 | 06:45 | Maddie Epke | Jaylen Rosga | 5 | 0 | |
| 1 | 05:18 | Aditi Foster | Unassisted | 6 | 0 | |
| 1 | 02:53 | Noel Cumberland | Unassisted | 7 | 0 | |
| 1 | 01:18 | Madison Taylor | Maddie Epke | 8 | 0 | |
| 2 | 13:17 | Jenna Soto | Unassisted | 9 | 0 | |
| 2 | 12:42 | Taylor Lapointe | Jenna Soto | 10 | 0 | |
| 2 | 11:29 | Madison Taylor | Jenna Soto | 11 | 0 | |
| 2 | 09:46 | Sienna Connolly | G. McCollester | 12 | 0 | |
| 2 | 08:15 | Madison Taylor | Unassisted | 13 | 0 | |
| 2 | 06:50 | Jenna Soto | Unassisted | 14 | 0 | |
| 2 | 03:14 | Madison Taylor | Rachel Weiner | 15 | 0 | |
| 2 | 00:04 | Madison Taylor | Jenna Soto | 16 | 0 | |
| 3 | 12:49 | Olivia Adamson | Unassisted | 17 | 0 | |
| 3 | 09:54 | Mia Bradley | Unassisted | 17 | 1 | |
| 3 | 08:38 | Noel Cumberland | Unassisted | 18 | 1 | |
| 3 | 05:05 | Annabelle Mahoney | Hannah Rudolph | 19 | 1 | |
| 3 | 01:27 | Jenna Soto | Alexis Ventresca | 20 | 1 | |
| 4 | 09:37 | Claire Marosi | G. McCollester | 21 | 1 | |
| 4 | 06:42 | G. McCollester | Jenna Soto | 22 | 1 | |
| 4 | 05:12 | Jenna Soto | Claire Ratke | 23 | 1 | |
| 4 | 02:44 | Lauren Archer | Annabelle Mahoney | 24 | 1 | |
| 4 | 01:25 | Lauren Archer | Alexis Ventresca | 25 | 1 | |
| 4 | 00:09 | Lilli Sorenson | Anna Farrar | 25 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:48 | Ava Regitz | GREEN CARD | |
| 1 | 09:38 | Julia Werner | GREEN CARD | |
| 2 | 01:05 | Alexis Ventresca | GREEN CARD | |
| 3 | 10:02 | Kate Ratanaproeksa | YELLOW CARD | |
| 4 | 13:41 | Camille Grieve | YELLOW CARD | |
| 4 | 07:37 | Anna Farrar | GREEN CARD | |
| 4 | 07:11 | Ava Regitz | GREEN CARD | |
| 4 | 05:25 | Isabella Bainbridge | GREEN CARD |




