Central Michigan University Athletics
Western Michigan vs Central Michigan
4/3/2026
Theunissen Stadium
4:25 PM
Western Michigan
14-14, 10-5
.png&width=200&height=200&type=webp)
3
Final
6

Central Michigan
11-16, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | X | 6 | 8 | 1 |
Win: Hanson, Jared (2-2)Loss: Lehmann, Adam (1-1)
Scoring Summary
Team | WMU | CMU |
|---|---|---|
1st Prout singled to center field, RBI (1-2 KBF); Bowman scored. | 0 | 1 |
7th HUMS, C. singled through the right side, RBI (0-1 K); PILARSKI, M. scored. | 1 | 1 |
7th HOWARD, D. singled to right center, advanced to second on the throw, RBI (0-0); HUMS, C. scored. | 2 | 1 |
7th Loikits reached on a muffed throw by 1b, SAC, bunt, assist by p (0-0); Knowlton advanced to second; Bouscher advanced to third, scored on the error. | 2 | 2 |
7th Prout homered to left center, 4 RBI, unearned (0-0); Keilen scored, unearned; Webb scored, unearned; Loikits scored, unearned. | 2 | 6 |
9th HOWARD, D. reached on a throwing error by ss (0-0); ROWOLD, J. advanced to third, scored on the error, unearned. | 3 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Drew | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Maloney, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mennecke, Mark | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Thielman, Avery | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Polubinski, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rick, Lucas | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pilarski, Mason | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Zajac, Nolan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Rowold, Jacob | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hums, Cooper | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kidd, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 4 | 10 |
Batting
2B: Thielman, Avery (1); Rowold, Jacob (1)
SH: Zajac, Nolan (1); Hums, Cooper (1)
Baserunning
HBP: Maloney, Michael (1)
Fielding
E: Thielman, Avery (1)
DP: Thielman, Avery (1); Pilarski, Mason (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bowman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Logan Keilen | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Prout | LF | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Nathan Ball | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Miguel Correa Jr. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Krzciok | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bouscher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Verburg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Knowlton | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Loikits | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 3 | 0 | 3 | 5 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kidd, Ricky | 5.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 10 | 3 | 77 |
Shapiro, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Lehmann, Adam | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Doran, Turner | 2.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 19 |
| Totals | 8 | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 31 | 35 | 12 | 8 | 119 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Moczydlowsky | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 72 |
| Jack Potteiger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Jake Brown | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jared Hanson | 3.0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 7 | 2 | 41 |
| Totals | 9 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 35 | 40 | 14 | 9 | 128 |















