Central Michigan University Athletics
Central Mich. vs Miami (Ohio)
4/24/2026
McKie Field
1:00 PM
Central Mich.
18-21, 9-13

5
Final
12

Miami (Ohio)
27-13, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | X | 12 | 13 | 3 |
Win: Zac Sohosky (5-1)Loss: Potts, Tyson (2-3)Save: Austin Berggren (4)
Scoring Summary
Team | CENTRAL | MIAMI (O |
|---|---|---|
2nd Drew Loikits singled to left field, RBI (2-2 BFSB); Knowlton scored. | 1 | 0 |
2nd Evan Appelwick walked, RBI (3-1 BBBKB); Marcus Dierks advanced to second; Dominic Krupinski advanced to third; Carson Raether scored. | 1 | 1 |
2nd Tommy Harrison singled to left field, 2 RBI (0-0); Evan Appelwick advanced to third; Marcus Dierks scored; Dominic Krupinski scored. | 1 | 3 |
4th Knowlton grounded out to 2b, RBI (1-0 B); Verburg scored, unearned. | 2 | 3 |
4th Evan Appelwick grounded out to 3b, RBI (2-2 SKBB); Marcus Dierks advanced to second; Dominic Krupinski advanced to third; Diego Cruz scored. | 2 | 4 |
4th Tommy Harrison singled to first base, RBI (1-2 SBF); Marcus Dierks advanced to third; Dominic Krupinski scored. | 2 | 5 |
4th Ignacio Gonzalez singled to right field, RBI (1-0 B); Tommy Harrison advanced to third; Marcus Dierks scored. | 2 | 6 |
5th Evan Appelwick doubled through the right side, 2 RBI (0-0); Marcus Dierks scored; Dominic Krupinski scored. | 2 | 8 |
5th Ryan Novak singled through the right side, RBI, advanced to second on the throw (0-0); Tommy Harrison advanced to second, out at third rf to 3b; Evan Appelwick scored. | 2 | 9 |
6th Bowman homered to left field, RBI (0-1 K). | 3 | 9 |
6th Verburg homered to left field, RBI (0-0). | 4 | 9 |
8th Verburg hit by pitch, RBI (2-2 BKSH); Bowman advanced to second; Keilen advanced to third; Prout scored. | 5 | 9 |
8th Christopher Roa tripled to right field, RBI (0-0); Ignacio Gonzalez scored, unearned. | 5 | 10 |
8th Diego Cruz homered to right field, 2 RBI (0-0); Christopher Roa scored. | 5 | 12 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Evan Appelwick | 1B | 4 | 1 | 1 | 4 | 2 | 0 | 1 | 1 |
Tommy Harrison | RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Ryan Novak | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   Drew Phillips | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Gonzalez | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Carson Raether | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christopher Roa | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Diego Cruz | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Dominic Krupinski | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 7 | 0 | 6 | 11 |
Batting
2B: Marcus Dierks (1); Evan Appelwick (1)
3B: Christopher Roa (1)
HR: Diego Cruz (1)
Baserunning
SB: Ryan Novak (1)
HBP: Marcus Dierks (1); Ryan Novak (1); Carson Raether (1); Dominic Krupinski (1)
Fielding
E: Evan Appelwick (2); Dominic Krupinski (1)
Central Mich.
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Sohosky | 7.0 | 5 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 104 |
Marc Iozzo | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Austin Berggren | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
| Totals | 6 | 5 | 4 | 2 | 13 | 1 | 0 | 1 | 0 | 35 | 38 | 6 | 8 | 149 |
Win: Zac Sohosky (5-1)
Loss: Potts, Tyson (2-3)
HBP: Potts, Tyson (2); Potteiger, Jack (1); Hanson, Jared (1)
;
Marc Iozzo (1)
Save:
Austin Berggren (4)













