Central Michigan University Athletics
Central Michigan vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 7 | 14 | 7 | 7 | 35 |
EMU: PASS - McCaughey,Brogan (59); RUSH - Blue,Amareon (42); REC - Mattord,Joey (33)
CMU: PASS - glasser, jadyn (175); RUSH - woodford, nick (123); REC - williams, nasir (57)
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 09:17 | CMU - Williams,Nasir 8 yd pass from Glasser,Jadyn (VanHuis,Caden kick) 10 plays, 75 yards, TOP 05:43 | 0 | 7 |
![]() | 2nd | CMU | 10:26 | CMU - Woodford,Nick 11 yd run (VanHuis,Caden kick), 12 plays, 86 yards, TOP 06:50 | 0 | 14 |
![]() | 2nd | CMU | 01:48 | CMU - Woodford,Nick 2 yd run (VanHuis,Caden kick), 13 plays, 51 yards, TOP 06:58 | 0 | 21 |
![]() | 3rd | CMU | 05:13 | CMU - Woodford,Nick 1 yd run (VanHuis,Caden kick), 16 plays, 90 yards, TOP 08:39 | 0 | 28 |
![]() | 4th | CMU | 11:07 | CMU - Blue,Vaughn 1 yd run (VanHuis,Caden kick), 11 plays, 64 yards, TOP 07:11 | 0 | 35 |
![]() | 4th | EMU | 00:10 | EMU - Mack,Harold 6 yd pass from Stuckey,Jace (Kessinger,Rudy kick) 15 plays, 85 yards, TOP 03:46 | 7 | 35 |
| 7 | 35 | |||||
Eastern Michigan


Central Michigan
Start of 1st Half
Eastern Michigan wins toss and defers; CMU will receive; EMU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - TD


0
7

0
0
1st7

09:17
EMU
EMU - PUNT


0
7
07:08
CMU
CMU - FGA


0
7
04:17
EMU
EMU - PUNT


0
7
02:16
CMU
CMU - TD


0
7
Eastern Michigan


Central Michigan
02:16
1st Qt
CMU
CMU - TD


0
14

0
0
1st14

10:20
EMU
EMU - INT


0
14
08:46
CMU
CMU - TD


0
21

0
0
1st21

01:48
EMU
EMU - PUNT


0
21
00:23
CMU
CMU - HALF


0
21
Eastern Michigan


Central Michigan
Start of 2nd Half
EMU will receive; CMU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) VanHuis,Caden kickoff 60 yards to the EMU05 fair catch by Salas,Juan at EMU05.
15:00
EMU
EMU - PUNT


0
21
13:52
CMU
CMU - TD


0
28

0
0
1st28

05:13
EMU
EMU - PUNT


0
28
03:18
CMU
CMU - TD


0
28
Eastern Michigan


Central Michigan
03:18
3rd Qt
CMU
CMU - TD


0
35

0
0
1st35

11:07
EMU
EMU - DOWNS


0
35
06:07
CMU
CMU - PUNT


0
35
03:56
EMU
EMU - TD


7
35

7
0
1st35

00:10
CMU
CMU - HALF


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | EMU0 | 09:17 | TD | 10-75 | 05:43 |
![]() | 1 | EMU25 | 09:17 | KO | EMU34 | 07:08 | PUNT | 3-9 | 02:09 |
![]() | 1 | CMU20 | 07:08 | PUNT | EMU34 | 04:17 | FGA | 7-46 | 02:51 |
![]() | 1 | EMU34 | 04:17 | FGA | EMU36 | 02:16 | PUNT | 3-2 | 02:01 |
![]() | 1 | CMU14 | 02:16 | PUNT | EMU0 | 10:26 | TD | 12-86 | 06:50 |
![]() | 2 | EMU17 | 10:20 | KO | EMU24 | 08:46 | INT | 3-7 | 01:34 |
![]() | 2 | CMU49 | 08:46 | INT | EMU0 | 01:48 | TD | 13-51 | 06:58 |
![]() | 2 | EMU25 | 01:48 | KO | EMU35 | 00:23 | PUNT | 5-10 | 01:25 |
![]() | 2 | CMU15 | 00:23 | PUNT | CMU14 | 00:00 | HALF | 1--1 | 00:23 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 13:52 | PUNT | 3-3 | 01:08 |
![]() | 3 | CMU10 | 13:52 | PUNT | EMU0 | 05:13 | TD | 16-90 | 08:39 |
![]() | 3 | EMU25 | 05:13 | KO | EMU26 | 03:18 | PUNT | 3-1 | 01:55 |
![]() | 3 | CMU36 | 03:18 | PUNT | EMU0 | 11:07 | TD | 11-64 | 07:11 |
![]() | 4 | EMU25 | 11:07 | KO | CMU35 | 06:07 | DOWNS | 9-40 | 05:00 |
![]() | 4 | CMU35 | 06:07 | DOWNS | CMU50 | 03:56 | PUNT | 5-15 | 02:11 |
![]() | 4 | EMU15 | 03:56 | PUNT | CMU0 | 00:10 | TD | 15-85 | 03:46 |
![]() | 4 | CMU25 | 00:10 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 09:17 | KO | EMU34 | 07:08 | PUNT | 3-9 | 02:09 |
![]() | 1 | EMU34 | 04:17 | FGA | EMU36 | 02:16 | PUNT | 3-2 | 02:01 |
![]() | 2 | EMU17 | 10:20 | KO | EMU24 | 08:46 | INT | 3-7 | 01:34 |
![]() | 2 | EMU25 | 01:48 | KO | EMU35 | 00:23 | PUNT | 5-10 | 01:25 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 13:52 | PUNT | 3-3 | 01:08 |
![]() | 3 | EMU25 | 05:13 | KO | EMU26 | 03:18 | PUNT | 3-1 | 01:55 |
![]() | 4 | EMU25 | 11:07 | KO | CMU35 | 06:07 | DOWNS | 9-40 | 05:00 |
![]() | 4 | EMU15 | 03:56 | PUNT | CMU0 | 00:10 | TD | 15-85 | 03:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | EMU0 | 09:17 | TD | 10-75 | 05:43 |
![]() | 1 | CMU20 | 07:08 | PUNT | EMU34 | 04:17 | FGA | 7-46 | 02:51 |
![]() | 1 | CMU14 | 02:16 | PUNT | EMU0 | 10:26 | TD | 12-86 | 06:50 |
![]() | 2 | CMU49 | 08:46 | INT | EMU0 | 01:48 | TD | 13-51 | 06:58 |
![]() | 2 | CMU15 | 00:23 | PUNT | CMU14 | 00:00 | HALF | 1--1 | 00:23 |
![]() | 3 | CMU10 | 13:52 | PUNT | EMU0 | 05:13 | TD | 16-90 | 08:39 |
![]() | 3 | CMU36 | 03:18 | PUNT | EMU0 | 11:07 | TD | 11-64 | 07:11 |
![]() | 4 | CMU35 | 06:07 | DOWNS | CMU50 | 03:56 | PUNT | 5-15 | 02:11 |
![]() | 4 | CMU25 | 00:10 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:10 |
Team Statistics
- | EMU | CMU |
|---|---|---|
First Downs | ||
| Total | 9 | 26 |
| Rushing | 5 | 16 |
| Passing | 4 | 7 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 74 | 235 |
| Attempts | 21 | 53 |
| Avg. Per Rush | 3.5 | 4.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 80 | 251 |
| Yds. Lost | 6 | 16 |
Passing | ||
| Total (Net) | 103 | 183 |
| Comp.-Att.-Int. | 17 - 23 - 1 | 15 - 22 - 0 |
| Avg / Att | 4.5 | 8.3 |
| Avg / Comp. | 6.1 | 12.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 177 | 418 |
| Plays | 44 | 75 |
| Avg. / Play | 4 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-37 | 3-20 |
Punting | ||
| Punts - Yds. | 5-246 | 1-35 |
| Avg. / Punt | 49.2 | 35 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-373 |
| Avg. Yds. / Kickoff | 65.0 | 62.2 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:04 | 40:56 |
| 3rd. Down Conv. | 1 of 10 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 5 of 5 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 1-14 | 0-0 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

McCaughey, Brogan | 12 | 17 | 59 | 0 | 1 | 11 | 0 |
Stuckey, Jace | 5 | 6 | 44 | 1 | 0 | 11 | 0 |
| Totals | 17 | 23 | 103 | 1 | 1 | 11 | 0 |

![]() | 14 | 19 | 175 | 1 | 0 | 38 | 1 |
![]() | 1 | 3 | 8 | 0 | 0 | 8 | 0 |
| Totals | 15 | 22 | 183 | 1 | 0 | 38 | 1 |

Blue, Amareon | 8 | 43 | 1 | 42 | 0 | 14 | 5.2 |
Mattord, Joey | 7 | 21 | 0 | 21 | 0 | 6 | 3 |
Stuckey, Jace | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
McCaughey, Brogan | 3 | 5 | 5 | 0 | 0 | 4 | 0 |
| Totals | 21 | 80 | 6 | 74 | 0 | 14 | 3.5 |

| 21 | 123 | 0 | 123 | 3 | 16 | 5.9 | |
![]() | 6 | 64 | 0 | 64 | 0 | 30 | 10.7 |
![]() | 9 | 20 | 0 | 20 | 0 | 11 | 2.2 |
![]() | 7 | 19 | 0 | 19 | 1 | 6 | 2.7 |
![]() | 6 | 18 | 14 | 4 | 0 | 8 | 0.7 |
| 2 | 7 | 0 | 7 | 0 | 6 | 3.5 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 53 | 251 | 16 | 235 | 4 | 30 | 4.4 |

Mattord, Joey | 5 | 33 | 0 | 11 |
Mack, Harold | 4 | 25 | 1 | 8 |
Blue, Amareon | 2 | 14 | 0 | 8 |
Devereaux, Nick | 2 | 10 | 0 | 11 |
Prosper, Benson | 1 | 10 | 0 | 10 |
Isaac, Kozy | 1 | 10 | 0 | 10 |
Long, Joshua | 2 | 1 | 0 | 1 |
| Totals | 17 | 103 | 1 | 11 |

| 3 | 57 | 1 | 38 | |
![]() | 4 | 51 | 0 | 34 |
![]() | 2 | 19 | 0 | 16 |
| 1 | 18 | 0 | 18 | |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 183 | 1 | 38 |
Defensive

Llewellyn, Bryce | 6 | 4 | 10 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Eliuk, Bryce | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Salas, Juan | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McDuffey, Elgin | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Rayquan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Donmiel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Davion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Tylan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jason | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Marvell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dobbs, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Byas, Quincy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Gonzalez, Hector | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oluwayemi, Joseph | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mowchan, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horace, Glenn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Peyton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hardin, Ronn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Gilbert, Makhi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean-bart, Carl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Warren-stevens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Harold | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kessinger, Rudy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hull, Daniel | 5 | 246 | 49.2 | 55 | 2 | 0 | 3 |

![]() | 1 | 35 | 35 | 35 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 1 | 04:17 | 52 | MISSED |

Dibert, Nathan | 2 | 130 | 2 | 0 | 65.0 |

![]() | 6 | 373 | 2 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Salas, Juan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kessinger, Rudy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 55 | Kayed,Guzzy | OL |
| 65 | Gallegos,Nicholas | OL |
| 68 | McMillan,Tyler | OL |
| 75 | Payne,Elijha | OL |
| 78 | Strey,Dennis | OL |
| 10 | McCaughey,Brogan | QB |
| 15 | Blue,Amareon | RB |
| 9 | Long,Joshua | TE |
| 2 | Devereaux,Nick | WR |
| 5 | Mack,Harold | WR |

| 8 | ![]() | FB |
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 31 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | WR | |
| 17 | ![]() | WR |

| 0 | Llewellyn,Bryce | DB |
| 3 | Manning,Barry | DB |
| 4 | Salas,Juan | DB |
| 13 | Marshall,Jason | DB |
| 25 | Adkins,Rayquan | DB |
| 29 | Rogers,Donmiel | DB |
| 5 | Gilbert,Makhi | DL |
| 33 | Evans,Carter | DL |
| 54 | Byas,Quincy | DL |
| 58 | Christian,Peyton | DL |
| 40 | Eliuk,Bryce | LB |
| 51 | McDuffey,Elgin | LB |

| 4 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | ![]() | DB |
| 26 | ![]() | DB |
| 1 | ![]() | DL |
| 48 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 35 | ![]() | LB |
| 40 | LB |
Player Participation

| 3 | Prosper,Benson |
| 4 | Fracassi,Quinn |
| 9 | Williams,Davion |
| 10 | Boykin,Tylan |
| 11 | Mowchan,Zach |
| 12 | Stuckey,Jace |
| 17 | Dobbs,Caleb |
| 20 | Hester,Ray |
| 22 | Johnson,Decorie |
| 23 | Lovett,Eli |
| 24 | Mattord,Joey |
| 27 | Tyus,XaVior |
| 27 | Collins,Marty |
| 28 | Bennett,Braydon |
| 30 | Horace,Glenn |
| 36 | Main,Colin |
| 37 | Dibert,Nathan |
| 39 | Hull,Daniel |
| 42 | Kautz,Jack |
| 42 | Flowers,Jonah |
| 43 | Eggleston,Marvell |
| 44 | Debiak,Mark |
| 46 | Kessinger,Rudy |
| 50 | Wojciechowski,Kevin |
| 53 | Lacey,Alijah |
| 57 | Kearse,Aaron |
| 64 | Patterson,Noah |
| 85 | Isaac,Kozy |
| 88 | Lemaster,Tanner |
| 88 | Hardin,Ronn |
| 89 | Jean-Bart,Carl |
| 90 | Gonzalez,Hector |
| 98 | Oluwayemi,Joseph |
| 99 | Tayou,Warren-Stevens |














































































































