Central Michigan University Athletics
Mercyhurst vs Central Michigan
9/11/2026
Cristy Freese Field
1:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 5 | 9 |
Scoring Summary
- | - | - | - | - | MU | CMU |
|---|---|---|---|---|---|---|
| 9:44 | Annabelle Cotroneo | Assisted by: Mora Rulli | GOAL by CMU Annabelle Cotroneo (FIRST GOAL), Assist by Mora Rulli, goal number 1 for season. | 0 | 1 | |
| 20:34 | Mora Rulli | Unassisted | GOAL by CMU Mora Rulli, goal number 3 for season. | 0 | 2 | |
| 28:56 | Mora Rulli | Assisted by: Hailey Bainer | GOAL by CMU Mora Rulli, Assist by Hailey Bainer, goal number 4 for season. | 0 | 3 | |
| 44:03 | Bri Eckenroth | Assisted by: Sophia Havrilla | GOAL by CMU Bri Eckenroth, Assist by Sophia Havrilla, goal number 1 for season. | 0 | 4 | |
| 45:34 | Mora Rulli | Unassisted | GOAL by CMU Mora Rulli, goal number 5 for season. | 0 | 5 | |
| 46:56 | Mora Rulli | Assisted by: Carolena Ryon | GOAL by CMU Mora Rulli, Assist by Carolena Ryon, goal number 6 for season. | 0 | 6 | |
| 47:35 | Cameron Pluciennik | Assisted by: Carolena Ryon | GOAL by CMU Cameron Pluciennik, Assist by Carolena Ryon, goal number 2 for season. | 0 | 7 | |
| 56:36 | Cameron Pluciennik | Assisted by: Sophia Havrilla | GOAL by CMU Cameron Pluciennik, Assist by Sophia Havrilla, goal number 3 for season. | 0 | 8 | |
| 57:04 | Annabelle Cotroneo | Unassisted | GOAL by CMU Annabelle Cotroneo, goal number 2 for season. | 0 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Mercyhurst | 0 | 0 | 0 | 1 | 1 (1) |
| Central Michigan | 9 | 7 | 14 | 12 | 42 (24) |
Saves | |||||
| Mercyhurst | 5 | 2 | 6 | 2 | 15 |
| Central Michigan | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| Mercyhurst | 0 | 0 | 0 | 0 | 0 |
| Central Michigan | 3 | 3 | 5 | 2 | 13 |
Fouls | |||||
| Mercyhurst | 0 | 0 | 0 | 0 | 0 |
| Central Michigan | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:00 | #11 Annabelle Cotroneo | ||
| 25:00 | #7 Hailey Hatfield |





















