Central Michigan University Athletics
Akron vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 24 |
![]() | 3 | 24 | 3 | 15 | 45 |
AKRON: PASS - NELSON, Kato (246); RUSH - NELSON, Kato (28); REC - STEWART, Nate (78)
CMU: PASS - moore, david (316); RUSH - lewis, kobe (146); REC - pimpleton, kalil (116)
Scoring Summary
- | - | - | - | - | AKRON | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 06:12 | CMU - TICE, Ryan 24 yd field goal 7 plays, 57 yards, TOP 2:25 | 0 | 3 |
![]() | 2nd | CMU | 14:15 | CMU - LEWIS, Kobe 4 yd run (TICE, Ryan kick), 8 plays, 78 yards, TOP 3:19 | 0 | 10 |
![]() | 2nd | CMU | 11:23 | CMU - POLJAN, Tony 2 yd pass from MOORE, David (TICE, Ryan kick) 3 plays, 5 yards, TOP 1:26 | 0 | 17 |
![]() | 2nd | AKRON | 07:48 | AKRON - FITSCHEN, Jerry 40 yd field goal 7 plays, 46 yards, TOP 3:35 | 3 | 17 |
![]() | 2nd | CMU | 03:35 | CMU - TICE, Ryan 43 yd field goal 9 plays, 50 yards, TOP 4:13 | 3 | 20 |
![]() | 2nd | CMU | 00:37 | CMU - PIMPLETON, K. 35 yd pass from MOORE, David (TICE, Ryan kick) 7 plays, 79 yards, TOP 1:27 | 3 | 27 |
![]() | 2nd | AKRON | 00:02 | AKRON - WOLFLEY, M. 5 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 4 plays, 55 yards, TOP 0:35 | 10 | 27 |
![]() | 3rd | CMU | 06:00 | CMU - TICE, Ryan 35 yd field goal 12 plays, 60 yards, TOP 5:24 | 10 | 30 |
![]() | 4th | AKRON | 11:15 | AKRON - JUNK, Brandon 3 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 15 plays, 80 yards, TOP 5:17 | 17 | 30 |
![]() | 4th | CMU | 07:39 | CMU - LEWIS, Kobe 11 yd run (PIMPLETON, K. pass), 7 plays, 75 yards, TOP 3:36 | 17 | 38 |
![]() | 4th | AKRON | 03:44 | AKRON - STEWART, Nate 7 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 7 plays, 42 yards, TOP 2:13 | 24 | 38 |
![]() | 4th | CMU | 01:56 | CMU - LEWIS, Kobe 2 yd run (TICE, Ryan kick), 2 plays, 45 yards, TOP 0:12 | 24 | 45 |
| 24 | 45 | |||||
Akron


Central Michigan
Start of 1st Half
cmu wins toss and defers
akron to receive and defend north goal
CMU ball on CMU35.
KEON, Kaden kickoff 65 yards to the AKRON0, MATHISON, M. return 40 yards to the AKRON40 (ANDERSON, N.).
15:00
AKRON
AKRON - PUNT


0
0
12:55
CMU
CMU - PUNT


0
0
10:04
AKRON
AKRON - PUNT


0
0
08:37
CMU
CMU - FG


0
3

0
0
1st3

06:12
AKRON
AKRON - PUNT


0
3
02:34
CMU
CMU - TD


0
3
Akron


Central Michigan
02:34
1st Qt
CMU
CMU - TD


0
10

0
0
1st10

14:15
AKRON
AKRON - INT


0
10
12:49
CMU
CMU - TD


0
17

0
0
1st17

11:23
AKRON
AKRON - FG


3
17

3
0
1st17

07:48
CMU
CMU - FG


3
20

3
0
1st20

03:35
AKRON
AKRON - PUNT


3
20
02:04
CMU
CMU - TD


3
27

3
0
1st27

00:37
AKRON
AKRON - TD


10
27

10
0
1st27

00:02
CMU
CMU - HALF


10
27
Akron


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AKRON ball on AKRON35.
FITSCHEN, Jerry kickoff 62 yards to the CMU3, BRASWELL, M. return 19 yards to the CMU22 (SAMPSON, Justin).
15:00
CMU
CMU - PUNT


10
27
13:32
AKRON
AKRON - PUNT


10
27
11:24
CMU
CMU - FG


10
30

10
0
1st30

06:00
AKRON
AKRON - PUNT


10
30
03:43
CMU
CMU - PUNT


10
30
01:32
AKRON
AKRON - TD


10
30
Akron


Central Michigan
01:32
3rd Qt
AKRON
AKRON - TD


17
30

17
0
1st30

11:15
CMU
CMU - TD


17
38

17
0
1st38

07:39
AKRON
AKRON - FUMB


17
38
06:13
CMU
CMU - FUMB


17
38
05:57
AKRON
AKRON - TD


24
38

24
0
1st38

03:44
AKRON
AKRON - DOWNS


24
38
02:08
CMU
CMU - TD


24
45

24
0
1st45

01:56
AKRON
AKRON - DOWNS


24
45
00:00
CMU
CMU - HALF


24
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 47 | 12:55 | PUNT | 5-7 | 2:05 |
![]() | 1 | 14 | 12:55 | PUNT | 51 | 10:04 | PUNT | 5-37 | 2:51 |
![]() | 1 | 29 | 10:04 | PUNT | 31 | 08:37 | PUNT | 3-2 | 1:27 |
![]() | 1 | 37 | 08:37 | PUNT | 94 | 06:12 | FG | 7-57 | 2:25 |
![]() | 1 | 24 | 06:12 | KO | 38 | 02:34 | PUNT | 8-14 | 3:38 |
![]() | 1 | 22 | 02:34 | PUNT | 100 | 14:15 | TD | 8-78 | 3:19 |
![]() | 2 | 46 | 14:15 | KO | 51 | 12:49 | INT | 3-5 | 1:26 |
![]() | 2 | 95 | 12:49 | INT | 100 | 11:23 | TD | 3-5 | 1:26 |
![]() | 2 | 31 | 11:23 | KO | 77 | 07:48 | FG | 7-46 | 3:35 |
![]() | 2 | 25 | 07:48 | KO | 75 | 03:35 | FG | 9-50 | 4:13 |
![]() | 2 | 20 | 03:35 | KO | 40 | 02:04 | PUNT | 4-20 | 1:31 |
![]() | 2 | 21 | 02:04 | PUNT | 100 | 00:37 | TD | 7-79 | 1:27 |
![]() | 2 | 45 | 00:37 | KO | 100 | 00:02 | TD | 4-55 | 0:35 |
![]() | 2 | 25 | 00:02 | KO | 24 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | 22 | 15:00 | KO | 25 | 13:32 | PUNT | 3-3 | 1:28 |
![]() | 3 | 31 | 13:32 | PUNT | 40 | 11:24 | PUNT | 3-9 | 2:08 |
![]() | 3 | 23 | 11:24 | PUNT | 83 | 06:00 | FG | 12-60 | 5:24 |
![]() | 3 | 25 | 06:00 | KO | 26 | 03:43 | PUNT | 3-1 | 2:17 |
![]() | 3 | 48 | 03:43 | PUNT | 43 | 01:32 | PUNT | 4--5 | 2:11 |
![]() | 3 | 20 | 01:32 | PUNT | 100 | 11:15 | TD | 15-80 | 5:17 |
![]() | 4 | 25 | 11:15 | KO | 100 | 07:39 | TD | 7-75 | 3:36 |
![]() | 4 | 35 | 07:39 | KO | 35 | 06:13 | FUMB | 4-0 | 1:26 |
![]() | 4 | 52 | 06:13 | FUMB | 67 | 05:57 | FUMB | 1-15 | 0:16 |
![]() | 4 | 58 | 05:57 | FUMB | 100 | 03:44 | TD | 7-42 | 2:13 |
![]() | 4 | 46 | 03:44 | KO | 45 | 02:08 | DOWNS | 4--1 | 1:36 |
![]() | 4 | 55 | 02:08 | DOWNS | 100 | 01:56 | TD | 2-45 | 0:12 |
![]() | 4 | 30 | 01:56 | KO | 52 | 00:00 | DOWNS | 7-22 | 1:56 |
![]() | 4 | 48 | 00:00 | DOWNS | 48 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 47 | 12:55 | PUNT | 5-7 | 2:05 |
![]() | 1 | 29 | 10:04 | PUNT | 31 | 08:37 | PUNT | 3-2 | 1:27 |
![]() | 1 | 24 | 06:12 | KO | 38 | 02:34 | PUNT | 8-14 | 3:38 |
![]() | 2 | 46 | 14:15 | KO | 51 | 12:49 | INT | 3-5 | 1:26 |
![]() | 2 | 31 | 11:23 | KO | 77 | 07:48 | FG | 7-46 | 3:35 |
![]() | 2 | 20 | 03:35 | KO | 40 | 02:04 | PUNT | 4-20 | 1:31 |
![]() | 2 | 45 | 00:37 | KO | 100 | 00:02 | TD | 4-55 | 0:35 |
![]() | 3 | 31 | 13:32 | PUNT | 40 | 11:24 | PUNT | 3-9 | 2:08 |
![]() | 3 | 25 | 06:00 | KO | 26 | 03:43 | PUNT | 3-1 | 2:17 |
![]() | 3 | 20 | 01:32 | PUNT | 100 | 11:15 | TD | 15-80 | 5:17 |
![]() | 4 | 35 | 07:39 | KO | 35 | 06:13 | FUMB | 4-0 | 1:26 |
![]() | 4 | 58 | 05:57 | FUMB | 100 | 03:44 | TD | 7-42 | 2:13 |
![]() | 4 | 46 | 03:44 | KO | 45 | 02:08 | DOWNS | 4--1 | 1:36 |
![]() | 4 | 30 | 01:56 | KO | 52 | 00:00 | DOWNS | 7-22 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 12:55 | PUNT | 51 | 10:04 | PUNT | 5-37 | 2:51 |
![]() | 1 | 37 | 08:37 | PUNT | 94 | 06:12 | FG | 7-57 | 2:25 |
![]() | 1 | 22 | 02:34 | PUNT | 100 | 14:15 | TD | 8-78 | 3:19 |
![]() | 2 | 95 | 12:49 | INT | 100 | 11:23 | TD | 3-5 | 1:26 |
![]() | 2 | 25 | 07:48 | KO | 75 | 03:35 | FG | 9-50 | 4:13 |
![]() | 2 | 21 | 02:04 | PUNT | 100 | 00:37 | TD | 7-79 | 1:27 |
![]() | 2 | 25 | 00:02 | KO | 24 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | 22 | 15:00 | KO | 25 | 13:32 | PUNT | 3-3 | 1:28 |
![]() | 3 | 23 | 11:24 | PUNT | 83 | 06:00 | FG | 12-60 | 5:24 |
![]() | 3 | 48 | 03:43 | PUNT | 43 | 01:32 | PUNT | 4--5 | 2:11 |
![]() | 4 | 25 | 11:15 | KO | 100 | 07:39 | TD | 7-75 | 3:36 |
![]() | 4 | 52 | 06:13 | FUMB | 67 | 05:57 | FUMB | 1-15 | 0:16 |
![]() | 4 | 55 | 02:08 | DOWNS | 100 | 01:56 | TD | 2-45 | 0:12 |
![]() | 4 | 48 | 00:00 | DOWNS | 48 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | AKRON | CMU |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 4 | 9 |
| Passing | 10 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 42 | 189 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 1.4 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 88 | 193 |
| Yds. Lost | 46 | 4 |
Passing | ||
| Total (Net) | 287 | 344 |
| Comp.-Att.-Int. | 29 - 47 - 1 | 21 - 32 - 0 |
| Avg / Att | 6.1 | 10.8 |
| Avg / Comp. | 9.9 | 16.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 329 | 533 |
| Plays | 76 | 66 |
| Avg. / Play | 4.33 | 8.08 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 8-50 | 7-70 |
Punting | ||
| Punts - Yds. | 6-214 | 3-127 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 8-475 |
| Avg. Yds. / Kickoff | 64.3 | 59.4 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 2-1-0 |
| Punt: Avg. / Return | 6.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 5-152-0 | 1-19-0 |
| Kickoff: Avg. / Return | 30.4 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-49-0 |
| Fumble: Total - Yds. - TDs | 1-25-0 | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:10 | 28:50 |
| 3rd. Down Conv. | 5 of 17 | 6 of 13 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 8-34 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Nelson, Kato | 26 | 42 | 246 | 3 | 1 | 40 | 7 |
Kelley, Robbie | 3 | 5 | 41 | 0 | 0 | 24 | 1 |
| Totals | 29 | 47 | 287 | 3 | 1 | 40 | 8 |

![]() | 20 | 31 | 316 | 2 | 0 | 41 | 0 |
![]() | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
| Totals | 21 | 32 | 344 | 2 | 0 | 41 | 0 |

Nelson, Kato | 16 | 60 | 32 | 28 | 0 | 14 | 1.8 |
Sands, Deltron | 3 | 11 | 5 | 6 | 0 | 11 | 2 |
Lee, Brandon | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
Mathison, M. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Kelley, Robbie | 2 | 3 | 7 | -4 | 0 | 3 | -2 |
Burkhart, D. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Burton, Michiah | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 29 | 88 | 46 | 42 | 0 | 14 | 1.4 |

![]() | 27 | 148 | 2 | 146 | 3 | 43 | 5.4 |
![]() | 7 | 45 | 2 | 43 | 0 | 15 | 6.1 |
| Totals | 34 | 193 | 4 | 189 | 3 | 43 | 5.6 |

Stewart, Nate | 5 | 78 | 1 | 22 |
Burkhart, D. | 3 | 62 | 0 | 40 |
Williams, Andre | 5 | 58 | 0 | 23 |
Mathison, M. | 5 | 36 | 0 | 24 |
Sands, Deltron | 4 | 26 | 0 | 16 |
Knight, J. | 1 | 10 | 0 | 10 |
Hicks, Julian | 1 | 7 | 0 | 7 |
Wolfley, M. | 1 | 5 | 1 | 5 |
Junk, Brandon | 1 | 3 | 1 | 3 |
Scippio, T. | 1 | 3 | 0 | 3 |
Lee, Brandon | 2 | -1 | 0 | 0 |
| Totals | 29 | 287 | 3 | 40 |

![]() | 7 | 116 | 1 | 41 |
![]() | 5 | 90 | 1 | 37 |
![]() | 4 | 82 | 0 | 28 |
![]() | 3 | 37 | 0 | 33 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 21 | 344 | 2 | 41 |
Defensive

Lako, John | 8 | 3 | 11 | 1.5 / 2 | - / - | - | 1 / 25 | - | - | - | - |
Arslanian, B. | 8 | 2 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jest, Davon'te | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Alvin | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
McDonald, Tyson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Jaquize | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Featherstone, S | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cochran, Randy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hooks, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Kato | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bischof, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolfley, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dilauro, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean-baptiste | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, John | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bentley, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordyn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 11 | 1 | 12 | 2 / 3 | - / - | - | 1 / 2 | - | 1 | - | - |
![]() | 4 | 1 | 5 | 4.5 / 16 | 2 / 11 | - | - / - | 1-49 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Special Teams

Wieland, Jonah | 6 | 214 | 0 | 40 | 1 | 0 | 0 |

![]() | 3 | 127 | 0 | 57 | 0 | 1 | 2 |

Fitschen, Jerry | 2 | 07:48 | 40 | good |

Tice, Ryan | 1 | 06:12 | 24 | good |
Tice, Ryan | 2 | 03:35 | 43 | good |
Tice, Ryan | 3 | 06:00 | 35 | good |

Fitschen, Jerry | 4 | 257 | 3 | 0 | 64.3 |

![]() | 5 | 311 | 1 | 1 | 62.2 |
![]() | 3 | 164 | 0 | 0 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Davis, Alvin | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathison, M. | 0 | 0 | 0 | 5 | 152 | 45 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fitschen, Jerry | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

| 53 | PETERSON, Bryce | C |
| 56 | COUNCIL, B. | LG |
| 59 | BROWN, Trevor | LT |
| 1Q | NELSON, Kato | QB |
| 72 | CORNE, Hunter | RG |
| 74 | FORMAN, Landon | RT |
| 5 | STEWART, Nate | WR |
| 14 | BURKHART, D. | WR |
| 19 | WILLIAMS, Andre | WR |
| 86 | MATHISON, M. | WR |
| 88 | SCIPPIO, T. | WR |

| 60 | ![]() | C |
| 56 | ![]() | LG |
| 78 | ![]() | LT |
| 2M | ![]() | QB |
| 4 | ![]() | RB |
| 7U | ![]() | RG |
| 67 | ![]() | RT |
| 85 | ![]() | TE |
| 11 | ![]() | WR |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

| 1 | DAVIS, Alvin | CB |
| 6D | RILEY, Jordyn | CB |
| 18 | COCHRAN, Randy | CB |
| 44 | MEEKS, Dylan | DE |
| 1F | JEST, Davon'te | DT |
| 8 | WARD, Josh | LB |
| 27 | ARSLANIAN, B. | LB |
| 40 | LAKO, John | LB |
| 99 | BENTLEY, Eric | NT |
| 2 | FEATHERSTONE, S | S |
| 2D | McDONALD, Tyson | S |

| 18 | ![]() | CB |
| 24 | ![]() | CB |
| 2 | ![]() | DE |
| 45 | ![]() | DE |
| 71 | ![]() | DT |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 55 | ![]() | NT |
| 5R | ![]() | S |
| 6 | ![]() | S |
| 20 | ![]() | S |
Player Participation

| 1D | LAWSON, Quevan |
| 2F | BISCHOF, B. |
| 3 | GLOVER, D. |
| 4D | JACOBS, Zaire |
| 4 | SANDS, Deltron |
| 5F | SCOTT, Michael |
| 7 | LEE, Brandon |
| 7D | RICHARDSON, J. |
| 9 | WATTS, D. |
| 10 | KELLEY, Robbie |
| 13 | LONG, Darryl |
| 16 | SAMPSON, Justin |
| 17 | HICKS, Julian |
| 20 | WALLS, Kevin |
| 22 | FLOYD, Devanier |
| 23 | BLUNT, Gavin |
| 25 | GILCHRIST, T. |
| 26 | WOLFLEY, M. |
| 28 | DIXON, Jaquavis |
| 29 | HOOKS, Jalen |
| 31 | WATTS, A.J. |
| 34 | LLOYD, DeMarcus |
| 37 | COOPER, Jerome |
| 38 | WIELAND, Jonah |
| 39 | BURTON, Michiah |
| 41 | SMIGEL, Cory |
| 45 | JUNK, Brandon |
| 47 | FITSCHEN, Jerry |
| 52 | DiLAURO, Zach |
| 54 | LYONS, Cameron |
| 57 | NEELEY, J. |
| 67 | HAWKINS, Logan |
| 76 | KALLAY, Rich |
| 77 | GRAY, Xavior |
| 78 | SAMPLE, Austin |
| 79 | JEAN-BAPTISTE |
| 82 | KNIGHT, J. |
| 91 | CROSS, Jaquize |
| 94 | MITCHELL, John |
| 95 | SMITH, Brendan |

| 1J | ![]() |
| 2T | ![]() |
| 3R | ![]() |
| 3P | ![]() |
| 7L | ![]() |
| 9R | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 65 | POWELL-WOODS, D. |
| 66 | ![]() |
| 69 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

























































































