Central Michigan University Athletics
Central Mich. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | MOH |
|---|---|---|---|---|---|---|
| 16:46 | ![]() | Kayla Perfect (3) | Assisted by: Maris Jennings | GOAL by MOH Perfect, Kayla Assist by Jennings, Maris. | 0 | 1 |
| 17:12 | ![]() | Katie O'Malley (5) | Assisted by: Kayla Perfect | GOAL by MOH O'Malley, Katie Assist by Perfect, Kayla. | 0 | 2 |
| 51:05 | ![]() | Katie O'Malley (5) | Assisted by: Millie Cook | GOAL by MOH O'Malley, Katie Assist by Cook, Millie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (2) |
![]() | 12 | 9 | 21 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:49 | #27 Juliann Kidd |
Central Mich.


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Borgman, Brylee at goalie for Central Mich.

Shot by MOH O'Malley, Katie, bottom left, saved by Borgman, Brylee.

Foul on Di-Campli, Alyssa.

Shot by CMU Jackson, Rachel, bottom right, saved by Popa, Dominique.

Foul on Boyd, Ava.

Foul on Boyd, Ava.

Offside against Miami (OH).

Shot by MOH Jennings, Maris, blocked.
0

16:46

1
0

17:12

2



Shot by MOH O'Malley, Katie, out right.




Corner kick [19:49].

Shot by MOH Mortonson, Caroline.

Corner kick [20:36].


Foul on O'Malley, Katie.




Shot by MOH Palmer, Caroline.

Shot by MOH Cook, Millie, bottom center, saved by Borgman, Brylee.

Shot by CMU Cameron, Grace, bottom center, saved by Popa, Dominique.

Shot by MOH Noonan, Rachel, out left.


Foul on Boyd, Ava.

Foul on Dunn, Camryn.

Offside against Miami (OH).



Foul on Van Wagnen, Maggie.

Foul on Van Wagnen, Maggie.

Shot by MOH Mortonson, Caroline, top woodwork.

Foul on Jackson, Rachel.

Shot by MOH Taylor, Shae, top woodwork.

Shot by MOH Morrison, Kailyn, bottom center, saved by Borgman, Brylee.

Corner kick [44:44].
45:00
End of Period
Central Mich.


Miami (OH)

Start of 2nd period [45:00].

FOR CMU: , #31 Borgman, Brylee, #3 Weed, Kylee, #4 Moulton, Liv, #21 Troy, Melaina, #7 Sapia, Gabriella, #5 Bailey, Jordan, #2 Perez Ayala, Jimena, #17 Jackson, Rachel, #20 Bretz, Olivia, #9 Dunn, Camryn, #10 Betzold, Ella.

FOR MOH: , #1 Popa, Dominique, #6 Taylor, Shae, #15 O'Malley, Katie, #10 Jennings, Maris, #9 Perfect, Kayla, #4 Cook, Millie, #24 Penegor, Sophia, #26 Hoefen, Morhea, #27 Kidd, Juliann, #20 Sink, Jaden, #33 Mortonson, Caroline.









Foul on Mortonson, Caroline.

Yellow card on MOH Kidd, Juliann.
0

51:05

3

Shot by MOH Hoefen, Morhea, bottom left, saved by Borgman, Brylee.

Foul on O'Malley, Katie.

Foul on Mortonson, Caroline.



Offside against Central Mich..

Shot by MOH Mortonson, Caroline.

Offside against Miami (OH).

Corner kick [63:04].




Shot by MOH Noonan, Rachel, out right.

Foul on Bretz, Olivia.

Shot by MOH Mortonson, Caroline, bottom center, saved by Borgman, Brylee.





Foul on Boyd, Ava.

Shot by MOH Palmer, Caroline, out top.

Foul on Perez Ayala, Jimena.


Shot by MOH Mortonson, Caroline, bottom center, saved by Borgman, Brylee.

Foul on Moulton, Liv.

Shot by MOH Palmer, Caroline.

Shot by MOH Noonan, Rachel, right woodwork.

Offside against Miami (OH).






Offside against Miami (OH).

Foul on Bailey, Jordan.





Foul on Jennings, Maris.

Offside against Central Mich..
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 84 | 3 | 6 |
| 34 | ![]() | 6 | 0 | 0 |
Totals | Â | Â | 3 | 6 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Popa, Dominique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Taylor, Shae | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Perfect, Kayla | MID | 1 | 1 | 1 | 1 | 51 | ||||
| 10 | Jennings, Maris | MID | 1 | 0 | 0 | 1 | 51 | ||||
| 15 | O'malley, Katie | FWD | 4 | 3 | 2 | 0 | 45 | ||||
| 20 | Sink, Jaden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Penegor, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Hoefen, Morhea | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 27 | Kidd, Juliann | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Boyd, Ava | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 33 | Mortonson, Caroline | 5 | 2 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Palmer, Caroline | FWD | 3 | 0 | 0 | 0 | 49 | ||||
| 4 | Cook, Millie | FWD | 1 | 1 | 0 | 1 | 34 | ||||
| 7 | Thompson, Sydney | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | Becker, Gracyn | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Noonan, Rachel | FWD | 3 | 0 | 0 | 0 | 39 | ||||
| 19 | Longacre, Morgan | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Morrison, Kailyn | DEF | 1 | 1 | 0 | 0 | 32 | ||||
Totals | Â | Â | 21 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Popa, Dominique | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















