Central Michigan University Athletics
2026 Field Hockey Cumulative Statistics
| 14 | Rulli, Mora | 7 | 7 | 280 | 6 | 3 | 15 | 17 | 0.353 | 12 | 0.706 | 2-0-0 | 0 | 0-0 | 0 |
| 9 | Ryon, Carolena | 7 | 7 | 179 | 3 | 2 | 8 | 20 | 0.150 | 14 | 0.700 | 0-0-0 | 1 | 0-0 | 0 |
| 28 | Pluciennik, Cameron | 7 | 3 | 250 | 3 | 1 | 7 | 8 | 0.375 | 5 | 0.625 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Cotroneo, Annabelle | 7 | 7 | 310 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 3-0-0 | 1 | 0-0 | 0 |
| 5 | Bainer, Hailey | 7 | 7 | 351 | 1 | 1 | 3 | 13 | 0.077 | 9 | 0.692 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Eckenroth, Bri | 2 | 2 | 42 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-1-0 | 0 | 0-0 | 0 |
| 6 | Havrilla, Sophia | 7 | 0 | 188 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Savignano, Teah | 7 | 3 | 224 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Barton, Violet | 7 | 7 | 273 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Walker, Aj | 6 | 6 | 189 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | van Aartsen, Judith | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 74 | Billig, Jenna | 7 | 7 | 355 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Claus, Molly | 6 | 2 | 165 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Dubuque, Claire | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Eckenroth, Bri | 5 | 4 | 152 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Galli, Juana | 6 | 2 | 142 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | van Gent, Pleun | 6 | 6 | 274 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | Jacobs, Lotte | 7 | 2 | 165 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | Krewet, Madeleine | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Pallman, Peyton | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Pardo, Lola | 7 | 0 | 172 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Stephenson, Paige | 3 | 0 | 89 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | van Gent, Pleun | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Wagner, Madeline | 6 | 0 | 134 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Walters, Ava | 7 | 3 | 213 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 7 | 76 | 4290 | 17 | 12 | 46 | 90 | 0.189 | 56 | 0.622 | 8-1-0 | 2 | 0-0 | 0 |
| Opponents | Â | 7 | 139 | 4237 | 17 | 11 | 45 | 102 | 0.167 | 54 | 0.529 | 4-1-0 | 5 | 1-1 | 2 |









