Central Michigan University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | labas, joe | 9 | 174.26 | 78 | 109 | 2 | 71.56% | 1066 | 8 | 88 | 118.44 |
| 7 | flores, angel | 8 | 155.48 | 19 | 27 | 0 | 70.37% | 195 | 2 | 48 | 24.38 |
| 15 | glasser, jadyn | 2 | 150.58 | 7 | 9 | 0 | 77.78% | 78 | 0 | 26 | 39.00 |
| 10 | beamon, marcus | 1 | 707.20 | 1 | 1 | 0 | 100.00% | 33 | 1 | 33 | 33.00 |
| 12 | lane, ethan | 2 | 61.33 | 1 | 3 | 0 | 33.33% | 10 | 0 | 10 | 5.00 |
| Â | Total | 9 | 167.361 | 106 | 152 | 2 | 69.74% | 1382 | 11 | 88 | 153.56 |
| Â | Opponents | 9 | 121.556 | 168 | 281 | 10 | 59.79% | 1833 | 12 | 62 | 203.67 |
