Central Michigan University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | labas, joe | 13 | 160.40 | 147 | 208 | 6 | 70.67% | 1854 | 13 | 88 | 142.62 |
| 7 | flores, angel | 9 | 142.79 | 19 | 28 | 1 | 67.86% | 195 | 2 | 48 | 21.67 |
| 15 | glasser, jadyn | 2 | 150.58 | 7 | 9 | 0 | 77.78% | 78 | 0 | 26 | 39.00 |
| 10 | beamon, marcus | 5 | 206.00 | 2 | 4 | 0 | 50.00% | 35 | 1 | 33 | 7.00 |
| 12 | lane, ethan | 2 | 61.33 | 1 | 3 | 0 | 33.33% | 10 | 0 | 10 | 5.00 |
| Â | Total | 13 | 155.784 | 176 | 255 | 7 | 69.02% | 2172 | 16 | 88 | 167.08 |
| Â | Opponents | 13 | 121.963 | 238 | 410 | 13 | 58.05% | 2722 | 18 | 62 | 209.38 |
