Central Michigan University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | morson, madi | 18 | 17 | 542 | 30.1 | 116 | 261 | .444 | 28 | 67 | .418 | 66 | 79 | .835 | 326 | 18.1 | 20 | 49 | 69 | 3.8 | 34 | 32 | 49 | 16 | 3 |
| 25 | darrington, ayanna-sarai | 16 | 14 | 379 | 23.7 | 86 | 148 | .581 | 0 | 0 | .000 | 49 | 78 | .628 | 221 | 13.8 | 57 | 62 | 119 | 7.4 | 37 | 12 | 36 | 10 | 2 |
| 11 | mitchell, nekhu | 17 | 9 | 436 | 25.6 | 47 | 117 | .402 | 10 | 35 | .286 | 31 | 44 | .705 | 135 | 7.9 | 20 | 51 | 71 | 4.2 | 28 | 38 | 54 | 20 | 5 |
| 23 | prewitt, demetria | 18 | 6 | 347 | 19.3 | 57 | 101 | .564 | 0 | 0 | .000 | 18 | 29 | .621 | 132 | 7.3 | 24 | 34 | 58 | 3.2 | 32 | 14 | 26 | 9 | 13 |
| 24 | anderson, taylor | 18 | 11 | 444 | 24.7 | 31 | 99 | .313 | 4 | 20 | .200 | 36 | 50 | .720 | 102 | 5.7 | 45 | 111 | 156 | 8.7 | 42 | 45 | 35 | 26 | 6 |
| 02 | turnbull, lilah | 16 | 10 | 290 | 18.1 | 30 | 94 | .319 | 11 | 30 | .367 | 1 | 2 | .500 | 72 | 4.5 | 6 | 31 | 37 | 2.3 | 18 | 27 | 29 | 7 | 0 |
| 21 | chevre, zareia | 17 | 15 | 443 | 26.1 | 30 | 81 | .370 | 3 | 12 | .250 | 12 | 23 | .522 | 75 | 4.4 | 21 | 54 | 75 | 4.4 | 27 | 33 | 29 | 15 | 5 |
| 12 | smith, riley | 13 | 2 | 153 | 11.8 | 18 | 48 | .375 | 14 | 36 | .389 | 3 | 4 | .750 | 53 | 4.1 | 8 | 7 | 15 | 1.2 | 16 | 10 | 10 | 0 | 0 |
| 30 | mosley, jayda | 16 | 0 | 175 | 10.9 | 21 | 56 | .375 | 19 | 51 | .373 | 2 | 2 | 1.000 | 63 | 3.9 | 1 | 27 | 28 | 1.8 | 18 | 8 | 10 | 1 | 0 |
| 10 | buschell, rylan | 14 | 6 | 285 | 20.4 | 15 | 42 | .357 | 2 | 14 | .143 | 9 | 17 | .529 | 41 | 2.9 | 5 | 17 | 22 | 1.6 | 26 | 24 | 27 | 8 | 0 |
| 40 | johnson, taylor | 16 | 0 | 131 | 8.2 | 9 | 24 | .375 | 0 | 0 | .000 | 5 | 8 | .625 | 23 | 1.4 | 10 | 16 | 26 | 1.6 | 14 | 5 | 14 | 0 | 1 |
| Total | Â | 18 | 3625 | 201.4 | 460 | 1071 | .430 | 91 | 265 | .343 | 232 | 336 | .690 | 1243 | 69.06 | 245 | 504 | 749 | 41.6 | 292 | 248 | 328 | 112 | 35 | |
| Opponents | Â | 18 | 3625 | 201.4 | 416 | 1062 | .392 | 102 | 382 | .267 | 202 | 302 | .669 | 1136 | 63.11 | 177 | 406 | 583 | 32.4 | 356 | 222 | 277 | 165 | 57 | |
