Central Michigan University Athletics
2004 Alphabetical Fall Football Roster
1/28/2000 12:00:00 AM | Football
| Alpha Roster | Coaches Roster
| No. | Name | Pos. | Ht. | Wt. | Yr./El. | Hometown/Last School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mark Angelocci | K/P | 6-2 | 180 | Fr./Fr. | Novi/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Antrione Archer | LB | 6-3 | 210 | Fr./Fr. | Tenille, Ga./Sandersville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Grant Arnoldink | QB | 6-4 | 233 | Sr./Sr. | Holland/West Ottawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Raeshon Ball | CB | 5-8 | 170 | Fr./Fr. | Stone Mountain, Ga./Stephenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Mark Barbaglia | OL | 6-5 | 260 | Fr./Fr. | West Windsor, N.J./Princeton Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Daniel Bazuin* | DE | 6-3 | 258 | Jr./So. | McBain/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Adam Benke | OL | 6-6 | 277 | Fr./Fr. | Stevensville/Lakeshore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Joe Bockheim | WR | 6-3 | 185 | Fr./Fr. | Grand Rapids/West Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Chris Boss | DE | 6-3 | 225 | Fr./Fr. | Sandersville, Ga./Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rashon Brooks | DB | 5-10 | 180 | Jr./Jr. | Long Beach, Cal./Long Beach CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | William Brookshire*** | DE | 6-3 | 243 | Sr./Sr. | Twin Lake/Reeths-Puffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Isaac Brown* | S | 6-1 | 199 | So./So. | Saginaw/Bridgeport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jacob Brown *** | LB | 6-2 | 201 | Sr./Sr. | Saginaw/Bridgeport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Evan Brownie | DE | 6-3 | 228 | Fr./Fr. | Petoskey/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Matt Brzezinski | OL | 6-4 | 263 | Fr./Fr. | Rochester Hills/Rochester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brian Brunner | QB | 6-2 | 205 | Fr./Fr. | Hubertus, Wis./Hartford Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Ronald Budd | K/P | 5-9 | 160 | Fr./Fr. | Charlote/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | De'Onte Burnam | DE | 6-0 | 241 | So./Fr. | Viena, Ga./Dooly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Obed Cétoute | WR | 6-3 | 204 | Jr./So. | Montreal, Quebec/Vanier College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Omari Colen*** | LB | 6-1 | 209 | Sr./Sr. | Lathrup Village/Lathrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Dave Condeni* | TE | 6-4 | 222 | Jr./So. | Farmington Hills/Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | James Cooper | DT | 5-11 | 266 | Sr./Jr. | Detroit/King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Andrew Cribbs | OL | 6-4 | 270 | Fr./Fr. | Muskegon/Mona Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Curtis Cutts | SS | 6-1 | 210 | So./Fr. | Ford City, Pa./Wyoming Seminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jesse Dailey** | CB | 5-10 | 176 | Sr./Jr. | Cincinnati, Ohio/Colerain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Mike Decker | OL | 6-4 | 271 | So./Fr. | Rochester Hills/Brother Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Michael Dery | TE | 6-4 | 220 | Fr./Fr. | Midland/Dow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Gregory DeCourval | PK | 6-1 | 197 | So./Fr. | Bad Axe/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Troy Doane | K/TB | 5-11 | 214 | Fr./Fr. | Armada/DeLaSalle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Victor Doman | FB | 6-2 | 215 | So./Fr. | Ann Arbor/Whitmore Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Ronnie Ekdahl | DE | 6-2 | 255 | Fr./Fr. | Midland/Bullock Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jacob Flint | HB | 5-7 | 179 | Sr./Jr. | Shepherd/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Steven Friend | DE | 6-3 | 289 | Fr./Fr. | Grand Rapids/Forest Hills Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lance Gailliard | TB | 5-11 | 186 | Sr./Jr. | Detroit/Cass Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Justin Gardner | WR | 6-1 | 179 | So./Fr. | Kalamazoo/Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Matt Gepford | LS | 6-1 | 196 | Fr./Fr. | Mount Pleasant/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Eric Ghiaciuc** | C | 6-3 | 294 | Sr./Sr. | Oxford/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nick Gildersleeve | QB | 6-1 | 185 | So./Fr. | Monroe/Dundee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Matt Gorman | SS | 6-1 | 192 | Jr./So. | Novi/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Mike Gruzwalski** | PK | 5-8 | 190 | Sr./Jr. | Shelby Township/Eisenhower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Justin Harper** | WR | 5-11 | 191 | Sr./Jr. | Abilene, Texas/Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Andrew Hartline | OL | 6-4 | 260 | Fr./Fr. | Baroda/Stevensville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Vince Hicks | CB | 5-10 | 170 | Fr./Fr. | Southfield/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Michael Hill | TE/QB | 6-3 | 220 | So./Fr. | Melvindale/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Ben Hollaway | WR | 5-11 | 165 | Fr./Fr. | Southfield/Lathrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pacino Horne | FS | 6-0 | 190 | Jr./Jr. | Ypsilanti/Grand Rapids CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Tory Humphrey*** | TE | 6-3 | 244 | Sr./Sr. | Saginaw/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ronnie Jackson | CB | 5-10 | 165 | Fr./Fr. | Warner Robbins, Ga./Windsor Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jemmy Jasmin | WR | 5-9 | 157 | So./Fr. | Miami, Fla./North Miami Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Jean | WR | 5-9 | 170 | Fr./Fr. | Miami, Fla./Norland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Jeff Jenerou** | OT | 6-7 | 308 | Sr./Jr. | Manistique/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Eric Karbowski | OL | 6-3 | 294 | Jr./So. | Standish/Standish-Sterling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | LB | 6-1 | 226 | So./Fr. | Franklin, Ga./Heard County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tyrone Kelly* | S | 6-1 | 189 | Jr./So. | Detroit/Renaissance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Adam Kieft*** | OT | 6-7 | 328 | Sr./Sr. | Rockford/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Richard Kiel** | CB | 5-10 | 176 | Sr./Sr. | Detroit/Murray-Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | James King*** | FS | 6-1 | 204 | Sr./Sr. | Southfield/Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Craig Knudson* | LS | 6-0 | 235 | Jr./Jr. | Royal Oak/Shrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Doug Kress* | LB | 6-2 | 213 | Jr./So. | Lapeer/West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Dave Kurzen*** | TE | 6-6 | 246 | Sr./Sr. | Massillon Ohio/Tuslaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jonathan Lapsley | DB | 6-3 | 190 | Fr./Fr. | Ft. Wayne, ind./Concordia Luthern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | David Lawrence | SS | 6-1 | 190 | Fr./Fr. | Kalamazoo/Mattawan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Lewis | DB | 6-1 | 190 | Jr./Jr. | Glenville, Ohio/Mesabi Range CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Spencer Lewis* | HB | 5-10 | 224 | Sr./Jr. | Lathrup Village/Southfield Lathrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Damien Linson* | WR | 6-0 | 165 | So./So. | Plymouth, N.C./Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Darren Martin | WR | 6-4 | 177 | Fr./Fr. | New Orleans, La./McDonogh 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Erich Martin | QB | 6-4 | 190 | So./Fr. | Ft. Wayne, Ind./Homestead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Marlin Maxwell* | CB | 5-9 | 180 | Sr./Jr. | Detroit/Cass Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Tony Mikulec | P | 5-10 | 223 | So./Fr. | Highland /Notre Dame Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Andre Moore | WR | 6-0 | 190 | Fr./Fr. | Chicago, Ill./Morgan Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Drew Mormino* | OL | 6-4 | 287 | Jr./So. | Buffalo Grove, Ill./Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jonathon Nelson*** | LB | 6-1 | 236 | Sr./Sr. | Coconut Creek, Ill./Lake Zurich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Mike Ogle* | DE | 6-2 | 230 | Jr./So. | Caledonia/Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Damon Petty | OT | 6-4 | 304 | Jr./So. | Detroit/Kettering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Troy Peyerk* | TE | 6-0 | 230 | Sr./Jr. | Kimball/Port Huron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mike Pryce | HB | 5-10 | 189 | Sr./Jr. | Punta Gorda,
71 | Michael Raffaeli | OL | 6-5 | 306 | So./Fr. | Indianapolis, Ind./Lawrence North |
58 | Eugene Rauls | DT | 6-5 | 330 | Fr./Fr. | Miami, Fla./Jackson |
51 | Josh Reardon*** | LS | 6-1 | 217 | Sr./Sr. | Sturgis/Same |
39 | Jimmy Reese** | LB | 6-1 | 231 | Sr./Jr. | Brighton/Same |
36 | Terrance Robinson | DB | 5-9 | 181 | So./Fr. | Flint/Carman-Ainsworth |
54 | Anthony Rogers | DT | 6-1 | 255 | So./Fr. | Saginaw/Same |
25 | Jason Ruger | FS | 6-1 | 200 | Fr./Fr. | Miami, Fla./Jackson |
1 | Jerry Seymour* | HB | 5-6 | 191 | So./So. | Miramar, Fla./Monsignor Pace |
44 | Jason Smith** | LB | 6-1 | 209 | Jr./Jr. | Detroit/Bishop-Borgess |
14 | Kent Smith* | QB | 6-5 | 209 | Sr./Jr. | Toledo, Ohio/Start |
73 | Joseph Staley* | OT | 6-5 | 251 | So./So. | Rockford/Same |
59 | Bo Stanger | OT | 6-4 | 337 | Jr./So. | Hamilton, Ohio/Same |
29 | Ryan Strehl | FS | 6-1 | 185 | So./Fr. | Mattawan/Same |
90 | Philip Telfer | DE | 6-4 | 235 | Fr./Fr. | Ft. Myers, Fla./Riverdale |
22 | Mike Thomas** | SS | 5-8 | 189 | Sr./Sr. | Ft. Myers, Fla./Riverdale |
76 | Tony Thompson** | DL | 6-1 | 296 | Jr./Jr. | Cincinnati, Ohio/Colerain |
95 | Eric Tunney | DL | 6-3 | 262 | So./Fr. | Alger/Whittemore-Prescott |
45 | Anthony Tyus Jr.*** | LB | 5-11 | 224 | Sr./Sr. | Lansing/Sexton |
87 | Asante White | WR | 5-9 | 155 | Fr./Fr. | Toledo, Ohio/Start |
57 | Leython Williams* | LB | 6-0 | 216 | So./So. | Detroit/University Liggett |
98 | Temirez Williams | DT | 6-1 | 265 | Jr./Jr. | Albany, Ga./Ranger (Texas) JC |
89 | Jovan Witherspoon* | WR | 6-3 | 210 | Sr./Sr. | Ft. Wayne, Ind./Harper College |
96 | Chris Wohlgamuth | DE | 6-2 | 215 | Fr./Fr. | St. Joseph/Lakeshore |
77 | Greg Wojt | DE | 6-4 | 245 | Fr./Fr. | Mississauga, Ont./Father Michael Goetz |
79 | Brandon Zukoff | OL | 6-5 | 280 | So./Fr. | Grand Blanc/Same | |
Chatting Chippewas - Michael Heldman
Thursday, March 26
2026 Central Michigan Football Schedule Release
Monday, March 23
Dakota Cochran Pro Day Interview
Thursday, March 19
Caleb Spann Pro Day Interview
Thursday, March 19




