Central Michigan University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Labas, Joe | 13 | 160.40 | 147 | 208 | 6 | 70.67% | 1854 | 13 | 88 | 142.62 |
| 7 | Flores, Angel | 9 | 142.79 | 19 | 28 | 1 | 67.86% | 195 | 2 | 48 | 21.67 |
| 15 | Glasser, Jadyn | 2 | 150.58 | 7 | 9 | 0 | 77.78% | 78 | 0 | 26 | 39.00 |
| 10 | Beamon, Marcus | 5 | 206.00 | 2 | 4 | 0 | 50.00% | 35 | 1 | 33 | 7.00 |
| 12 | Lane, Ethan | 2 | 61.33 | 1 | 3 | 0 | 33.33% | 10 | 0 | 10 | 5.00 |
| Â | Total | 13 | 155.784 | 176 | 255 | 7 | 69.02% | 2172 | 16 | 88 | 167.08 |
| Â | Opponents | 13 | 121.963 | 238 | 410 | 13 | 58.05% | 2722 | 18 | 62 | 209.38 |
Team Statistics (7-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 22.54 | 23.54 |
| Total | 293 | 306 |
First Downs | ||
| Rushing | 120 | 105 |
| Passing | 82 | 121 |
| Penalty | 18 | 28 |
| Total | 220 | 254 |
Rushing | ||
| Yards Gained | 2425 | 2162 |
| Yards Lost | 300 | 268 |
| Attempts | 545 | 445 |
| Average Per Attempt | 3.9 | 4.3 |
| Avg. Per Game | 163.5 | 145.7 |
| Touchdowns | 17 | 18 |
| Total | 2125 | 1894 |
Passing | ||
| Att-Comp-Int | 255-176-7 | 410-238-13 |
| Avg. Per Attempt | 8.518 | 6.639 |
| Avg. Per Game | 167.077 | 209.385 |
| Touchdowns | 16 | 18 |
| Total | 2172 | 2722 |
Total Offense | ||
| Total Plays | 800 | 855 |
| Avg. Per Play | 5.4 | 5.4 |
| Avg. Per Game | 330.5 | 355.1 |
| Total Yards | 4297 | 4616 |
| Touchdowns | 36 | 39 |
Returns | ||
| Kickoff: Average | 19.765 | 20.394 |
| Kickoff: Total | 17-336 | 33-673 |
| Punt: Average | 8.625 | 11.182 |
| Punt: Total | 8-69 | 11-123 |
| INT: Average | 11.538 | 6.429 |
| INT: Total | 13-150 | 7-45 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.088 | 44.804 |
| Punt: Net Average | 37.877 | 40.391 |
| Punt: Total Yards | 57-2342 | 46-2061 |
| FG: Good-Attempts | 14-17 | 12-19 |
| Onside Kicks | 0-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 48.692 | 54.000 |
| Total-Yards | 78-633 | 79-702 |
Time Of Possession | ||
| Avg. Per Game | 32:03 | 27:51 |
| Total | 06:56:40 | 06:02:04 |
Miscellaneous | ||
| 3rd Down Conversions | 56-163 (34.356%) | 73-180 (40.556%) |
| 4th Down Conversions | 15-26 (57.692%) | 15-26 (35.714%) |
| Fumbles-Lost | 18-9 | 15-8 |
| Sacks-Yards Lost | 28-178 | 24-153 |
| PAT: Good-Attempts | 35-35 | 36-37 |
| Misc. Yards | 8 | 0 |
| Red Zone: Attempts-Scores | 34-43 | 32-44 |
| Red Zone: Touchdowns | 23-43 | 24-44 |
Results
| 08/29/2025 | San Jose St. | W | 16-14 | 0-1 , 0-0 | 03:18 | 14877 |
| 09/06/2025 | Pitt | L | 17-45 | 2-0 , 0-0 | 03:29 | 48424 |
| 09/13/2025 | Michigan | L | 3-63 | 2-1 , 0-0 | 03:01 | 110740 |
| 09/20/2025 | Wagner | W | 49-10 | 2-2 , 0-0 | 03:09 | 18787 |
| 09/27/2025 | Eastern Michigan | W | 24-13 | 3-2 , 1-0 | 03:37 | 28605 |
| 10/04/2025 | Akron | L | 22-28 | 2-4 , 1-1 | 03:23 | 8995 |
| 10/18/2025 | Bowling Green | W | 27-6 | 3-4 , 1-2 | 03:13 | 23105 |
| 10/25/2025 | Massachusetts | W | 38-13 | 5-3 , 3-1 | 03:07 | 20489 |
| 11/01/2025 | Western Michigan | L | 21-24 | 5-4 , 4-1 | 03:02 | 29299 |
| 11/12/2025 | Buffalo | W | 38-19 | 6-4 , 4-2 | 03:30 | 6833 |
| 11/19/2025 | Kent St. | W | 28-16 | 4-7 , 3-4 | 03:13 | 8112 |
| 11/29/2025 | Toledo | L | 3-21 | 7-5 , 5-3 | 03:04 | 6673 |
| 12/26/2025 | Northwestern | L | 7-34 | 7-6 , 4-5 | 03:11 | 27857 |
| Â | Â | Â | Â | Â | Â | 352796 |
Overall Team Game Highs
| Rushes | 53 | vs Massachusetts (10/25/2025) |
| Yards Rushing | 305 | vs Eastern Michigan (09/27/2025) |
| TD Rushes | 3 | vs Bowling Green (10/18/2025) |
| Pass Attempts | 30 | vs Toledo (11/29/2025) |
| Pass Completions | 21 | vs Northwestern (12/26/2025) |
| Yards Passing | 273 | vs Wagner (09/20/2025) |
| TD Passes | 4 | vs Wagner (09/20/2025) |





