Central Michigan University Athletics
Eastern Michigan vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 0 | 13 |
![]() | 14 | 7 | 0 | 3 | 24 |
EMU: PASS - Kim,Noah (175); RUSH - McMillan,Dontae (71); REC - Prosper,Benson (37)
CMU: PASS - labas, joe (138); RUSH - flores, angel (134); REC - mcintosh, tommy (59)
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 09:36 | CMU - Townsend,Brock 1 yd pass from Labas,Joe (Graham,Cade kick) 9 plays, 75 yards, TOP 05:24 | 0 | 7 |
![]() | 1st | CMU | 05:03 | CMU - Biggins,Nahree 49 yd run (Graham,Cade kick), 5 plays, 75 yards, TOP 02:51 | 0 | 14 |
![]() | 1st | EMU | 01:25 | EMU - Kessinger,Rudy 41 yd field goal 11 plays, 51 yards, TOP 03:39 | 3 | 14 |
![]() | 2nd | CMU | 10:46 | CMU - Lewis,Langston 2 yd pass from Flores,Angel (Graham,Cade kick) 12 plays, 75 yards, TOP 05:39 | 3 | 21 |
![]() | 2nd | EMU | 05:57 | EMU - Kessinger,Rudy 38 yd field goal 12 plays, 69 yards, TOP 04:43 | 6 | 21 |
![]() | 3rd | EMU | 10:45 | EMU - Kim,Noah 14 yd run (Kessinger,Rudy kick), 8 plays, 69 yards, TOP 04:09 | 13 | 21 |
![]() | 4th | CMU | 07:08 | CMU - Graham,Cade 22 yd field goal 14 plays, 72 yards, TOP 07:59 | 13 | 24 |
| 13 | 24 | |||||
Eastern Michigan


Central Michigan
Start of 1st Half
Eastern Michigan wins toss and defers; CMU will receive; EMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - TD


0
7

0
0
1st7

09:30
EMU
EMU - PUNT


0
7
07:54
CMU
CMU - TD


0
14

0
0
1st14

05:04
EMU
EMU - FG


3
14

3
0
1st14

01:25
CMU
CMU - TD


3
14
Eastern Michigan


Central Michigan
01:25
1st Qt
CMU
CMU - TD


3
21

3
0
1st21

10:40
EMU
EMU - FG


6
21

6
0
1st21

05:52
CMU
CMU - PUNT


6
21
03:02
EMU
EMU - PUNT


6
21
01:09
CMU
CMU - FGA


6
21
00:04
EMU
EMU - HALF


6
21
Eastern Michigan


Central Michigan
Start of 2nd Half
EMU will receive; CMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Graham,Cade kickoff 65 yards to the EMU00 Norman,Jayvin return 31 yards to the EMU31 (Rhodes,Cairo; Cochran,Dakota).
14:54
EMU
EMU - TD


13
21

13
0
1st21

10:46
CMU
CMU - PUNT


13
21
06:19
EMU
EMU - PUNT


13
21
05:35
CMU
CMU - PUNT


13
21
03:47
EMU
EMU - INT


13
21
00:07
CMU
CMU - FG


13
21
Eastern Michigan


Central Michigan
00:07
3rd Qt
CMU
CMU - FG


13
24

13
0
1st24

07:08
EMU
EMU - FGA


13
24
04:17
CMU
CMU -


13
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | EMU0 | 09:36 | TD | 9-75 | 05:24 |
![]() | 1 | EMU26 | 09:30 | KO | EMU34 | 07:54 | PUNT | 3-8 | 01:36 |
![]() | 1 | CMU25 | 07:54 | PUNT | EMU0 | 05:03 | TD | 5-75 | 02:51 |
![]() | 1 | EMU25 | 05:04 | KO | CMU24 | 01:25 | FG | 11-51 | 03:39 |
![]() | 1 | CMU25 | 01:25 | KO | EMU0 | 10:46 | TD | 12-75 | 05:39 |
![]() | 2 | EMU11 | 10:40 | KO | CMU20 | 05:57 | FG | 12-69 | 04:43 |
![]() | 2 | CMU18 | 05:52 | KO | CMU37 | 03:02 | PUNT | 4-19 | 02:50 |
![]() | 2 | EMU15 | 03:02 | PUNT | EMU29 | 01:09 | PUNT | 6-14 | 01:53 |
![]() | 2 | CMU39 | 01:09 | PUNT | EMU19 | 00:04 | FGA | 10-42 | 01:05 |
![]() | 2 | EMU20 | 00:04 | FGA | EMU22 | 00:00 | HALF | 1-2 | 00:04 |
![]() | 3 | EMU31 | 14:54 | KO | CMU0 | 10:45 | TD | 8-69 | 04:09 |
![]() | 3 | CMU25 | 10:46 | KO | CMU42 | 06:19 | PUNT | 7-17 | 04:27 |
![]() | 3 | EMU25 | 06:19 | PUNT | EMU30 | 05:35 | PUNT | 3-5 | 00:44 |
![]() | 3 | CMU27 | 05:35 | PUNT | CMU36 | 03:47 | PUNT | 3-9 | 01:48 |
![]() | 3 | EMU7 | 03:47 | PUNT | EMU50 | 00:07 | INT | 8-43 | 03:40 |
![]() | 3 | CMU24 | 00:07 | INT | EMU4 | 07:08 | FG | 14-72 | 07:59 |
![]() | 4 | EMU20 | 07:08 | KO | CMU23 | 04:17 | FGA | 8-57 | 02:51 |
![]() | 4 | CMU23 | 04:17 | FGA | 0 | 8-56 | 03:39 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU26 | 09:30 | KO | EMU34 | 07:54 | PUNT | 3-8 | 01:36 |
![]() | 1 | EMU25 | 05:04 | KO | CMU24 | 01:25 | FG | 11-51 | 03:39 |
![]() | 2 | EMU11 | 10:40 | KO | CMU20 | 05:57 | FG | 12-69 | 04:43 |
![]() | 2 | EMU15 | 03:02 | PUNT | EMU29 | 01:09 | PUNT | 6-14 | 01:53 |
![]() | 2 | EMU20 | 00:04 | FGA | EMU22 | 00:00 | HALF | 1-2 | 00:04 |
![]() | 3 | EMU31 | 14:54 | KO | CMU0 | 10:45 | TD | 8-69 | 04:09 |
![]() | 3 | EMU25 | 06:19 | PUNT | EMU30 | 05:35 | PUNT | 3-5 | 00:44 |
![]() | 3 | EMU7 | 03:47 | PUNT | EMU50 | 00:07 | INT | 8-43 | 03:40 |
![]() | 4 | EMU20 | 07:08 | KO | CMU23 | 04:17 | FGA | 8-57 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | EMU0 | 09:36 | TD | 9-75 | 05:24 |
![]() | 1 | CMU25 | 07:54 | PUNT | EMU0 | 05:03 | TD | 5-75 | 02:51 |
![]() | 1 | CMU25 | 01:25 | KO | EMU0 | 10:46 | TD | 12-75 | 05:39 |
![]() | 2 | CMU18 | 05:52 | KO | CMU37 | 03:02 | PUNT | 4-19 | 02:50 |
![]() | 2 | CMU39 | 01:09 | PUNT | EMU19 | 00:04 | FGA | 10-42 | 01:05 |
![]() | 3 | CMU25 | 10:46 | KO | CMU42 | 06:19 | PUNT | 7-17 | 04:27 |
![]() | 3 | CMU27 | 05:35 | PUNT | CMU36 | 03:47 | PUNT | 3-9 | 01:48 |
![]() | 3 | CMU24 | 00:07 | INT | EMU4 | 07:08 | FG | 14-72 | 07:59 |
![]() | 4 | CMU23 | 04:17 | FGA | 0 | 8-56 | 03:39 | ||
Team Statistics
- | EMU | CMU |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 7 | 16 |
| Passing | 9 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 123 | 305 |
| Attempts | 29 | 51 |
| Avg. Per Rush | 4.2 | 6.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 130 | 317 |
| Yds. Lost | 7 | 12 |
Passing | ||
| Total (Net) | 175 | 140 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 15 - 19 - 0 |
| Avg / Att | 6.3 | 7.4 |
| Avg / Comp. | 10.3 | 9.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 298 | 445 |
| Plays | 57 | 70 |
| Avg. / Play | 5.2 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-52 | 4-45 |
Punting | ||
| Punts - Yds. | 3-127 | 3-116 |
| Avg. / Punt | 42.3 | 38.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-315 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 2-11-0 |
| Punt: Avg. / Return | 11.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 4-90-0 | 1-18-0 |
| Kickoff: Avg. / Return | 22.5 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:36 | 35:46 |
| 3rd. Down Conv. | 7 of 14 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 2-6 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kim, Noah | 17 | 28 | 175 | 0 | 1 | 22 | 2 |
| Totals | 17 | 28 | 175 | 0 | 1 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 16 | 138 | 1 | 0 | 47 | 0 |
![]() | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 19 | 140 | 2 | 0 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McMillan, Dontae | 13 | 72 | 1 | 71 | 0 | 14 | 5.5 |
Dunlap, Tavierre | 8 | 34 | 0 | 34 | 0 | 11 | 4.2 |
Kim, Noah | 8 | 24 | 6 | 18 | 1 | 14 | 2.2 |
| Totals | 29 | 130 | 7 | 123 | 1 | 14 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 137 | 3 | 134 | 0 | 37 | 6.1 |
![]() | 14 | 115 | 2 | 113 | 1 | 49 | 8.1 |
![]() | 8 | 51 | 0 | 51 | 0 | 22 | 6.4 |
![]() | 3 | 8 | 1 | 7 | 0 | 6 | 2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 51 | 317 | 12 | 305 | 1 | 49 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Prosper, Benson | 3 | 37 | 0 | 19 |
Long, Joshua | 4 | 36 | 0 | 19 |
McMillan, Dontae | 3 | 33 | 0 | 22 |
Devereaux, Nick | 3 | 31 | 0 | 12 |
Rooks, Porter | 2 | 29 | 0 | 16 |
Dunlap, Tavierre | 1 | 5 | 0 | 5 |
Lockett, Terry | 1 | 4 | 0 | 4 |
| Totals | 17 | 175 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 59 | 0 | 47 |
![]() | 7 | 45 | 1 | 12 |
![]() | 3 | 23 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 5 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 140 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Llewellyn, Bryce | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Patierno, Marco | 3 | 7 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marshall, Jason | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyrell | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Manning, Barry | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Joshua | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Green, Donovan | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Marshall, Andrew | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Deener, Tyrelle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Gilbert, Makhi | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Salas, Juan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devereaux, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Warren-stevens | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNulty, Dramarian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Jaivian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eliuk, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Messiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byas, Quincy | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dobbs, Caleb | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kim, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kessinger, Rudy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 3 | 127 | 42.3 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 116 | 38.7 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessinger, Rudy | 1 | 01:25 | 41 | GOOD |
Kessinger, Rudy | 2 | 05:57 | 38 | GOOD |
Kessinger, Rudy | 4 | 04:17 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Cade | 2 | 00:04 | 36 | MISSED |
Graham, Cade | 4 | 07:08 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dibert, Nathan | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Salas, Juan | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattord, Joey | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
Norman, Jayvin | 0 | 0 | 0 | 4 | 74 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kessinger, Rudy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Snively,Owen | OL |
| 63 | Rewolinski,Mickey | OL |
| 65 | Gallegos,Nicholas | OL |
| 77 | Dahoue,Dodji | OL |
| 79 | Small,Everett | OL |
| 1 | Kim,Noah | QB |
| 28 | McMillan,Dontae | RB |
| 87 | Long,Joshua | TE |
| 2 | Lockett,Terry | WR |
| 9 | Rooks,Porter | WR |
| 81 | Devereaux,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | TE |
| 88 | ![]() | TE |
| 19 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Dobbs,Caleb | DB |
| 1 | Scott,Joshua | DB |
| 3 | Manning,Barry | DB |
| 6 | Llewellyn,Bryce | DB |
| 30 | Boykin,Tylan | DB |
| 5 | Martin,Tyrell | DL |
| 9 | Green,Donovan | DL |
| 33 | Evans,Carter | DL |
| 55 | Gilbert,Makhi | DL |
| 56 | Miles,Sterling | DL |
| 42 | Marshall,Andrew | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 24 | ![]() | DB |
| 44 | ![]() | DL |
| 56 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Salas,Juan |
| 7 | Wheeler,Jamarien |
| 7 | McNulty,Dramarian |
| 8 | Dunlap,Tavierre |
| 8 | Norman,Jaivian |
| 13 | Marshall,Jason |
| 16 | Coley,Caleb |
| 17 | Prosper,Benson |
| 21 | Monds III,James |
| 22 | Deener,Tyrelle |
| 24 | Mattord,Joey |
| 27 | Norman,Jayvin |
| 29 | Rogers,Donmiel |
| 30 | Tomasek,Mitchell |
| 32 | Mack,Ja'Quel |
| 34 | Hester,Ray |
| 37 | Dibert,Nathan |
| 40 | Eliuk,Bryce |
| 41 | Elmore,Terrelle |
| 43 | Eggleston,Marvell |
| 44 | Patierno,Marco |
| 46 | Kessinger,Rudy |
| 51 | Dietzel,Mitchell |
| 52 | Thomas,Javon |
| 53 | Blair,Messiah |
| 54 | Byas,Quincy |
| 64 | Patterson,Noah |
| 66 | Anderson,Joshua |
| 72 | Indestad,Mack |
| 83 | Harris,Nick |
| 88 | Lemaster,Tanner |
| 88 | Hardin,Ronn |
| 97 | Clayton,Duke |
| 99 | Tayou,Warren-Stevens |
































































































