Central Michigan University Athletics
Buffalo vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 6 | 19 |
![]() | 7 | 7 | 10 | 14 | 38 |
UB: PASS - Roberson,Ta'Quan (208); RUSH - Shelton, Jr.,Terrance (59); REC - McMillan,Nik (122)
CMU: PASS - labas, joe (247); RUSH - cornist, trey (62); REC - lewis, langston (118)
Scoring Summary
- | - | - | - | - | UB | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 11:41 | UB - Howes,Jack 29 yd field goal 4 plays, -2 yards, TOP 00:45 | 3 | 0 |
![]() | 1st | CMU | 03:47 | CMU - Kwiatkowski,Jordan 48 yd interception (Graham,Cade kick) | 3 | 7 |
![]() | 2nd | UB | 02:22 | UB - McMillan,Nik 55 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 4 plays, 87 yards, TOP 01:22 | 10 | 7 |
![]() | 2nd | CMU | 00:48 | CMU - Beamon,Marcus 1 yd run (Graham,Cade kick), 8 plays, 71 yards, TOP 01:29 | 10 | 14 |
![]() | 3rd | CMU | 09:17 | CMU - Graham,Cade 32 yd field goal 7 plays, 45 yards, TOP 03:59 | 10 | 17 |
![]() | 3rd | UB | 04:30 | UB - Howes,Jack 42 yd field goal 9 plays, 53 yards, TOP 04:40 | 13 | 17 |
![]() | 3rd | CMU | 04:18 | CMU - Lewis,Langston 75 yd pass from Labas,Joe (Graham,Cade kick) 1 plays, 75 yards, TOP 00:12 | 13 | 24 |
![]() | 4th | CMU | 10:38 | CMU - Cochran,Dakota 85 yd fumble recovery (Graham,Cade kick) | 13 | 31 |
![]() | 4th | CMU | 06:36 | CMU - McIntosh,Tommy 10 yd pass from Labas,Joe (Graham,Cade kick) 6 plays, 41 yards, TOP 03:03 | 13 | 38 |
![]() | 4th | UB | 01:58 | UB - McMillan,Nik 26 yd pass from Gray,Gunnar () 13 plays, 75 yards, TOP 04:38 | 19 | 38 |
| 19 | 38 | |||||
Buffalo


Central Michigan
Start of 1st Half
Buffalo wins toss and defers; CMU will receive; UB will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Howes,Jack kickoff 65 yards to the CMU00 Biggins,Nahree return 26 yards to the CMU26 (De Leon,Gio).
14:54
CMU
CMU - INT


0
0
12:26
UB
UB - FG


3
0

3
0
1st0

11:41
CMU
CMU - PUNT


3
0
06:27
UB
CMU - TD


3
7

3
0
1st7

03:37
UB
UB - FUMB


3
7
00:38
CMU
CMU - PUNT


3
7
Buffalo


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Cornist,Trey rush middle for 5 yards gain to the CMU27 (Blackwell,Kobi; Brown,SaVeon).
(14:22) Cornist,Trey rush middle for 1 yard gain to the CMU28 (Greer,Miles; Murdock,Red).
(13:39) Shotgun Labas,Joe pass complete short middle to Townsend,Brock caught at CMU25, for 2 yards loss to the CMU26 (Gonser,Mitchell).
(13:05) Duley,Declan punt 40 yards to the UB34 muffed by Snow,Victor at UB34 recovered by UB Hilty,Mathew at UB37, End Of Play.
13:01
UB
UB - PUNT


3
7
11:17
CMU
CMU - PUNT


3
7
09:04
UB
UB - PUNT


3
7
08:13
CMU
CMU - PUNT


3
7
06:49
UB
UB - DOWNS


3
7
05:12
CMU
CMU - PUNT


3
7
03:44
UB
UB - TD


10
7

10
0
1st7

02:17
CMU
CMU - TD


10
14

10
0
1st14

00:43
UB
UB - HALF


10
14
Buffalo


Central Michigan
Start of 2nd Half
UB will receive; CMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Graham,Cade kickoff 58 yards to the UB07 Shelton, Jr.,Terrance return 18 yards to the UB25 (Douglas,J.J.).
14:56
UB
UB - FUMB


10
14
13:16
CMU
CMU - FG


10
17

10
0
1st17

09:10
UB
UB - FG


13
17

13
0
1st17

04:30
CMU
CMU - TD


13
24

13
0
1st24

04:13
UB
UB - PUNT


13
24
01:24
CMU
CMU - PUNT


13
24
Buffalo


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Labas,Joe pass complete short right to Dryden,Henry caught at CMU23, for 9 yards to the CMU27 QB hurried by Wolo,George (Stewart,Kobe).
(14:19) Shotgun Beamon,Marcus rush middle for 2 yards gain to the CMU29 (Wolo,George; Bradley,Keontez), 1ST DOWN.
(13:24) Shotgun Beamon,Marcus rush left for 1 yard gain to the CMU30 (Gonser,Mitchell; Stewart,Kobe).
(12:43) Shotgun Labas,Joe pass complete short left to Lewis,Langston caught at CMU34, for 4 yards to the CMU34 (Stewart,Kobe).
(12:01) Shotgun Labas,Joe pass incomplete deep right to Lewis,Langston thrown to UB45.
(11:55) Duley,Declan punt 43 yards to the UB23 Snow,Victor return 15 yards to the UB38 (Kwiatkowski,Jordan). The previous play is under automatic review - "Runner was down by contact". PLAY OVERTURNED. (Original Play: (11:55) #18 D.Duley punt 43 yards to the UB23 #41 V.Snow return 15 yards to the UB37 fumbled by #41 V.Snow at UB37 forced by #12 J.Kwiatkowski recovered by CMU #7 E.Conoran at UB38, End Of Play).
11:45
UB
UB - PUNT


13
24
10:59
CMU
CMU - INT


13
24
10:48
UB
CMU - TD


13
31

13
0
1st31

10:28
UB
UB - INT


13
31
09:39
CMU
CMU - TD


13
38

13
0
1st38

06:36
UB
UB - TD


19
38

19
0
1st38

01:58
CMU
CMU - HALF


19
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU26 | 14:54 | KO | CMU42 | 12:26 | INT | 4-16 | 02:28 |
![]() | 1 | CMU9 | 12:26 | INT | CMU11 | 11:41 | FG | 4--2 | 00:45 |
![]() | 1 | CMU25 | 11:41 | KO | UB 49 | 06:27 | PUNT | 8-26 | 05:14 |
![]() | 1 | UB 15 | 06:27 | PUNT | CMU42 | 03:47 | INT | 5-43 | 02:40 |
![]() | 1 | UB 42 | 03:37 | KO | CMU9 | 00:38 | FUMB | 7-49 | 02:59 |
![]() | 1 | CMU9 | 00:38 | FUMB | CMU26 | 13:01 | PUNT | 4-17 | 02:37 |
![]() | 2 | UB 37 | 13:01 | PUNT | UB 44 | 11:17 | PUNT | 3-7 | 01:44 |
![]() | 2 | CMU2 | 11:17 | PUNT | CMU11 | 09:04 | PUNT | 3-9 | 02:13 |
![]() | 2 | UB 46 | 09:04 | PUNT | UB 48 | 08:13 | PUNT | 3-2 | 00:51 |
![]() | 2 | CMU6 | 08:13 | PUNT | CMU8 | 06:49 | PUNT | 3-2 | 01:24 |
![]() | 2 | UB 48 | 06:49 | PUNT | CMU43 | 05:12 | DOWNS | 4-9 | 01:37 |
![]() | 2 | CMU43 | 05:12 | DOWNS | UB 49 | 03:44 | PUNT | 3-8 | 01:28 |
![]() | 2 | UB 13 | 03:44 | PUNT | CMU0 | 02:22 | TD | 4-87 | 01:22 |
![]() | 2 | CMU29 | 02:17 | KO | UB 0 | 00:48 | TD | 8-71 | 01:29 |
![]() | 2 | UB 30 | 00:43 | KO | UB 47 | 00:00 | HALF | 6-17 | 00:43 |
![]() | 3 | UB 25 | 14:56 | KO | CMU41 | 13:16 | FUMB | 7-34 | 01:40 |
![]() | 3 | CMU41 | 13:16 | FUMB | UB 14 | 09:17 | FG | 7-45 | 03:59 |
![]() | 3 | UB 23 | 09:10 | KO | CMU24 | 04:30 | FG | 9-53 | 04:40 |
![]() | 3 | CMU25 | 04:30 | KO | UB 0 | 04:18 | TD | 1-75 | 00:12 |
![]() | 3 | UB 30 | 04:13 | KO | UB 44 | 01:24 | PUNT | 6-14 | 02:49 |
![]() | 3 | CMU6 | 01:24 | PUNT | CMU34 | 11:45 | PUNT | 7-28 | 04:39 |
![]() | 4 | UB 38 | 11:45 | PUNT | UB 30 | 10:59 | PUNT | 3--8 | 00:46 |
![]() | 4 | CMU15 | 10:59 | PUNT | CMU15 | 10:48 | INT | 1-0 | 00:11 |
![]() | 4 | CMU12 | 10:48 | INT | CMU15 | 10:38 | FUMB | 1--3 | 00:10 |
![]() | 4 | UB 24 | 10:28 | KO | UB 30 | 09:39 | INT | 3-6 | 00:49 |
![]() | 4 | UB 41 | 09:39 | INT | UB 0 | 06:36 | TD | 6-41 | 03:03 |
![]() | 4 | UB 25 | 06:36 | KO | CMU0 | 01:58 | TD | 13-75 | 04:38 |
![]() | 4 | CMU25 | 01:58 | KO | CMU35 | 00:00 | HALF | 5-10 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU9 | 12:26 | INT | CMU11 | 11:41 | FG | 4--2 | 00:45 |
![]() | 1 | UB 15 | 06:27 | PUNT | CMU42 | 03:47 | INT | 5-43 | 02:40 |
![]() | 1 | UB 42 | 03:37 | KO | CMU9 | 00:38 | FUMB | 7-49 | 02:59 |
![]() | 2 | UB 37 | 13:01 | PUNT | UB 44 | 11:17 | PUNT | 3-7 | 01:44 |
![]() | 2 | UB 46 | 09:04 | PUNT | UB 48 | 08:13 | PUNT | 3-2 | 00:51 |
![]() | 2 | UB 48 | 06:49 | PUNT | CMU43 | 05:12 | DOWNS | 4-9 | 01:37 |
![]() | 2 | UB 13 | 03:44 | PUNT | CMU0 | 02:22 | TD | 4-87 | 01:22 |
![]() | 2 | UB 30 | 00:43 | KO | UB 47 | 00:00 | HALF | 6-17 | 00:43 |
![]() | 3 | UB 25 | 14:56 | KO | CMU41 | 13:16 | FUMB | 7-34 | 01:40 |
![]() | 3 | UB 23 | 09:10 | KO | CMU24 | 04:30 | FG | 9-53 | 04:40 |
![]() | 3 | UB 30 | 04:13 | KO | UB 44 | 01:24 | PUNT | 6-14 | 02:49 |
![]() | 4 | UB 38 | 11:45 | PUNT | UB 30 | 10:59 | PUNT | 3--8 | 00:46 |
![]() | 4 | CMU12 | 10:48 | INT | CMU15 | 10:38 | FUMB | 1--3 | 00:10 |
![]() | 4 | UB 24 | 10:28 | KO | UB 30 | 09:39 | INT | 3-6 | 00:49 |
![]() | 4 | UB 25 | 06:36 | KO | CMU0 | 01:58 | TD | 13-75 | 04:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU26 | 14:54 | KO | CMU42 | 12:26 | INT | 4-16 | 02:28 |
![]() | 1 | CMU25 | 11:41 | KO | UB 49 | 06:27 | PUNT | 8-26 | 05:14 |
![]() | 1 | CMU9 | 00:38 | FUMB | CMU26 | 13:01 | PUNT | 4-17 | 02:37 |
![]() | 2 | CMU2 | 11:17 | PUNT | CMU11 | 09:04 | PUNT | 3-9 | 02:13 |
![]() | 2 | CMU6 | 08:13 | PUNT | CMU8 | 06:49 | PUNT | 3-2 | 01:24 |
![]() | 2 | CMU43 | 05:12 | DOWNS | UB 49 | 03:44 | PUNT | 3-8 | 01:28 |
![]() | 2 | CMU29 | 02:17 | KO | UB 0 | 00:48 | TD | 8-71 | 01:29 |
![]() | 3 | CMU41 | 13:16 | FUMB | UB 14 | 09:17 | FG | 7-45 | 03:59 |
![]() | 3 | CMU25 | 04:30 | KO | UB 0 | 04:18 | TD | 1-75 | 00:12 |
![]() | 3 | CMU6 | 01:24 | PUNT | CMU34 | 11:45 | PUNT | 7-28 | 04:39 |
![]() | 4 | CMU15 | 10:59 | PUNT | CMU15 | 10:48 | INT | 1-0 | 00:11 |
![]() | 4 | UB 41 | 09:39 | INT | UB 0 | 06:36 | TD | 6-41 | 03:03 |
![]() | 4 | CMU25 | 01:58 | KO | CMU35 | 00:00 | HALF | 5-10 | 01:58 |
Team Statistics
- | UB | CMU |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 9 | 8 |
| Passing | 9 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 136 | 111 |
| Attempts | 34 | 34 |
| Avg. Per Rush | 4.0 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 162 | 124 |
| Yds. Lost | 26 | 13 |
Passing | ||
| Total (Net) | 262 | 247 |
| Comp.-Att.-Int. | 22 - 42 - 2 | 18 - 25 - 2 |
| Avg / Att | 6.2 | 9.9 |
| Avg / Comp. | 11.9 | 13.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 398 | 358 |
| Plays | 76 | 59 |
| Avg. / Play | 5.2 | 6.1 |
| Fumbles - Lost | 4-3 | 0-0 |
| Penalties - Yds. | 6-50 | 3-30 |
Punting | ||
| Punts - Yds. | 4-205 | 6-240 |
| Avg. / Punt | 51.2 | 40 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 5-324 | 7-409 |
| Avg. Yds. / Kickoff | 64.8 | 58.4 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 1-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-143-0 | 2-54-0 |
| Kickoff: Avg. / Return | 23.8 | 27.0 |
| INT: Total - Yds. - TDs | 2-45-0 | 2-57-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-85-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:54 | 31:06 |
| 3rd. Down Conv. | 7 of 18 | 2 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 5-23 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Ta'quan | 16 | 33 | 208 | 1 | 1 | 55 | 5 |
Gray, Gunnar | 6 | 9 | 54 | 1 | 1 | 26 | 0 |
| Totals | 22 | 42 | 262 | 2 | 2 | 55 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 247 | 2 | 2 | 75 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 25 | 247 | 2 | 2 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shelton, Jr., Terrance | 11 | 59 | 0 | 59 | 0 | 13 | 5.4 |
Snow, Victor | 1 | 44 | 0 | 44 | 0 | 44 | 44 |
Henderson, Al-jay | 9 | 39 | 0 | 39 | 0 | 12 | 4.3 |
Roberson, Ta'quan | 10 | 12 | 25 | -13 | 0 | 5 | -1.3 |
Wright, Jason | 3 | 8 | 1 | 7 | 0 | 7 | 2.3 |
| Totals | 34 | 162 | 26 | 136 | 0 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 62 | 0 | 62 | 0 | 13 | 6.2 |
![]() | 11 | 29 | 0 | 29 | 1 | 9 | 2.6 |
![]() | 4 | 14 | 4 | 10 | 0 | 9 | 2.5 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 34 | 124 | 13 | 111 | 1 | 13 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Nik | 7 | 122 | 2 | 55 |
Gathings, Jasaiah | 6 | 85 | 0 | 32 |
Snow, Victor | 4 | 36 | 0 | 15 |
King, Evan | 2 | 10 | 0 | 6 |
Velez, Marcus | 2 | 6 | 0 | 4 |
Shelton, Jr., Terrance | 1 | 3 | 0 | 3 |
Clacks III, Patrick | 0 | 0 | 0 | 0 |
| Totals | 22 | 262 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 118 | 1 | 75 |
![]() | 5 | 85 | 1 | 34 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 3 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 247 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Red | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Miles | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Saveon | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Kobe | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Solomon | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-43 | - | - | - |
McNair, Jalen | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Keontez | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Kobi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gonser, Mitchell | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Bridges, Oliver | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Morgan, Devin | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Wolo, George | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Capo, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keough, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeil, Jr., James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
De Leon, Gio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schnackenberg, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Junior | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Roberson, Ta'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Nik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Al-jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gathings, Jasaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Malin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 1 | - / - | 1 | - / - | 1-48 | 1 | - | 1 |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / 85 | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | 1-9 | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 5 | 2 / 4 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | 2 | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drennan, Dylan | 4 | 205 | 51.2 | 55 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 240 | 40 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 1 | 11:41 | 29 | GOOD |
Howes, Jack | 3 | 04:30 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Cade | 3 | 09:17 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howes, Jack | 5 | 324 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 50 | 1 | 0 | 50.0 |
![]() | 6 | 359 | 0 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snow, Victor | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Jr., Terrance | 0 | 0 | 0 | 6 | 143 | 40 | 0 | 0 | 0 |
Brown, Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |
Gonser, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 54 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gray, Gunnar | 0 | 0 | 0 | 0 | 1 | 0 |
Howes, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Timm,Jake | OL |
| 54 | Carrington III,James | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Doty,Tyler | OL |
| 79 | Brock,Trevor | OL |
| 2 | Roberson,Ta'Quan | QB |
| 5 | Henderson,Al-Jay | RB |
| 19 | Velez,Marcus | TE |
| 3 | McMillan,Nik | WR |
| 8 | Gathings,Jasaiah | WR |
| 41 | Snow,Victor | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | TE |
| 3 | ![]() | WR |
| 19 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 36 | Blackwell,Kobi | CB |
| 3 | Bridges,Oliver | DB |
| 7 | Brown,Solomon | DB |
| 8 | McNair,Jalen | DB |
| 0 | Stewart,Kobe | DL |
| 90 | Wolo,George | DL |
| 97 | Poyser,Junior | DL |
| 2 | Murdock,Red | LB |
| 12 | White,Malin | LB |
| 15 | Brown,SaVeon | LB |
| 39 | Gonser,Mitchell | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 56 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Cooper,Marquis |
| 4 | Capo,Jonathan |
| 6 | Greer,Miles |
| 7 | Wright,Jason |
| 9 | Bradley,Keontez |
| 9 | Gray,Gunnar |
| 11 | Morgan,Devin |
| 13 | Ballard,Demetrius |
| 14 | King,Evan |
| 16 | Keough,John |
| 17 | Riser-Pressley,Shamar |
| 19 | Hilty,Mathew |
| 21 | Clacks III,Patrick |
| 21 | Pleasant III,Eddie |
| 22 | Davis,Ronnell |
| 23 | Leonard,Xavier |
| 24 | McNeil, Jr.,James |
| 25 | Shelton, Jr.,Terrance |
| 29 | Gentry,Jerrod |
| 32 | Sperling,Lamar |
| 33 | Henderson,Connor |
| 37 | Owens,Jordan |
| 42 | Drennan,Dylan |
| 44 | Hamilton,Liam |
| 45 | De Leon,Gio |
| 51 | Davis,Tyrone |
| 55 | Souza,Tristan |
| 57 | Selee,Carson |
| 59 | Arena,Gabriel |
| 67 | Heininger,Alex |
| 84 | Simmons, Jr.,Tyrell |
| 85 | Schnackenberg,Andrew |
| 86 | Gelatko,Michael |
| 91 | Howes,Jack |
| 93 | Climes,Christopher |
| 99 | Evans,Cornell |











































































































