Central Michigan University Athletics
Central Mich. vs Akron
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 0 | 28 |
![]() | 3 | 7 | 3 | 9 | 22 |
AKR: PASS - Finley,Ben (252); RUSH - Gant,Jordan (176); REC - Mason,Kyan (125)
CMU: PASS - labas, joe (134); RUSH - townsend, brock (108); REC - davis, tyson (51)
Scoring Summary
- | - | - | - | - | AKR | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 05:46 | CMU - Graham,Cade 46 yd field goal 8 plays, 64 yards, TOP 04:45 | 0 | 3 |
![]() | 2nd | AKR | 12:15 | AKR - Mason,Kyan 22 yd pass from Finley,Ben (Wiley,Owen kick) 6 plays, 80 yards, TOP 02:23 | 7 | 3 |
![]() | 2nd | CMU | 08:34 | CMU - Flores,Angel 28 yd run (Graham,Cade kick), 7 plays, 77 yards, TOP 01:30 | 7 | 10 |
![]() | 2nd | AKR | 03:13 | AKR - Gant,Jordan 16 yd pass from Finley,Ben (Wiley,Owen kick) 11 plays, 73 yards, TOP 05:12 | 14 | 10 |
![]() | 3rd | AKR | 10:38 | AKR - Whisner,Max 1 yd pass from Johnson Jr.,Michael (Wiley,Owen kick) 8 plays, 84 yards, TOP 04:16 | 21 | 10 |
![]() | 3rd | AKR | 03:35 | AKR - Cravaack,Conner 2 yd pass from Finley,Ben (Wiley,Owen kick) 10 plays, 83 yards, TOP 04:47 | 28 | 10 |
![]() | 3rd | CMU | 00:02 | CMU - Graham,Cade 35 yd field goal 7 plays, 58 yards, TOP 03:33 | 28 | 13 |
![]() | 4th | CMU | 11:35 | CMU - Flores,Angel 2 yd run (), 6 plays, 37 yards, TOP 02:04 | 28 | 19 |
![]() | 4th | CMU | 01:33 | CMU - Graham,Cade 47 yd field goal 9 plays, 60 yards, TOP 02:34 | 28 | 22 |
| 28 | 22 | |||||
Akron


Central Mich.
Start of 1st Half
Akron wins toss and defers; CMU will receive; AKR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wiley,Owen kickoff 60 yards to the CMU05 Biggins,Nahree return 17 yards to the CMU22 (Wondolowski,Austin; Thomas,Terence).
14:53
CMU
CMU - PUNT


0
0
11:55
AKR
AKR - PUNT


0
0
10:31
CMU
CMU - FG


0
3

0
0
1st3

05:44
AKR
AKR - FGA


0
3
00:40
CMU
CMU - PUNT


0
3
Akron


Central Mich.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Labas,Joe pass incomplete deep left to Davis,Tyson thrown to AKRON50.
(14:52) Shotgun Labas,Joe pass incomplete short left to McIntosh,Tommy thrown to CMU38 QB hurried by Laventure,Julien.
(14:45) Duley,Declan punt 51 yards to the AKRON20, out of bounds at AKRON20.
14:38
AKR
AKR - TD


7
3

7
0
1st3

10:04
CMU
CMU - TD


7
10

7
0
1st10

08:25
AKR
AKR - TD


14
10

14
0
1st10

03:11
CMU
CMU - HALF


14
10
Akron


Central Mich.
Start of 2nd Half
AKR will receive; CMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Graham,Cade kickoff 65 yards to the AKRON00 Hills,Brandon return 16 yards to the AKRON16 (Blackwell,Maddix).
14:54
AKR
AKR - TD


21
10

21
0
1st10

10:33
CMU
CMU - PUNT


21
10
08:22
AKR
AKR - TD


28
10

28
0
1st10

03:35
CMU
CMU - FG


28
13

28
0
1st13

00:02
AKR
AKR - INT


28
13
Akron


Central Mich.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Finley,Ben pass complete short right to Mason,Kyan caught at AKRON27, for 9 yards to the AKRON39 (Deasfernandes,Brenden), out of bounds, 1ST DOWN.
(14:29) No Huddle-Shotgun Gant,Jordan rush left for 2 yards gain to the AKRON41 (Decker,Jonathan; Brown,Lawai'a).
(13:50) No Huddle-Shotgun Finley,Ben pass incomplete short right to Cravaack,Conner thrown to AKRON43 QB hurried by Hayden,Keshawn.
(13:43) No Huddle-Shotgun Finley,Ben pass intercepted by Spann,Caleb at AKRON37, End Of Play.
13:39
CMU
CMU - TD


28
19

28
0
1st19

11:35
AKR
AKR - PUNT


28
19
10:17
CMU
CMU - PUNT


28
19
08:48
AKR
AKR - PUNT


28
19
04:07
CMU
CMU - FG


28
22

28
0
1st22

01:33
AKR
AKR - HALF


28
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU22 | 14:53 | KO | CMU25 | 11:55 | PUNT | 6-3 | 02:58 |
![]() | 1 | AKR40 | 11:55 | PUNT | AKR48 | 10:31 | PUNT | 3-8 | 01:24 |
![]() | 1 | CMU8 | 10:31 | PUNT | AKR28 | 05:46 | FG | 8-64 | 04:45 |
![]() | 1 | AKR19 | 05:44 | KO | CMU30 | 00:40 | FGA | 12-51 | 05:04 |
![]() | 1 | CMU30 | 00:40 | FGA | CMU29 | 14:38 | PUNT | 3--1 | 01:02 |
![]() | 2 | AKR20 | 14:38 | PUNT | CMU0 | 12:15 | TD | 6-80 | 02:23 |
![]() | 2 | CMU23 | 10:04 | KO | AKR0 | 08:34 | TD | 7-77 | 01:30 |
![]() | 2 | AKR27 | 08:25 | KO | CMU0 | 03:13 | TD | 11-73 | 05:12 |
![]() | 2 | CMU7 | 03:11 | KO | AKR1 | 00:00 | HALF | 16-92 | 03:11 |
![]() | 3 | AKR16 | 14:54 | KO | CMU0 | 10:38 | TD | 8-84 | 04:16 |
![]() | 3 | CMU41 | 10:33 | KO | CMU46 | 08:22 | PUNT | 3-5 | 02:11 |
![]() | 3 | AKR17 | 08:22 | PUNT | CMU0 | 03:35 | TD | 10-83 | 04:47 |
![]() | 3 | CMU25 | 03:35 | KO | AKR17 | 00:02 | FG | 7-58 | 03:33 |
![]() | 3 | AKR25 | 00:02 | KO | AKR41 | 13:39 | INT | 5-16 | 01:23 |
![]() | 4 | AKR37 | 13:39 | INT | AKR0 | 11:35 | TD | 6-37 | 02:04 |
![]() | 4 | AKR25 | 11:35 | KO | AKR28 | 10:17 | PUNT | 3-3 | 01:18 |
![]() | 4 | CMU29 | 10:17 | PUNT | CMU22 | 08:48 | PUNT | 3--7 | 01:29 |
![]() | 4 | AKR32 | 08:48 | PUNT | CMU39 | 04:07 | PUNT | 9-29 | 04:41 |
![]() | 4 | CMU11 | 04:07 | PUNT | AKR29 | 01:33 | FG | 9-60 | 02:34 |
![]() | 4 | CMU49 | 01:33 | KO | CMU49 | 00:00 | HALF | 2-0 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR40 | 11:55 | PUNT | AKR48 | 10:31 | PUNT | 3-8 | 01:24 |
![]() | 1 | AKR19 | 05:44 | KO | CMU30 | 00:40 | FGA | 12-51 | 05:04 |
![]() | 2 | AKR20 | 14:38 | PUNT | CMU0 | 12:15 | TD | 6-80 | 02:23 |
![]() | 2 | AKR27 | 08:25 | KO | CMU0 | 03:13 | TD | 11-73 | 05:12 |
![]() | 3 | AKR16 | 14:54 | KO | CMU0 | 10:38 | TD | 8-84 | 04:16 |
![]() | 3 | AKR17 | 08:22 | PUNT | CMU0 | 03:35 | TD | 10-83 | 04:47 |
![]() | 3 | AKR25 | 00:02 | KO | AKR41 | 13:39 | INT | 5-16 | 01:23 |
![]() | 4 | AKR25 | 11:35 | KO | AKR28 | 10:17 | PUNT | 3-3 | 01:18 |
![]() | 4 | AKR32 | 08:48 | PUNT | CMU39 | 04:07 | PUNT | 9-29 | 04:41 |
![]() | 4 | CMU49 | 01:33 | KO | CMU49 | 00:00 | HALF | 2-0 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU22 | 14:53 | KO | CMU25 | 11:55 | PUNT | 6-3 | 02:58 |
![]() | 1 | CMU8 | 10:31 | PUNT | AKR28 | 05:46 | FG | 8-64 | 04:45 |
![]() | 1 | CMU30 | 00:40 | FGA | CMU29 | 14:38 | PUNT | 3--1 | 01:02 |
![]() | 2 | CMU23 | 10:04 | KO | AKR0 | 08:34 | TD | 7-77 | 01:30 |
![]() | 2 | CMU7 | 03:11 | KO | AKR1 | 00:00 | HALF | 16-92 | 03:11 |
![]() | 3 | CMU41 | 10:33 | KO | CMU46 | 08:22 | PUNT | 3-5 | 02:11 |
![]() | 3 | CMU25 | 03:35 | KO | AKR17 | 00:02 | FG | 7-58 | 03:33 |
![]() | 4 | AKR37 | 13:39 | INT | AKR0 | 11:35 | TD | 6-37 | 02:04 |
![]() | 4 | CMU29 | 10:17 | PUNT | CMU22 | 08:48 | PUNT | 3--7 | 01:29 |
![]() | 4 | CMU11 | 04:07 | PUNT | AKR29 | 01:33 | FG | 9-60 | 02:34 |
Team Statistics
- | AKR | CMU |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 6 | 12 |
| Passing | 13 | 5 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 162 | 238 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 4.4 | 6.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 181 | 269 |
| Yds. Lost | 19 | 31 |
Passing | ||
| Total (Net) | 255 | 136 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 14 - 25 - 0 |
| Avg / Att | 8.2 | 5.4 |
| Avg / Comp. | 12.8 | 9.7 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 417 | 374 |
| Plays | 68 | 65 |
| Avg. / Play | 6.1 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-69 | 9-65 |
Punting | ||
| Punts - Yds. | 3-119 | 4-169 |
| Avg. / Punt | 39.7 | 42.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 5-323 |
| Avg. Yds. / Kickoff | 64.0 | 64.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 4-50-0 |
| Kickoff: Avg. / Return | 20.0 | 12.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 9 of 15 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 5-27 | 1-10 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Ben | 18 | 29 | 252 | 3 | 1 | 62 | 1 |
Johnson Jr., Michael | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Totals | 20 | 31 | 255 | 4 | 1 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 134 | 0 | 0 | 28 | 4 |
![]() | 2 | 3 | 2 | 0 | 0 | 3 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 136 | 0 | 0 | 28 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gant, Jordan | 32 | 179 | 3 | 176 | 0 | 36 | 5.5 |
Finley, Ben | 2 | 2 | 10 | -8 | 0 | 2 | -4 |
Curry, Taven | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 37 | 181 | 19 | 162 | 0 | 36 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 108 | 0 | 108 | 0 | 46 | 13.5 |
![]() | 16 | 95 | 0 | 95 | 2 | 28 | 5.9 |
![]() | 7 | 39 | 3 | 36 | 0 | 23 | 5.1 |
![]() | 3 | 23 | 0 | 23 | 0 | 17 | 7.7 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 4 | 0 | 27 | -27 | 0 | 0 | -6.8 |
| Totals | 40 | 269 | 31 | 238 | 2 | 46 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mason, Kyan | 5 | 125 | 1 | 62 |
Williams, Marcel | 2 | 33 | 0 | 27 |
Gant, Jordan | 3 | 28 | 1 | 16 |
Montiero, Cameron | 2 | 26 | 0 | 15 |
Walker, Myles | 2 | 19 | 0 | 12 |
Polk, Israel | 2 | 14 | 0 | 9 |
Newell, Jake | 1 | 5 | 0 | 5 |
Cravaack, Conner | 2 | 4 | 1 | 2 |
Whisner, Max | 1 | 1 | 1 | 1 |
| Totals | 20 | 255 | 4 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 51 | 0 | 28 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 19 | 0 | 11 |
![]() | 3 | 6 | 0 | 5 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 136 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Durham, Cyrus | 4 | 5 | 9 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | 1 |
Summers, Gage | 1 | 7 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dall, Bruno | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Dewalt IV, Malcom | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Shammond | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Flowers, Mehki | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Alex | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hunter, Rodrick | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terence | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Laventure, Julien | 2 | 1 | 3 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | 3 |
Reed, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dimarco | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spriggs, Melvin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kamara, Ben | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stepney, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wondolowski, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Kiawan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boswell, Markus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Kyan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hull, Ronald | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gant, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cravaack, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whisner, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Brayden | 1 | 44 | 44 | 44 | 1 | 0 | 0 |
Castle, Joseph | 2 | 75 | 37.5 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 42.2 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wiley, Owen | 1 | 00:40 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Cade | 1 | 05:46 | 46 | GOOD |
Graham, Cade | 3 | 00:02 | 35 | GOOD |
Graham, Cade | 4 | 01:33 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wiley, Owen | 4 | 256 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 2 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hills, Brandon | 0 | 0 | 0 | 3 | 60 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 51 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wiley, Owen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | McManus IV,Kenneth | OL |
| 56 | Davis,Keylen | OL |
| 57 | Morris,Delvin | OL |
| 72 | Lyons,Colin | OL |
| 78 | Johnson Jr.,Darrell | OL |
| 10 | Finley,Ben | QB |
| 22 | Gant,Jordan | RB |
| 88 | Newell,Jake | TE |
| 1 | Walker,Myles | WR |
| 2 | Williams,Marcel | WR |
| 5 | Polk,Israel | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | TE |
| 3 | ![]() | WR |
| 19 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Branch,Alex | CB |
| 11 | Reed,Elijah | DB |
| 17 | DeWalt IV,Malcom | DB |
| 18 | Johnson,DiMarco | DB |
| 20 | Flowers,Mehki | DB |
| 1 | Laventure,Julien | DL |
| 5 | Hull,Ronald | DL |
| 10 | Durham,Cyrus | DL |
| 41 | Dall,Bruno | DL |
| 54 | Murphy,Kiawan | DL |
| 23 | Summers,Gage | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 15 | ![]() | DB |
| 56 | ![]() | DL |
| 93 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Mason,Kyan |
| 4 | Grear Jr.,Tim |
| 6 | Somerville,Jamari |
| 7 | Cooper,Shammond |
| 8 | Hills,Brandon |
| 12 | Montiero,Cameron |
| 13 | Hunter,Rodrick |
| 14 | Kamara,Ben |
| 15 | Johnson Jr.,Michael |
| 15 | Thomas,Terence |
| 16 | Frazier,Dahvon |
| 24 | Stepney,DJ |
| 26 | Curry,Taven |
| 28 | Reed,Luke |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | Johnson,Brayden |
| 35 | Nittoli,Danny |
| 40 | Murphy,CJ |
| 42 | Spriggs,Melvin |
| 43 | Wondolowski,Austin |
| 44 | Boswell,Markus |
| 50 | Jones Jr.,Allen |
| 50 | Frazier,Jahvon |
| 51 | King,Maasai |
| 55 | Archer,Amarie |
| 62 | Mobley,Max |
| 77 | Motley-Simmons,Jayme |
| 83 | Witherspoon,Khalil |
| 85 | Cravaack,Conner |
| 87 | Whisner,Max |
| 90 | Madden,Dimitri |
| 91 | Musika,Nehemiah |
| 95 | Castle,Joseph |
| 97 | Mixon,Jon'Trell |
| 99 | Wiley,Owen |





































































































