Central Michigan University Athletics
Central Michigan Football Year-By-Year Records
3/9/2000 12:00:00 AM | Football
| Year | Overall Record | MAC Record | MAC Finish | Coach |
| 1896 | 3-1 | Pete McCormick | ||
| 1897 | 2-1 | Carl Pray | ||
| 1898 | 1-2 | Carl Pray | ||
| 1899 | 3-2 | Carl Pray | ||
| 1900 | 1-0 | Unknown | ||
| 1901 | No team | |||
| 1902 | 4-0 | Charles Tambling | ||
| 1903 | 6-0 | Charles Tambling | ||
| 1904 | 0-1 | Charles Tambling | ||
| 1905 | 7-1 | Charles Tambling | ||
| 1906 | No team | |||
| 1907 | 2-4 | Ralph Thacker | ||
| 1908 | 4-3 | Hugh Sutherland | ||
| 1909 | 4-3 | Harry Helmer | ||
| 1910 | 6-1-1 | Harry Helmer | ||
| 1911 | 3-2 | Harry Helmer | ||
| 1912 | 1-1-1 | Harry Helmer | ||
| 1913 | No team | |||
| 1914 | No team | |||
| 1915 | No team | |||
| 1916 | 1-5 | Blake Miller | ||
| 1917 | 1-2 | Fred Johnson | ||
| 1918 | 1-0 | Charles Tambling | ||
| 1919 | 2-2-3 | Garland Nevitt | ||
| 1920 | 4-3-1 | Joe Simmons | ||
| 1921 | 5-1-1 | Wallace Parker | ||
| 1922 | 6-0-2 | Wallace Parker | ||
| 1923 | 5-1-2 | Wallace Parker | ||
| 1924 | 7-1 | Lester Barnard | ||
| 1925 | 4-1-3 | Lester Barnard | ||
| 1926 | 3-4-1 | Wallace Parker | ||
| 1927 | 7-1 | Wallace Parker | ||
| 1928 | 6-3 | Wallace Parker | ||
| 1929 | 2-3-2 | A.J. Nowak | ||
| 1930 | 6-2 | A.J. Nowak | ||
| 1931 | 4-3 | George Van Bibber | ||
| 1932 | 3-4-1 | George Van Bibber | ||
| 1933 | 5-2-1 | George Van Bibber | ||
| 1934 | 5-3 | Alex Yunevich | ||
| 1935 | 2-6 | Alex Yunevich | ||
| 1936 | 3-4-1 | Alex Yunevich | ||
| 1937 | 6-2 | Ron Finch | ||
| 1938 | 7-1 | Ron Finch | ||
| 1939 | 7-1 | Ron Finch | ||
| 1940 | 4-3-1 | Ron Finch | ||
| 1941 | 4-3 | Ron Finch | ||
| 1942 | 6-0 | Ron Finch | ||
| 1943 | 2-3 | Ron Finch | ||
| 1944 | 5-2 | Ron Finch | ||
| 1945 | 6-1 | Ron Finch | ||
| 1946 | 6-2 | Ron Finch | ||
| 1947 | 2-5-1 | Lyle Bennett | ||
| 1948 | 3-6 | Lyle Bennett | ||
| 1949 | 3-4 | Lyle Bennett | ||
| 1950 | 6-4 | Warren Schmakel | ||
| 1951 | 5-3 | Bill Kelly | ||
| 1952 | 7-2 | Bill Kelly | ||
| 1953 | 7-1-1 | Bill Kelly | ||
| 1954 | 8-2 | Bill Kelly | ||
| 1955 | 8-1 | Bill Kelly | ||
| 1956 | 9-0 | Bill Kelly | ||
| 1957 | 4-6 | Bill Kelly | ||
| 1958 | 7-3 | Bill Kelly | ||
| 1959 | 7-3 | Bill Kelly | ||
| 1960 | 3-5 | Bill Kelly | ||
| 1961 | 2-8 | Bill Kelly | ||
| 1962 | 6-4 | Bill Kelly | ||
| 1963 | 4-5-1 | Bill Kelly | ||
| 1964 | 4-5 | Bill Kelly | ||
| 1965 | 5-5 | Bill Kelly | ||
| 1966 | 5-5 | Bill Kelly | ||
| 1967 | 8-2 | Roy Kramer | ||
| 1968 | 7-2 | Roy Kramer | ||
| 1969 | 7-3 | Roy Kramer | ||
| 1970 | 7-3 | Roy Kramer | ||
| 1971 | 5-5 | Roy Kramer | ||
| 1972 | 5-5-1 | Roy Kramer | ||
| 1973 | 7-4 | Roy Kramer | ||
| 1974 | 12-1 | Roy Kramer | ||
| 1975 | 8-2-1 | 4-1-1 | 2nd | Roy Kramer |
| 1976 | 7-4 | 4-3 | t-5th | Roy Kramer |
| 1977 | 10-1 | 7-1 | 2nd | Roy Kramer |
| 1978 | 9-2 | 8-1 | 2nd | Herb Deromedi |
| 1979 | 10-0-1 | 8-0-1 | 1st | Herb Deromedi |
| 1980 | 9-2 | 7-2 | 1st | Herb Deromedi |
| 1981 | 7-4 | 7-2 | 3rd | Herb Deromedi |
| 1982 | 6-4-1 | 5-3-1 | 4th | Herb Deromedi |
| 1983 | 8-3 | 7-2 | t-2nd | Herb Deromedi |
| 1984 | 8-2-1 | 6-2-1 | t-3rd | Herb Deromedi |
| 1985 | 7-3 | 6-3 | 3rd | Herb Deromedi |
| 1986 | 5-5 | 4-4 | t-5th | Herb Deromedi |
| 1987 | 5-5-1 | 3-4-1 | t-6th | Herb Deromedi |
| 1988 | 7-4 | 5-3 | t-3rd | Herb Deromedi |
| 1989 | 5-5-1 | 5-2-1 | 4th | Herb Deromedi |
| 1990 | 8-3-1 | 7-1 | t-1st | Herb Deromedi |
| 1991 | 6-1-4 | 3-1-4 | 2nd | Herb Deromedi |
| 1992 | 5-6 | 4-5 | 7th | Herb Deromedi |
| 1993 | 5-6 | 4-5 | 4th | Herb Deromedi |
| 1994 | 9-3 | 8-1 | 1st | Dick Flynn |
| 1995 | 4-7 | 2-6 | t-7th | Dick Flynn |
| 1996 | 5-6 | 4-4 | 5th | Dick Flynn |
| 1997 | 2-9 | 1-7 | 5th West | Dick Flynn |
| 1998 | 6-5 | 5-3 | 3rd West | Dick Flynn |
| 1999 | 4-7 | 3-5 | 5th West | Dick Flynn |
| 2000 | 2-9 | 2-6 | 6th West | Mike DeBord |
| 2001 | 3-8 | 2-6 | 5th West | Mike DeBord |
Football Players Insider - 12.22.2025
Monday, December 22
Matt Drinkall Insider - 12.22.25
Monday, December 22
Central Michigan Bowl Preview Special - Head Coach Drinkall
Monday, December 22
Central Michigan Bowl Preview Special - President MacKinnon
Monday, December 22




