Central Michigan University Athletics
Central Michigan 83, Northern Illinois 71
3/12/2008 12:00:00 AM | Men's Basketball
Official Basketball Box Score
Northern Illinois vs Central Michigan
03/12/08 3:00 PM EDT at Cleveland, OH (Quicken Loans Arena)
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 6-22
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRAFEL, Egan........ f 1-6 0-0 0-0 1 2 3 3 2 1 0 1 0 12
25 LOGAN, Shaun........ f 6-9 0-1 0-2 2 3 5 4 12 3 3 0 4 37
03 NICHOLS, Jarvis..... g 1-5 1-2 2-4 3 3 6 3 5 3 6 0 1 24
32 ANDERSON, Darion.... g 5-16 1-3 11-16 2 5 7 0 22 1 4 0 1 38
33 RAND, Ben........... g 3-5 0-0 0-0 1 3 4 2 6 0 2 0 1 24
02 ERVIN, Najul........ 2-5 0-0 1-2 3 1 4 1 5 0 0 1 0 16
04 PATTON, Michael..... 2-8 1-3 0-0 0 1 1 3 5 2 1 0 0 21
12 SMITH, Sean......... 5-5 1-1 1-1 1 1 2 1 12 0 2 0 0 17
31 KELLEY, Bristan..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
44 HART, Michael....... 0-0 0-0 2-3 3 0 3 2 2 0 0 2 0 10
TEAM................ 2 3 5
Totals.............. 25-60 4-10 17-28 19 22 41 20 71 10 18 4 7 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-31 41.9% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-5 60.0% Game: 40.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 12-19 63.2% Game: 60.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Central Michigan 14-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ALLEN, Jeremy....... f 2-6 0-2 2-2 2 2 4 3 6 2 0 1 0 18
21 KELLERMANN, Chris... f 4-5 2-3 1-2 0 4 4 1 11 1 1 0 1 29
40 VAN, Marcus......... c 1-4 0-0 0-0 1 5 6 5 2 0 1 1 0 17
11 WATSON, Giordan..... g 6-11 5-7 3-4 2 1 3 1 20 4 2 0 3 36
15 BITZER, Jordan...... g 5-9 1-3 0-1 1 3 4 4 11 3 3 1 3 35
04 WALTERS, Reynold.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
05 SPENCER, Eddie...... 0-3 0-2 4-4 1 0 1 0 4 0 2 0 1 11
10 SPICA, Marko........ 3-4 0-0 7-11 0 3 3 4 13 1 2 0 0 19
13 FORD, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 HARMAN, Robbie...... 6-8 4-6 0-2 0 3 3 2 16 0 2 0 2 25
24 JORDAN, Tyrone...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 BLEVINS, Justin..... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 27-51 12-23 17-26 8 24 32 21 83 11 15 3 10 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 16-26 61.5% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 4-8 50.0% Game: 52.2% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 10-14 71.4% Game: 65.4% 3,1
--------------------------------------------------------------------------------
Officials: J.D. Collins, Mike Foote, Lamar Simpson
Technical fouls: Northern Illinois-None. Central Michigan-None.
Attendance:
Score by Periods 1st 2nd Total
Northern Illinois............. 30 41 - 71
Central Michigan.............. 37 46 - 83
Points in the paint-NIU 36,CMU 22. Points off turnovers-NIU 10,CMU 23.
2nd chance points-NIU 20,CMU 15. Fast break points-NIU 4,CMU 4.
Bench points-NIU 24,CMU 33. Score tied-1 time. Lead changed-0 times.
Last FG-NIU 2nd-00:46, CMU 2nd-02:34.
Largest lead-NIU None, CMU by 22 2nd-06:10.




