Central Michigan University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | claerbaut, nathan | 14 | 14 | 394 | 28.1 | 78 | 133 | .586 | 0 | 6 | .000 | 23 | 33 | .697 | 179 | 12.8 | 29 | 66 | 95 | 6.8 | 19 | 18 | 22 | 5 | 26 |
| 05 | adley, tamario | 14 | 14 | 370 | 26.4 | 52 | 114 | .456 | 8 | 30 | .267 | 40 | 53 | .755 | 152 | 10.9 | 25 | 32 | 57 | 4.1 | 32 | 52 | 34 | 19 | 2 |
| 10 | brooks, phat phat | 14 | 10 | 351 | 25.1 | 41 | 112 | .366 | 0 | 11 | .000 | 47 | 60 | .783 | 129 | 9.2 | 6 | 28 | 34 | 2.4 | 34 | 47 | 26 | 16 | 4 |
| 24 | johnson, jr., rodney | 9 | 4 | 156 | 17.3 | 35 | 69 | .507 | 7 | 21 | .333 | 3 | 5 | .600 | 80 | 8.9 | 9 | 25 | 34 | 3.8 | 14 | 9 | 8 | 1 | 2 |
| 21 | mullen, nick | 14 | 10 | 307 | 21.9 | 42 | 80 | .525 | 4 | 26 | .154 | 22 | 30 | .733 | 110 | 7.9 | 20 | 51 | 71 | 5.1 | 31 | 16 | 12 | 11 | 18 |
| 33 | mcintire, logan | 14 | 11 | 285 | 20.4 | 34 | 99 | .343 | 27 | 76 | .355 | 10 | 12 | .833 | 105 | 7.5 | 7 | 29 | 36 | 2.6 | 33 | 19 | 14 | 12 | 4 |
| 03 | whitaker, jaxson | 14 | 3 | 295 | 21.1 | 32 | 84 | .381 | 22 | 65 | .338 | 1 | 2 | .500 | 87 | 6.2 | 7 | 12 | 19 | 1.4 | 26 | 16 | 4 | 4 | 1 |
| 13 | garner, keenan | 14 | 3 | 271 | 19.4 | 33 | 58 | .569 | 1 | 5 | .200 | 19 | 34 | .559 | 86 | 6.1 | 24 | 30 | 54 | 3.9 | 31 | 19 | 23 | 13 | 3 |
| 22 | ashford, will | 14 | 1 | 220 | 15.7 | 16 | 40 | .400 | 4 | 18 | .222 | 7 | 11 | .636 | 43 | 3.1 | 4 | 23 | 27 | 1.9 | 22 | 16 | 15 | 1 | 2 |
| 02 | kampen, jalen | 3 | 0 | 47 | 15.7 | 4 | 13 | .308 | 1 | 6 | .167 | 0 | 2 | .000 | 9 | 3.0 | 1 | 6 | 7 | 2.3 | 4 | 2 | 1 | 1 | 1 |
| 11 | nation, kayden | 8 | 0 | 66 | 8.2 | 8 | 20 | .400 | 3 | 10 | .300 | 5 | 6 | .833 | 24 | 3.0 | 1 | 7 | 8 | 1.0 | 9 | 6 | 4 | 3 | 0 |
| 23 | brooks, jorden | 8 | 0 | 38 | 4.8 | 1 | 12 | .083 | 0 | 9 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 0 | 2 | 0.2 | 3 | 2 | 1 | 1 | 0 |
| Total | Â | 14 | 2800 | 200.0 | 376 | 834 | .451 | 77 | 283 | .272 | 177 | 248 | .714 | 1006 | 71.86 | 151 | 330 | 481 | 34.4 | 258 | 222 | 179 | 87 | 63 | |
| Opponents | Â | 14 | 2800 | 200.0 | 377 | 814 | .463 | 113 | 342 | .330 | 226 | 345 | .655 | 1093 | 78.07 | 167 | 346 | 513 | 36.6 | 235 | 235 | 173 | 114 | 39 | |
