Central Michigan University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | Claerbaut, Nathan | 25 | 24 | 724 | 29.0 | 132 | 230 | .574 | 0 | 7 | .000 | 46 | 67 | .687 | 310 | 12.4 | 45 | 99 | 144 | 5.8 | 42 | 40 | 34 | 10 | 46 |
| 05 | Adley, Tamario | 25 | 25 | 702 | 28.1 | 105 | 222 | .473 | 23 | 65 | .354 | 62 | 85 | .729 | 295 | 11.8 | 37 | 74 | 111 | 4.4 | 62 | 92 | 57 | 34 | 8 |
| 33 | McIntire, Logan | 24 | 20 | 578 | 24.1 | 85 | 204 | .417 | 64 | 158 | .405 | 21 | 27 | .778 | 255 | 10.6 | 13 | 52 | 65 | 2.7 | 50 | 35 | 33 | 26 | 5 |
| 10 | Brooks, Phat Phat | 25 | 21 | 672 | 26.9 | 85 | 211 | .403 | 4 | 27 | .148 | 83 | 112 | .741 | 257 | 10.3 | 16 | 51 | 67 | 2.7 | 60 | 93 | 53 | 27 | 9 |
| 24 | Johnson, Jr., Rodney | 9 | 4 | 156 | 17.3 | 35 | 69 | .507 | 7 | 21 | .333 | 3 | 5 | .600 | 80 | 8.9 | 9 | 25 | 34 | 3.8 | 14 | 9 | 8 | 1 | 2 |
| 13 | Garner, Keenan | 25 | 12 | 570 | 22.8 | 78 | 137 | .569 | 7 | 14 | .500 | 43 | 71 | .606 | 206 | 8.2 | 60 | 75 | 135 | 5.4 | 57 | 35 | 43 | 28 | 5 |
| 21 | Mullen, Nick | 25 | 12 | 492 | 19.7 | 56 | 108 | .519 | 4 | 29 | .138 | 31 | 43 | .721 | 147 | 5.9 | 27 | 77 | 104 | 4.2 | 56 | 23 | 19 | 13 | 25 |
| 03 | Whitaker, Jaxson | 25 | 6 | 456 | 18.2 | 49 | 124 | .395 | 34 | 95 | .358 | 7 | 8 | .875 | 139 | 5.6 | 7 | 20 | 27 | 1.1 | 39 | 25 | 11 | 4 | 2 |
| 02 | Kampen, Jalen | 14 | 0 | 204 | 14.6 | 21 | 50 | .420 | 6 | 23 | .261 | 6 | 11 | .545 | 54 | 3.9 | 2 | 15 | 17 | 1.2 | 19 | 7 | 6 | 3 | 3 |
| 11 | Nation, Kayden | 13 | 0 | 92 | 7.1 | 13 | 33 | .394 | 5 | 16 | .313 | 7 | 8 | .875 | 38 | 2.9 | 1 | 9 | 10 | 0.8 | 11 | 7 | 6 | 4 | 0 |
| 22 | Ashford, Will | 25 | 1 | 309 | 12.4 | 23 | 60 | .383 | 6 | 27 | .222 | 11 | 17 | .647 | 63 | 2.5 | 8 | 28 | 36 | 1.4 | 31 | 18 | 20 | 7 | 3 |
| 23 | Brooks, Jorden | 11 | 0 | 45 | 4.1 | 2 | 13 | .154 | 1 | 10 | .100 | 0 | 0 | .000 | 5 | 0.5 | 2 | 1 | 3 | 0.3 | 5 | 2 | 1 | 1 | 0 |
| Total | Â | 25 | 5000 | 200.0 | 684 | 1461 | .468 | 161 | 492 | .327 | 320 | 454 | .705 | 1849 | 73.96 | 252 | 576 | 828 | 33.1 | 446 | 386 | 312 | 158 | 108 | |
| Opponents | Â | 25 | 5000 | 200.0 | 670 | 1461 | .459 | 198 | 578 | .343 | 395 | 582 | .679 | 1933 | 77.32 | 295 | 598 | 893 | 35.7 | 420 | 392 | 302 | 196 | 76 | |
