Central Michigan University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | claerbaut, nathan | 9 | 9 | 250 | 27.8 | 46 | 81 | .568 | 0 | 4 | .000 | 12 | 17 | .706 | 104 | 11.6 | 22 | 42 | 64 | 7.1 | 14 | 11 | 10 | 2 | 15 |
| 05 | adley, tamario | 9 | 9 | 228 | 25.3 | 31 | 68 | .456 | 8 | 20 | .400 | 25 | 35 | .714 | 95 | 10.6 | 19 | 21 | 40 | 4.4 | 18 | 33 | 22 | 9 | 2 |
| 10 | brooks, phat phat | 9 | 5 | 220 | 24.4 | 27 | 75 | .360 | 0 | 10 | .000 | 31 | 40 | .775 | 85 | 9.4 | 5 | 18 | 23 | 2.6 | 20 | 29 | 17 | 8 | 2 |
| 24 | johnson, jr., rodney | 8 | 3 | 138 | 17.2 | 33 | 60 | .550 | 6 | 17 | .353 | 3 | 5 | .600 | 75 | 9.4 | 9 | 23 | 32 | 4.0 | 14 | 9 | 7 | 1 | 1 |
| 33 | mcintire, logan | 9 | 9 | 195 | 21.7 | 24 | 73 | .329 | 20 | 57 | .351 | 9 | 10 | .900 | 77 | 8.6 | 5 | 20 | 25 | 2.8 | 19 | 15 | 10 | 7 | 2 |
| 03 | whitaker, jaxson | 9 | 0 | 188 | 20.9 | 25 | 55 | .455 | 18 | 43 | .419 | 1 | 1 | 1.000 | 69 | 7.7 | 4 | 7 | 11 | 1.2 | 15 | 12 | 4 | 2 | 1 |
| 21 | mullen, nick | 9 | 6 | 178 | 19.8 | 24 | 44 | .545 | 0 | 8 | .000 | 12 | 17 | .706 | 60 | 6.7 | 12 | 31 | 43 | 4.8 | 21 | 6 | 9 | 6 | 12 |
| 13 | garner, keenan | 9 | 3 | 177 | 19.7 | 20 | 37 | .541 | 0 | 2 | .000 | 10 | 20 | .500 | 50 | 5.6 | 13 | 18 | 31 | 3.4 | 19 | 14 | 17 | 7 | 1 |
| 11 | nation, kayden | 5 | 0 | 50 | 10.0 | 6 | 17 | .353 | 2 | 9 | .222 | 5 | 6 | .833 | 19 | 3.8 | 0 | 6 | 6 | 1.2 | 8 | 5 | 3 | 1 | 0 |
| 22 | ashford, will | 9 | 1 | 147 | 16.3 | 12 | 22 | .545 | 4 | 9 | .444 | 4 | 5 | .800 | 32 | 3.6 | 3 | 19 | 22 | 2.4 | 13 | 12 | 13 | 1 | 2 |
| 23 | brooks, jorden | 5 | 0 | 29 | 5.8 | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 0 | .000 | 2 | 0.4 | 2 | 0 | 2 | 0.4 | 3 | 2 | 1 | 0 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 249 | 540 | .461 | 58 | 185 | .314 | 112 | 156 | .718 | 668 | 74.22 | 108 | 222 | 330 | 36.7 | 164 | 148 | 121 | 44 | 38 | |
| Opponents | Â | 9 | 1800 | 200.0 | 246 | 541 | .455 | 74 | 225 | .329 | 142 | 220 | .645 | 708 | 78.67 | 111 | 209 | 320 | 35.6 | 151 | 146 | 96 | 83 | 27 | |
