Central Michigan University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | claerbaut, nathan | 19 | 18 | 549 | 28.9 | 101 | 172 | .587 | 0 | 7 | .000 | 33 | 47 | .702 | 235 | 12.4 | 38 | 81 | 119 | 6.3 | 29 | 28 | 30 | 7 | 33 |
| 05 | adley, tamario | 19 | 19 | 519 | 27.3 | 80 | 168 | .476 | 21 | 51 | .412 | 44 | 60 | .733 | 225 | 11.8 | 32 | 58 | 90 | 4.7 | 44 | 66 | 46 | 25 | 3 |
| 10 | brooks, phat phat | 19 | 15 | 481 | 25.3 | 60 | 166 | .361 | 3 | 20 | .150 | 68 | 89 | .764 | 191 | 10.1 | 9 | 37 | 46 | 2.4 | 44 | 62 | 34 | 21 | 6 |
| 24 | johnson, jr., rodney | 9 | 4 | 156 | 17.3 | 35 | 69 | .507 | 7 | 21 | .333 | 3 | 5 | .600 | 80 | 8.9 | 9 | 25 | 34 | 3.8 | 14 | 9 | 8 | 1 | 2 |
| 33 | mcintire, logan | 19 | 15 | 422 | 22.2 | 56 | 144 | .389 | 41 | 108 | .380 | 13 | 17 | .765 | 166 | 8.7 | 12 | 39 | 51 | 2.7 | 42 | 28 | 22 | 17 | 5 |
| 13 | garner, keenan | 19 | 6 | 395 | 20.8 | 51 | 88 | .580 | 4 | 10 | .400 | 29 | 47 | .617 | 135 | 7.1 | 38 | 44 | 82 | 4.3 | 46 | 24 | 31 | 22 | 5 |
| 21 | mullen, nick | 19 | 12 | 383 | 20.2 | 45 | 88 | .511 | 4 | 28 | .143 | 25 | 35 | .714 | 119 | 6.3 | 21 | 58 | 79 | 4.2 | 38 | 17 | 15 | 11 | 21 |
| 03 | whitaker, jaxson | 19 | 5 | 378 | 19.9 | 38 | 105 | .362 | 24 | 78 | .308 | 3 | 4 | .750 | 103 | 5.4 | 7 | 15 | 22 | 1.2 | 30 | 20 | 7 | 4 | 1 |
| 02 | kampen, jalen | 8 | 0 | 122 | 15.2 | 10 | 30 | .333 | 2 | 14 | .143 | 4 | 7 | .571 | 26 | 3.2 | 2 | 9 | 11 | 1.4 | 10 | 4 | 3 | 3 | 2 |
| 22 | ashford, will | 19 | 1 | 277 | 14.6 | 21 | 54 | .389 | 5 | 24 | .208 | 10 | 15 | .667 | 57 | 3.0 | 7 | 28 | 35 | 1.8 | 30 | 18 | 19 | 5 | 3 |
| 11 | nation, kayden | 10 | 0 | 78 | 7.8 | 9 | 26 | .346 | 3 | 12 | .250 | 5 | 6 | .833 | 26 | 2.6 | 1 | 7 | 8 | 0.8 | 9 | 7 | 5 | 3 | 0 |
| 23 | brooks, jorden | 9 | 0 | 40 | 4.4 | 1 | 12 | .083 | 0 | 9 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 0 | 2 | 0.2 | 3 | 2 | 1 | 1 | 0 |
| Total | Â | 19 | 3800 | 200.0 | 507 | 1122 | .452 | 114 | 382 | .298 | 237 | 332 | .714 | 1365 | 71.84 | 197 | 431 | 628 | 33.1 | 339 | 285 | 239 | 120 | 81 | |
| Opponents | Â | 19 | 3800 | 200.0 | 522 | 1120 | .466 | 159 | 461 | .345 | 303 | 442 | .686 | 1506 | 79.26 | 231 | 471 | 702 | 36.9 | 314 | 321 | 228 | 155 | 55 | |
