Central Michigan University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Adley, Tamario | 31 | 31 | 896 | 28.9 | 143 | 304 | .470 | 33 | 94 | .351 | 79 | 108 | .731 | 398 | 12.8 | 51 | 94 | 145 | 4.7 | 80 | 109 | 69 | 48 | 8 |
| 32 | Claerbaut, Nathan | 31 | 30 | 912 | 29.4 | 164 | 284 | .577 | 0 | 7 | .000 | 53 | 78 | .679 | 381 | 12.3 | 57 | 114 | 171 | 5.5 | 60 | 48 | 44 | 13 | 64 |
| 10 | Brooks, Phat Phat | 31 | 27 | 864 | 27.9 | 114 | 271 | .421 | 6 | 34 | .176 | 107 | 146 | .733 | 341 | 11.0 | 23 | 68 | 91 | 2.9 | 76 | 121 | 70 | 41 | 9 |
| 33 | McIntire, Logan | 30 | 26 | 739 | 24.6 | 104 | 248 | .419 | 80 | 198 | .404 | 26 | 33 | .788 | 314 | 10.5 | 13 | 56 | 69 | 2.3 | 64 | 41 | 41 | 30 | 5 |
| 24 | Johnson, Jr., Rodney | 9 | 4 | 156 | 17.3 | 35 | 69 | .507 | 7 | 21 | .333 | 3 | 5 | .600 | 80 | 8.9 | 9 | 25 | 34 | 3.8 | 14 | 9 | 8 | 1 | 2 |
| 13 | Garner, Keenan | 31 | 18 | 742 | 23.9 | 84 | 157 | .535 | 8 | 17 | .471 | 58 | 98 | .592 | 234 | 7.5 | 70 | 99 | 169 | 5.5 | 71 | 50 | 54 | 33 | 5 |
| 21 | Mullen, Nick | 31 | 12 | 591 | 19.1 | 65 | 128 | .508 | 5 | 34 | .147 | 35 | 51 | .686 | 170 | 5.5 | 30 | 91 | 121 | 3.9 | 65 | 25 | 25 | 17 | 29 |
| 03 | Whitaker, Jaxson | 31 | 6 | 569 | 18.4 | 59 | 151 | .391 | 40 | 116 | .345 | 10 | 12 | .833 | 168 | 5.4 | 7 | 32 | 39 | 1.3 | 44 | 31 | 17 | 6 | 2 |
| 02 | Kampen, Jalen | 20 | 0 | 278 | 13.9 | 30 | 71 | .423 | 10 | 32 | .313 | 11 | 16 | .688 | 81 | 4.0 | 4 | 26 | 30 | 1.5 | 24 | 8 | 9 | 4 | 3 |
| 11 | Nation, Kayden | 14 | 0 | 93 | 6.6 | 13 | 33 | .394 | 5 | 16 | .313 | 7 | 8 | .875 | 38 | 2.7 | 1 | 9 | 10 | 0.7 | 11 | 7 | 6 | 4 | 0 |
| 22 | Ashford, Will | 27 | 1 | 314 | 11.6 | 24 | 62 | .387 | 6 | 28 | .214 | 11 | 17 | .647 | 65 | 2.4 | 8 | 28 | 36 | 1.3 | 32 | 18 | 22 | 7 | 3 |
| 23 | Brooks, Jorden | 12 | 0 | 46 | 3.8 | 2 | 13 | .154 | 1 | 10 | .100 | 0 | 0 | .000 | 5 | 0.4 | 2 | 1 | 3 | 0.2 | 5 | 2 | 1 | 1 | 0 |
| Total | Â | 31 | 6200 | 200.0 | 837 | 1791 | .467 | 201 | 607 | .331 | 400 | 572 | .699 | 2275 | 73.39 | 311 | 701 | 1012 | 32.6 | 546 | 469 | 392 | 205 | 130 | |
| Opponents | Â | 31 | 6200 | 200.0 | 835 | 1803 | .463 | 242 | 707 | .342 | 472 | 689 | .685 | 2384 | 76.90 | 359 | 734 | 1093 | 35.3 | 523 | 488 | 380 | 244 | 99 | |
