Central Michigan University Athletics
Baseball Letterwinners
1/28/2013 12:00:00 AM | Baseball
| A | |
| Abbott, Vernon C. | 1918-19 |
| Acker, Joseph A. | 1996-98 |
| Adams, Dale | 1931-32 |
| Adams, Lloyd R. | 1966 |
| Adams, Jordan | 2010-13 |
| Adams, Randy | 1965, '68 |
| Adams, Robert | 1930 |
| Aikman, Dale | 1958 |
| Alderton, George S. | 1920-21 |
| Aldred, Adam | 2013-14 |
| Alldread, Floyd | 1921-23 |
| Allen, Cody | 2006-08 |
| Allen, Glenn | 1970-72 |
| Alward, Lauren | 1949 |
| Alward, Vern | 1950 |
| Amble, Robert | 1956 |
| Anderson, William R. | 1959-60 |
| Anderson, Billy | 2007-10 |
| Andrews, Jerry | 1987 |
| Angelo, Richard | 1953-55 |
| Antcliff, Brad W. | 1996, '98 |
| Apsey, Gary R. | 1960 |
| Arbogast, Gary | 1971-72 |
| Archer, A | 1896, '99 |
| Arnold, William | 2009-12 |
| Assmann, David A. | 1973-74 |
| Austin, Guy A. | 1920 |
| Atkins, Harry E. | 1958 |
| Atwood | 1919, '21 |
| | |
| B | |
| Bach, Donald | 1964-66 |
| Bahlow, Ed | 1945 |
| Bailey, Howard | 1948-49, '51-52 |
| Baker, Barney | 1900 |
| Baker, Nick | 1945 |
| Balmer | 1907 |
| Ball, Ernest M. | 1960-63 |
| Bannan, Terrance | 1914-15 |
| Barberi, Carlo | 1937-39 |
| Barden, Leslie | 1927 |
| Barnard | 1915 |
| Barrett, Leo L. | 1920-22 |
| Barry, Jim | 1955 |
| Bauer, Matthew D. | 1989-91 |
| Beach, Donald | 1953-54 |
| Bearss, James | 1972-74 |
| Beddow, Fred | 1920 |
| Belill, Leo T. | 1962 |
| Bellinger, L. D. | 1929 |
| Benedict, Walter J. | 1967 |
| Bennett, Lyle | 1926-27 |
| Bensinger, Robert | 1957 |
| Berardino, Frank | 1940-42 |
| Bergman, Daniel J. | 1990-93 |
| Berti, John A. | 1981-83 |
| Bird, Edward J. | 1909-10 |
| Blair, F. M. | 1900 |
| Black, Tim | 2014 |
| Blake, John | 1953 |
| Blanchard, Arden | 1942 |
| Blood, Wallace | 1929-31 |
| Bodary, Daniel A. | 1960-62 |
| Bohm, Jeffery L. | 1989 |
| Bohn, Mitchell J. | 1985-88 |
| Bonk, Benedict R. | 1975-78 |
| Borglin, Adam | 2014 |
| Boron, James P. | 1959-61, '64 |
| Bottum, D. Hollis | 1915-16 |
| Bogusz, Joseph | 1947-48 |
| Bojcun, Matthew M. | 1991-92 |
| Bojcun, Patrick M. | 1988-91 |
| Bolger, Robert F. | 1957-58 |
| Bolthouse, Adam | 1996, '98-00 |
| Booth, Ronald | 1964 |
| Bouck, Jon W. | 1989-92 |
| Bourbeau, James R. | 1967-68 |
| Bourdganis, James | 1977-78 |
| Bourdo, George F. | 1960 |
| Bowman | 1915 |
| Boyer, Cyrus A. | 1918 |
| Bradish, Ford | 1909-11 |
| Brecht, Michael L. | 1979-81 |
| Brewer, Robert | 1969-70 |
| Brietzke, Gerhardt | 1942-43 |
| Briley, James W. | 1960-62 |
| Brimmer, Archie | 1928, '31-32 |
| Brookens, Glenn | 1923, '29 |
| Brooks, Earl W. | 1920-22 |
| Brotzman, Jack | 1929 |
| Brown, Jason | 2007 |
| Brown, Thomas J. | 1955-58 |
| Buchan, Grover | 1912 |
| Buchan, James | 1912 |
| Burch, Chris | 1925-26 |
| Buhl, Jay | 1943 |
| Burke, Todd R. | 1994-97 |
| Burek, Robert J. | 1960-62 |
| Burklow, Micheal D. | 1967-68 |
| Bullinger, Timothy P. | 2000-02 |
| Burnam, Jacob | 1924 |
| Burnell, Clare | 1929, '31 |
| Burton | 1899 |
| Butler, Amos | 1927-28 |
| | |
| C | |
| Cairns, Jason S. | 2004-05 |
| Cameron, Morrison | 1910 |
| Campbell, Brian S. | 2003-06 |
| Cannon, Eric E. | 2004-07 |
| Carlson, Robert | 1939-40 |
| Carmean, Aaron | 1919-20 |
| Carey, Patrick M. | 1989-92 |
| Carroll, Anthony D. | 1991-93 |
| Cary, Charles | 1973-75 |
| Cavanaugh, Robert A. | 1983-86 |
| Cerny, Jeffery E. | 1987-89 |
| Champion, Frank | 1920-21 |
| Chambelain, Roy | 1938-39 |
| Chaney, Leo | 1940-42 |
| Chapman, Rexford | 1915-16 |
| Chow, Daniel C. | 1995 |
| Cassady, Charles | 1971-72 |
| Clark, Jason R. | 1997 |
| Clark, Ricky | 2007-10 |
| Clauss, Edward | 1947-50 |
| Clay, Royce R. | 1961-62 |
| Clements, Phillip W. | 1961-62 |
| Cloft, John G. | 1980 |
| Cochran, Michael A. | 1976-79 |
| Cohen, Hy | 1950 |
| Cole, Ezell | 1965-66 |
| Cole, Gregory A. | 1972-75 |
| Cole, Roy | 1938 |
| Collins, Adam | 2014 |
| Collmenter, Josh | 2005-07 |
| Connell, James | 1969-71 |
| Conners, Troy C. | 1987-90 |
| Cook, Scott A. | 1991-93 |
| Cooper, James | 1970-72 |
| Cooper, Zach | 2009-12 |
| Corrin, Douglas | 1964 |
| Cornstubble, Dale | 2007-10 |
| Cotter, Thomas J. | 1989-90 |
| Coutant, Wallace | 1910 |
| Cowdrey, Michael A. | 1993-95 |
| Cowles, Claude | 1928 |
| Crandell, Charles | 1911 |
| Crane, Israel | 1922 |
| Crawford, Issac | 1909-11 |
| Crawford, Malcolm | 1912 |
| Cremeans, Ryan R. | 2001-04 |
| Cronin, George | 1948-51 |
| Cronkright, Daniel D. | 1982-85 |
| Cronkright, Donald D. | 1963 |
| Crowftchik, Victor | 1938 |
| Crowley, Matthew T. | 2000-01 |
| Crum, Jeremy K. | 2004-05 |
| Currier, James | 1947, '49 |
| Czarka, Christopher J. | 1977-78 |
| | |
| D | |
| Dahley, Brian M. | 1989-91 |
| Damoth, Donald | 1945-47 |
| Danovich, Peter | 1959 |
| Darin, Ralph | 1969-72 |
| Davidson, Dean | 1912-13 |
| Davidson, Frank | 1913-14 |
| Davis, L. Leonard | 1932 |
| Dean, Jordan | 2010-12 |
| Decker, LeRoy | 1952-54 |
| Deeg, Nick | 2014 |
| DeHart | 1922 |
| DeLong, William D. | 1967 |
| Dell, Stuart | 1952 |
| Delong, Richard E. | 1959 |
| Demo, Clayton | 1930-31 |
| Demski, Frank | 1955-58 |
| Denison, Roland | 1939-40 |
| Dennis, William G. | 1958 |
| Derwinski, David J. | 1981 |
| DeSana, James | 1982 |
| Dezelski, Thomas | 1954-56 |
| Dickey, Malcolm | 1924 |
| Digati, Jeff | 2008 |
| Dinkel, Loren | 1945, '48-50 |
| Discher, William | 1951-53 |
| Dobbs, John | 1923 |
| Dodridge, Rick | 2009-10, 12-13 |
| Dombroski, Edward S. | 1961 |
| Dominic, Robert | 1937 |
| Doornbos, Roy | 1946 |
| Dowd, Timothy J. | 1988-91 |
| Doyle, Christopher M. | 1980-83 |
| Doyle, Scott M. | 1990-93 |
| Doyle, James | 1951 |
| Dreasky, Darin S. | 1989-92 |
| Driscoll, Timothy J. | 1988-89 |
| Drozdowki, Jeffery P. | 1984-86 |
| Dryer, R. Eldridge | 1937, '39 |
| Dulac, Louis | 1952-56 |
| Dulude, Jeffery A. | 1980-82 |
| Dunham, Dale | 1968-70 |
| Dunham, Ty | 2003-06 |
| Durocher, Leo R. | 1965-67 |
| Dusenbury, Ross | 1900 |
| Dyorich, Nick J. | 1960 |
| Dzingle, Jeffery | 1998 |
| Dzuik, Leonard E. | 1959 |
| | |
| E | |
| Eaves, Richard | 1972-73 |
| Eckman, Kenneth | 1953 |
| Eddings, Gary E. | 1967 |
| Edmonds, Fred | 1946 |
| Edwards | 1923 |
| Eggloff, Ray | 1920-22 |
| Elliott, Howard M. | 1899 |
| Elmore, `Ding' | 1910 |
| Elzinga, Howard | 1937-38 |
| Emmett, Brandan | 2008, 2010-11 |
| Emmorey, Michael S. | 1979-80 |
| Ennis, Clarence | 1948 |
| Enns, Dietrich | 2010-12 |
| Epple, John | 1937, '39 |
| Epple, Joseph | 1955-58 |
| Epple, Luke A. | 1980-83 |
| Epple, Mark | 1959-60 |
| Epple, Mark J. | 1989-92 |
| Erickson, Brent A. | 1980 |
| Esper, Marcus F. | 1962-64 |
| Evans, Jeffery A. | 1962 |
| | |
| F | |
| Fahndrich, Joseph G. | 2002-03 |
| Fahner, Les | 1941 |
| Failing, Fred | 1924 |
| Faiman, Matt | 2008-11 |
| Fanzone, Carmen | 1963 |
| Farmer, Leon L. | 1915-16 |
| Farrell, Craig R. | 1979-80 |
| Faust, Michael | 1985-87 |
| Fawcett, Michael | 1998-00 |
| Fegan, Kenneth | 1955 |
| Feher, Frank D. | 1973 |
| Feher, Ray A. | 1957-58 |
| Fellows, Mark C. | 1978-80 |
| Fenech, Richard F. | 1962-63 |
| Ferry, Duane | 1957, '59 |
| Fields, Zack | 2013-14 |
| Fillmore, Ronald L. | 1986 |
| Finch, Lee W. | 1918 |
| Fisher, Douglas S. | 1983-86 |
| Fistler, Walter J. | 1914-15 |
| Fitzpatrick, Robert D. | 1958-59 |
| Flannery, Kevin T. | 1977-79 |
| Foley, Jordan | 2012-14 |
| Foutch, Brad | 2006 |
| Francis, G. Iden | 1922-23, '25-26 |
| Fraser, Russell | 1911-14 |
| Frank, Jason | 2001 |
| Franz, Russell | 1947 |
| Frayre, Roger L. | 1959-60 |
| French, Robert | 1943 |
| Fritz, Roger J. | 1977-79 |
| Fogle, Richard K. | 1962-64 |
| Foley | 1919 |
| Fox, Homer | 1912 |
| Fuller, James L. | 1963-66 |
| Fuller, Welbie L. | 1913-14 |
| | |
| G | |
| Gabel, Jason D. | 1993-95 |
| Gabrysiak, Dominic | 1932 |
| Gahan, Jeff | 1974-77 |
| Galba, Pasquale | 1956-58 |
| Gallant, Ed | 1940 |
| Gallert, Fred | 1943 |
| Galloway, Michael | 2000-01 |
| Gamble, Jason | 2013-14 |
| Garant, Richard | 1942, '46 |
| Gardner, Lee | 1995-96, '98 |
| Garner, Jeffery | 2000-03 |
| Garrison, Vaughn | 1922-23 |
| Gasche, Mark | 1975 |
| Gates, C. | 1918 |
| Gates, Michael | 2000-03 |
| Gauthier, Ed | 1968 |
| Gawkowski, Walter | 1975-77 |
| Geister, Kenneth | 1924 |
| Geldhof, Jim | 2002-05 |
| Giddings, Conley | 1941 |
| Gillette, Gavin | 2001-02 |
| Gilstad, Thomas | 1967 |
| Gingrich, Stewart | 1942 |
| Gilleo, Fields | 1914-15 |
| Gleason, George | 1937 |
| Goldner, Edward | 1954 |
| Goodell, Fred | 1926 |
| Goodmiller, Rhett | 2009 |
| Goodwin, Dylan | 2013-14 |
| Gordynec, Robert | 1954 |
| Gotwalt, Jason | 2003 |
| Gouge, James | 1992 |
| Goulet, Lee | 1960, '63 |
| Gracey, Clifford | 1912 |
| Gragg, Shaun | 1997-00 |
| Graham, Duane | 1951 |
| Grandas, Robert | 1976-78 |
| Grant, Jerry | 1961 |
| Gray, Ed | 1930-31 |
| Graybiel, Edward | 1930-32 |
| Green, Gregory | 1990-91 |
| Gregory, William | 1943 |
| Greenman, Robert | 2014 |
| Griesbaum, Daniel | 1974-75 |
| Griesbaum, Jr., Daniel | 2003-04 |
| Gronda, Charles | 1960-63 |
| Grosjean, Jordan | 2014 |
| Groves, Timothy | 2000-03 |
| Grubb, Thomas | 2002-03 |
| Grzywacz, Tom | 2001-02 |
| Guetzke, Brock | 2010-11 |
| | |
| H | |
| Haake, Louis | 1943 |
| Haberland, Kim | 1975 |
| Hackney, Randy | 1973 |
| Haight, Glen | 1958-61 |
| Hall, Fred | 1902 |
| Hall, Tyler | 2011-12 |
| Hamilton, Clayton | 1932 |
| Hamilton, Dennis | 1990-91 |
| Hansen, Brett | 1986-89 |
| Hansen, Michael | 1985-86, '88 |
| Hanson, Sidney | 1926-28 |
| Hanson, `Swede' | 1943 |
| Hardy, Harold | 1902 |
| Hare, Shawn | 1987-88 |
| Haring, Brett | 1994-97 |
| Harman, Robbie | 2009-11 |
| Harmsen, David | 1965-66 |
| Harper, Richard | 1978 |
| Hartman, Kline | 1920 |
| Harrington, Gary | 1963-64 |
| Harrison, Douglas | 1975-77 |
| Herzog, Robert | 1983-85 |
| Hauck, Paul | 1947, '49-50 |
| Hauer, Allan | 1967-69 |
| Hawkins, Forrest | 1978-80 |
| Haynes, E. Leo | 1970-72 |
| Hearn, Ian | 1993, '95 |
| Heath, Paul | 1957-59 |
| Heeke, Ryan | 2013-14 |
| Helps, Jason | 2000-01 |
| Helps, Jeff | 2007-08 |
| Helsen, Rod | 2008, 2011 |
| Hempton, Wally | 1968 |
| Henika, Randon | 2012-13 |
| Henman, Ronald | 1968 |
| Henris, Kyle | 2013 |
| Hernandez, Jesse | 2008-10 |
| Hess, Sam | 1905 |
| Hesselink, Wayne | 1999 |
| Heufelder, Richard | 1945 |
| Hibbitts, Blake | 2014 |
| Hicks, Sherman | 1921-25 |
| Hill, Chad | 1995-96 |
| Hill, W. Harold | 1909 |
| Hillstrom, Kim | 1967 |
| Hoag, Jerry | 1971-72 |
| Hodge, William | 1945 |
| Hoey, James | 1967-68 |
| Hollen, Thomas | 1967 |
| Hollern, Richard | 1995, '97-98 |
| Hoolihan, Emmitt | 1910-11 |
| Hoorelbeke, Sean | 2005-08 |
| Horrigan | 1919 |
| Hoppa, Paul | 1968-70 |
| Hornak, Jim | 1964-65 |
| Horvath, Daniel | 2001-02 |
| Houlihan, Joe | 2012-13 |
| House, Garland | 1929-31 |
| Housner, Gregory | 1980-83 |
| Howard, Tom | 2011 |
| Howard, Trent | 2009-11 |
| Hoyle, Steven | 1980-83 |
| Hubbell, Edward | 1927 |
| Hubel, Ensley | 1925-26 |
| Hubel, Harold | 1958-60 |
| Hubel, Harry | 1926, '30-31 |
| Hughes, Gerald | 1953-54 |
| Hummel, Ted | 1957 |
| Hummell, Theodore | 1956 |
| Humphrey, Ben | 2006-07 |
| Huntey, Clark | 1986-89 |
| Huntey, Tyler | 2012-14 |
| Hursey, Thomas | 1965 |
| Hursh, Harold | 1924-27 |
| Hutchinson, Larry | 1926-29 |
| | |
| I | |
| Ingle, Casey | 2008-09 |
| Ignash, Ervin | 1947 |
| Ingraham, Duane | 1954-57 |
| Issitt, Brian | 1999-00 |
| Ivan, Daniel | 1961-62 |
| | |
| J | |
| Jaciuk, Christopher | 1978-79 |
| Jacobs, Neal | 2013-14 |
| Jackson, Sage | 1997-99 |
| Jakiemiec, Walter | 1960 |
| Jaska, Marc | 2014 |
| Jaksa, Stephen | 1978-79 |
| Jamison, James | 1905 |
| Janson, Robert | 1960-61 |
| Jarvi, Dennis | 1974 |
| Johnson, Bryan | 1994 |
| Johnson, Bryce | 1967-68 |
| Johnson, Donald | 1954, '56 |
| Johnson, Melbourne | 1930 |
| Johnson, Mike | 1996 |
| Johnson, Jerry | 1976-79 |
| Johnson, T.J. | 2001-04 |
| Jones, Clark | 1988-90 |
| Jones, Gregory | 1995-98 |
| Jones, J.T. | 2003-06 |
| Jones, Lyman | 1971-72 |
| | |
| K | |
| Kaczynski, Harold | 1942 |
| Kain, David | 1959-60 |
| Kaminska, Pat | 2012-14 |
| Kanoza, Alex | 1970-71 |
| Kanoza, Andrew | 1970-71 |
| Karr, Luke | 1995-97 |
| Kawaski, Jeffery | 1981-82 |
| Keefe, Orin | 1966 |
| Keefe, Robert | 1965 |
| Keen, Phillip | 1902 |
| Keen, Walter | 1902 |
| Keilitz, David | 1962-64 |
| Keim, Matt | 1996-99 |
| Kelly, Dwight | 1918 |
| Kelly, Kenneth | 1929 |
| Kennedy, William | 1967 |
| Kern, Harry | 1951-53 |
| Ketelhut, Edwin | 1997-98 |
| Kline, Devan | 2008 |
| Kilbourn, Lawrence | 1930-31 |
| Kimball, Roy | 1925-26 |
| Kingdon, Kenneth | 1937-38 |
| Kipke, Cary | 1979-82 |
| Kipke, Tyler | 2008-10 |
| Kipling, Eric | 1996-99 |
| Kirschenheiter, Mike | 2004-06 |
| Kline, Devan | 2009 |
| Knapp, James | 1927-29 |
| Knapp, Robert | 1974-75 |
| Knieper, Aaron | 1991-93 |
| Knipschild, Kenneth | 1959-62 |
| Kobyashi, Timm | 1988-90 |
| Kocisky, Robert | 1971-73 |
| Kominek, Tobias | 1993-95 |
| Korytkowski, Alfred | 1963-66 |
| Kral, Eugene | 1965-66 |
| Krawczk, Thomas | 1965-67 |
| Kreager, Norman | 1957-58 |
| Kreiner, Dean | 1957-58 |
| Kreiner, Dennis | 1985-88 |
| Kreiner, Kenneth | 1988-90 |
| Kreiner, Thomas | 1985-87 |
| Kreuger, Steve | 1968-70 |
| Krueger, Ryan | 2000-03 |
| Kruger, Andrew | 1992-94 |
| Kruse, Andrew | 1980-82 |
| Krzyzniak, Nicholas | 1984-86 |
| Kullberg, Bob | 1968-69 |
| Kunisch, Carl | 1937-39 |
| Kupillas, Chris | 2007-09 |
| Kyser, Ralph | 1916 |
| | |
| L | |
| Lake, Louis | 1915-16 |
| Lake, Warren | 1972-74 |
| Lally, Tom | 2012-13 |
| Lamphere, Lawrence | 1985-88 |
| Lanbert, Lee | 1929 |
| Lange, Dick | 1968-70 |
| Lankford, Noah | 2005-08 |
| Larson, Larry | 1959 |
| Lasley, James | 1972 |
| Latour Jr., Dave | 2002-05 |
| Latra, Nicholas | 1997-98, '00-01 |
| Lauscher, Kurt | 2006-07 |
| Lautzenheiser, Brian | 2003 |
| Lawless, Patrick | 1953-55 |
| Lawrence, Eric | 2008 |
| Lavoie, Thomas | 1977-79 |
| Lawther | 1916 |
| LaFromboise, Marcell | 1913 |
| Leadem, Joseph | 1946 |
| LeBlanc, Harry | 1913 |
| LeCronier, Gordon | 1924 |
| LeCronier, Russell | 1919-21 |
| LaFavors, Jeffrey | 2003-05 |
| LaLonde, Adam | 1997-99 |
| LeMieux, David | 2002-04 |
| Lee, William | 1943 |
| Lehnert, Taylor | 2013 |
| Leichman, Cody | 2013-14 |
| Leighton, R. D. | 1902 |
| Lenz, Larry | 1967 |
| Lewandowski, Gary | 1971-72 |
| Lewis, David | 1974-76 |
| Lewis, Edward | 1951-52 |
| Lewis, James | 1927 |
| Lewis, Melvin | 1927-28 |
| Lewis, Robert | 1927-28, '32 |
| Licavoli, Sameul | 1960-62 |
| Lind, Steven | 1985-87 |
| Lipski, Adam | 2004 |
| Livermore, Lloyd | 1910 |
| Lockman, Allen | 1946 |
| Lodewyk, Bourke | 1924-25 |
| Longstreth, Ryan | 2011-12 |
| Loos, Dale | 1945 |
| Lotzar, Gregory | 1982-85 |
| Louenstein, Howard | 1942 |
| Lousher, Blake | 2013 |
| Lowery, Norton | 1918, '23-24 |
| Lozen, Robert | 1973, '75-76 |
| Lundquist, Mark | 2003-06 |
| Lyons, Richard | 1937-39 |
| Lynch, John | 1916 |
| Lynch, Terrance | 1973-76 |
| | |
| M | |
| Machemer, David | 1971-72 |
| MacKenzie, Pat | 2012-14 |
| Magill, William | 1961 |
| Magrames, James | 1992 |
| Magwood, Clifford | 1927 |
| Mahoney, Patrick | 1992-95 |
| Majerle, Daniel | 1987 |
| Malenfornt, David | 1994-96 |
| Malenfont, Ed | 1940 |
| Malenfont, Fred | 1946 |
| Malizia, Frank | 1939-40 |
| Marinier, Scott | 2011 |
| Marlatt, Raymond | 1960, `62 |
| Malloch, Delbridge | 1975-77 |
| Martin, Harvey | 2009, 2011 |
| Martin, Josue | 1997 |
| Martin, Michael | 1981-82 |
| Marks, Michael | 1986-88 |
| Matson, William | 1952-54 |
| Matteson | 1923, '25 |
| Maxwell, Donald | 1993-95 |
| May, Albert | 1947-48 |
| Mayes, David | 1975-77 |
| Mayhew, Arthur | 1902 |
| MacDonald, Glenn | 1922-23, '28 |
| MacGregor, Scott | 1988-91 |
| McArthur, Donald | 1945 |
| McArthur, Gerald | 1940-41 |
| McBain, Micheal | 1905 |
| McBean, William | 1961 |
| McCallum, Lester | 1931-32 |
| McCanna, Patrick | 1984-86 |
| McCarty, Earl | 1909-11 |
| McCloy, Frank | 1925, '32 |
| McConnell, Daniel | 1948-51 |
| McCormick, Michael | 1950 |
| McCracken, C. A. "Tony" | 1922-23 |
| McDonald, Charles | 1922-23 |
| McDonald, Leo | 1915-16 |
| McDonald, Timothy | 1985-88 |
| McGill, Phillip | 1941 |
| McGregor, Richard | 1941 |
| McLain, Michael | 1965-66 |
| McLeod, Charles | 1941-42 |
| McLeod, John | 1932 |
| McLeod, Scott | 1978 |
| McMurray, Mark | 1999 |
| McNamara, Dennis | 1987-90 |
| McNamara, Jimmy | 2013-14 |
| McNamara, Thomas | 1911 |
| Meeks, Edward | 1954 |
| Meier, Randy | 1978-81 |
| Meinhart, Michael | 1999-00 |
| Melzow, Leroy | 1943 |
| Merriman, Steven | 1988-90 |
| Merritt, W. Dean | 1953-56 |
| Mervenne, Michael | 1983-85 |
| Methner, Eric | 1992 |
| Meunier, Paul | 1967 |
| Mickelson | 1925 |
| Middaugh, J. Lewis | 1918-19, '21 |
| Middlesworth, John | 1915-16, '18-19 |
| Mikkelson, Robert | 1961 |
| Mikolajczak, Joseph | 1956 |
| Milano, Mack | 1926-28, '30 |
| Miller, Brent | 1994, '96-97 |
| Miller, Claude | 1923-24 |
| Miller, Fletcher | 1964-66 |
| Millis, LeRoy | 1956-59 |
| Millis, Scott | 1975 |
| Mindelli, John | 1976-77 |
| Minnema, David | 1982-83 |
| Minto, Ryan | 1992-95 |
| Mitchell, Martin | 1986-88 |
| Mitzel, Bryan | 2004-07 |
| Moeller, Dale | 1940 |
| Money, William | 1985 |
| Montney, Donald | 1948 |
| Moody, Kent | 1914 |
| Moon, James | 1940-41 |
| Moore, Raymond | 1954-55 |
| Moratti, Troy | 2005-06 |
| Morgan, Cecil | 1945-46 |
| Morley, Robert | 1985, '87 |
| Morrow, Bryce | 2007-08, 10-11 |
| Morse, Larry | 1955-57 |
| Morse, Randy | 1980-82 |
| Morway, William | 1982-85 |
| Mosier | 1907 |
| Mrozinski, Richard | 1957-60 |
| Mulzer, Thomas | 1982 |
| Muntin, Fred | 1962-63 |
| Murphy, Richard | 1945 |
| Murphy, Seymour | 1938 |
| Murphy, William | 1912 |
| Muterspaugh, Raymond | 1994-96 |
| | |
| N | |
| Nalepa, Stanley | 1968-69 |
| Naplin, Lee | 2001-02 |
| Nash, David | 1984-86 |
| Nash, Donald | 1955-57 |
| Nelson, Frank | 1945 |
| Nelson, Paul | 1977-79 |
| Nemeth, Peter | 1998-00 |
| Neubecker, Robert | 1953 |
| Nevitt, Garland | 1907 |
| Nevitt | 1907 |
| Newell, Russell | 1926-27 |
| Nielsen, Scott, | 1992, '94 |
| Nixon, Mike | 2008-11 |
| Norcutt, Floyd | 1932 |
| Noch, Douglas | 1984-87 |
| Noch, George | 1952-54 |
| Northrup, John | 1975-76 |
| Nothstine Lloyd | 1932 |
| Novak, Troy | 1993-95 |
| Nowak, Steve | 1990-92 |
| Nowaczyk, Jeff | 2007-08 |
| | |
| O | |
| O'Keefe, Patrick | 1965-67 |
| O'Keefe, John | 1969-70 |
| O'Loughlin, Charles | 1998 |
| Oehrli, Lloyd | 1925 |
| Ohmer, Charles | 1959-62 |
| Oliver, Morgan | 2013-14 |
| Olson, Donald | 1957 |
| Opalewski, Jeff | 2001-04 |
| Ornelas, Alec | 2013-14 |
| Osborn, Lloyd | 1938, '41 |
| Osborn, William | 2002 |
| Osterbeck, Paul | 1931 |
| Otto, Dale | 1959 |
| | |
| P | |
| Pabalis, Anthony | 1947 |
| Pagel, David | 1978-80 |
| Paine, Maurice | 1949 |
| Papes, Edward | 1969-71 |
| Papes, Kenneth | 1973-74 |
| Papes, Steve | 1968-70 |
| Parfitt, John | 1947-49 |
| Parfitt, Richard | 1952-53 |
| Paskievitch, Thomas | 1990-91 |
| Paskiewicz, Stanley | 1940-41, '46 |
| Patterson, Nicholas | 2003 |
| Pavelka, James | 1967 |
| Peddie, Jade | 1993-96 |
| Peel, Ryan | 2004-05 |
| Pelon, Brian | 1991-92 |
| Peterson, Michael | 1963-64 |
| Peterson, Paul | 1963-66 |
| Phillion, Gerald | 1981-84 |
| Phillion, Scott | 2009-11 |
| Phillips, Nicholas | 1995-98 |
| Picot, Daniel | 1962-63 |
| Pickens, Scott | 2001-02 |
| Pieratt, Scott | 1997-00 |
| Pikur, John | 1993-96 |
| Pleiness, Chad | 1999-02 |
| Pitock, Joseph | 1949-52 |
| Plant, `Bud' | 1942 |
| Provencher, Donald | 1942 |
| Pruitt, Charles | 1953-54 |
| Podschlne, Robert | 1984-87 |
| Pohlman, Carl | 1972-74 |
| Porte, Peter | 1943 |
| Portt, Glenn | 1940 |
| Potter, Chester | 1925 |
| Pulkiner, Eino | 1926-28 |
| Pulver, Daniel | 1989-90 |
| Pung, Nathan | 2005-06 |
| | |
| Q | |
| Quinn, Michael | 1941 |
| | |
| R | |
| Rademacher, Richard | 1955-57 |
| Rambo, Daniel | 1986-89 |
| Rambow, Rob | 1996-98 |
| Rayl, Joseph | 1992-93 |
| Raymond, Aurthur | 1909, '11-13 |
| Reams, Jason | 1993 |
| Reece, David | 1969 |
| Reed, William | 1947 |
| Regnier, Logan | 2013-14 |
| Regnier, Nick | 2012-14 |
| Reid, Bradley | 2001 |
| Reid, Kevin | 1983 |
| Reineke, Karl | 1989, '91-92 |
| Reitzel, Michael | 1984 |
| Renwick | 1915-16 |
| Renzi, Sean | 2012, 2014 |
| Resnick, Bryan | 2006 |
| Reynolds, Dale | 1910-11, '13 |
| Rheault, Dylan | 2012-13 |
| Ricchio. James | 2004-07 |
| Rich, Clifford | 1947-50 |
| Richard, Jeff | 2006-07 |
| Richards, Oliver | 1910 |
| Richardson, Greggory | 1993 |
| Richardson, Ray | 1940-42 |
| Richmond, John | 1932 |
| Rieman, Walter | 1956-58 |
| Riker III, Robert | 1987-90 |
| Rindle, Jacob | 1996 |
| Ritter, Kevin | 1989-90 |
| Rivers, Gary | 1956, |
| Robbins, George | 1923-24, '26 |
| Robbins, Travis | 1994-96 |
| Roberson, Harold | 1965-66 |
| Roberts, Phil | 1996-99 |
| Robinson, Charles | 1931 |
| Rodewald, Ben | 2006-07 |
| Rohn, Andrew | 1984-87 |
| Rohn, Daniel | 1975-77 |
| Rokos, Frank | 1995-96 |
| Rollin, James | 1991-92 |
| Roman, Andrew | 1993 |
| Rooney, Reid | 2009, 2011-12 |
| Root, Robert | 1955-56 |
| Ross, Carey | 1980-83 |
| Rosselit, John | 1937-39 |
| Rozyla, Leo | 1949-51 |
| Ruddy, J. A. | 1902 |
| Ruhlig, Matthew | 1992-95 |
| Ruhlman, Jayson | 2004-05 |
| Ruhlman, Josh | 2005-06 |
| Ruppel, Kenneth | 1992-94 |
| Russell, Sam | 2009-12 |
| Ryznar, Walter | 1939, '41 |
| | |
| S | |
| Sabol, Jacob | 2008-11 |
| Salach, Michael | 1989-90 |
| Samec, James | 1959, '61 |
| Sampsell, Keith | 2002-03 |
| Sanborn, Jacob | 1997-00 |
| San Miguel, Kenton | 2012-14 |
| Santos, Noel | 2013-14 |
| Sayad, Mark | 1984-85 |
| Schafer, Todd | 1991-92 |
| Schaller, Derek | 2004-05 |
| Scheerer, William | 1967-68 |
| Schell, Christopher | 2003 |
| Schell, Daniel | 1997, '99-00 |
| Schepeler, Bruce | 1972 |
