Central Michigan vs North Florida
3/7/2020
Harmon Stadium
4:25 pm
Central Michigan
9-5

6
Final
4
%20(1).png&width=200&height=200&type=webp)
North Florida
3-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 1 | |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 5 |
Win: Brown, Cameron (1-2)Loss: Clayton, Logan (0-3)Save: Miller, Cameron (1)
Scoring Summary
Team | CMU | UNF |
---|---|---|
2nd LECHNIR, Z. homered to left field, RBI (3-2 KBBFFB). | 1 | 0 |
2nd S. WILLIAMS grounded into double play ss to 2b to 1b (3-2 SFBBFB); MARABELL, B. out on the play; PRESNO, R. scored. | 1 | 1 |
4th NAVARRA, G. advanced to second on a wild pitch; SHEPARDSON scored on a wild pitch, unearned. | 2 | 1 |
4th WARREN, Z. reached on a fielding error by 3b, RBI (3-2 BBBKS); HEEKE, Z. advanced to second; NAVARRA, G. scored, unearned. | 3 | 1 |
4th GILLES, Z. reached on a fielding error by 1b, RBI (1-1 BK); LOCKWOOD-POW advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored, unearned. | 4 | 1 |
4th ROLLIN, C. grounded out to 2b, RBI (0-0); GILLES, Z. advanced to second; LOCKWOOD-POW advanced to third; WARREN, Z. scored, unearned. | 5 | 1 |
4th S. WILLIAMS singled through the right side, RBI (1-0 B); MARABELL, B. advanced to second; LIBUNAO, R. scored, unearned. | 5 | 2 |
6th PRESNO, R. scored on a passed ball. | 5 | 3 |
6th CLARK, T. out at first 1b to p, RBI (3-1 BBBK); MATTHIAS, C. advanced to third; S. WILLIAMS scored. | 5 | 4 |
7th SHEPARDSON reached on an error by 1b, assist by 3b, advanced to second on a throwing error by 1b (0-0); LECHNIR, Z. advanced to second, scored on the error, unearned. | 6 | 4 |
Central Michigan
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grodi, Grant | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sequera, Abraham | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Libunao, Raff | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Presno, Ricky | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Marabell, Blake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Williams, Trey | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthias, Chris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hurwitz, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Tanner | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Horsley, Tucker | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santos, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 2 | 4 | 0 | 7 | 5 |
Batting
2B: Presno, Ricky (1); Matthias, Chris (1)
Baserunning
PO: Grodi, Grant (1)
Fielding
E: Presno, Ricky (2); S. Williams, Trey (3)
Central Michigan
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton, Logan | 3.1 | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 18 | 4 | 2 | 73 |
Santos, Rafael | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Jean, Ryan | 3.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 52 |
Totals | 8 | 6 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 32 | 36 | 10 | 7 | 140 |
Win: Brown, Cameron (1-2)
Loss: Clayton, Logan (0-3)
HBP:
Clayton, Logan (1)
Save: Miller, Cameron (1)
;