Central Michigan University Athletics
Rhode Island vs Central Michigan
2/29/2020
Hi Corbett Field
10:30
Rhode Island
4-4

3
 Final 
2

Central Michigan
6-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 
Win: Jangols, Vitaly (1-1)Loss: Rogoszewski, J.t. (0-1)Save: Brosius, Tyler (1)
Scoring Summary
Team  | URI  | CMU  | 
|---|---|---|
 2nd Laske doubled to center field, RBI (2-1 KBB); Cavaliere scored.  | 1  | 0  | 
 2nd Summers singled to left field, RBI (2-2 KBFB); Laske scored.  | 2  | 0  | 
 2nd Brodeur singled to right center, RBI (1-2 BKF); Summers scored.  | 3  | 0  | 
 9th GILLES, Z. walked, RBI (3-2 FFFBBBB); WARREN, Z. advanced to second; HEEKE, Z. advanced to third; LECHNIR, D. scored.  | 3  | 1  | 
 9th LOCKWOOD-POW walked, RBI (3-2 KBBBFB); GILLES, Z. advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored.  | 3  | 2  | 
 Rhode Island
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brodeur, Josh  | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Salgado, Tino  | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Coutts, Jackson  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Vargas, Xavier  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Coley, Mark  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Cavaliere, Greg  | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Laske, Jordan  | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Summers, Thomas  | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Santos, Alex  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Jangols, Vitaly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Picone, Domenic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brosius, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 3 | 12 | 3 | 1 | 0 | 8 | 8 | 
Batting
2B: Coutts, Jackson (1); Laske, Jordan (1)
3B: Vargas, Xavier (1)
Baserunning 
CS: Cavaliere, Greg (1)
Fielding 
DP: Brodeur, Josh (2); Salgado, Tino (3); Vargas, Xavier (2)
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Z. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Warren, Z. | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 
| Gilles, Z. | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Lockwood-powell, G. | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Rollin, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lechnir, Z. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Paldino, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Navarra, G. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shepardson, A. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Lechnir, D. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Rogoszewski, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leatherman, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 9 | 2 | 7 | 0 | 1 | 13 | 
Batting
Baserunning 
Fielding 
 Rhode Island
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jangols, Vitaly  | 6.2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 9 | 84 | 
 Picone, Domenic  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 28 | 
 Brosius, Tyler  | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 30 | 
| Totals | 9 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 31 | 42 | 9 | 14 | 142 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogoszewski, J. | 3.1 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 54 | 
| Leatherman, I. | 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 8 | 64 | 
| Frazer, G. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 
| Totals | 12 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 10 | 136 | 
Win: Jangols, Vitaly (1-1)
Loss: Rogoszewski, J.t. (0-1)
HBP: Picone, Domenic (2)
      ; 
    
Save: Brosius, Tyler (3)
      ; 
    












