Central Michigan vs UNLV
2/15/2020
Earl E. Wilson
2:05 pm
Central Michigan
2-0

12
Final
8

UNLV
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 12 | 11 | 3 | |
0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 9 | 1 |
Win: Miller, Cameron (1-0)Loss: Spooner, Bradley (0-1)
Scoring Summary
Team | CMU | UNLV |
---|---|---|
3rd GILLES, Z. singled through the right side, 2 RBI (1-1); WARREN, Z. advanced to third; LECHNIR, Z. scored; PALDINO, K. scored. | 2 | 0 |
3rd LOCKWOOD-POW reached on a fielding error by 3b (0-1); GILLES, Z. advanced to second; WARREN, Z. scored, unearned. | 3 | 0 |
3rd ROLLIN, C. singled through the left side, RBI (0-1); LOCKWOOD-POW advanced to second; GILLES, Z. scored, unearned. | 4 | 0 |
3rd WOLD, J. reached on a fielding error by 1b (1-1); GAMBLE, J. scored, unearned. | 4 | 1 |
3rd PFEIFER, A. flied out to rf, SF, RBI (0-0); BIGANI, E. out at second rf to c to ss; WOLD, J. scored, unearned. | 4 | 2 |
5th GAMBLE, J. tripled to right center, RBI (0-0); WILLIAMS, E. scored. | 4 | 3 |
5th BIGANI, E. singled through the right side, RBI (0-0); WOLD, J. advanced to second; GAMBLE, J. scored. | 4 | 4 |
5th PFEIFER, A. doubled to center field, 2 RBI (2-0); BIGANI, E. scored; WOLD, J. scored. | 4 | 6 |
7th GILLES, Z. grounded out to p, RBI (1-2); WARREN, Z. advanced to second; MARSEE, J. advanced to third; LECHNIR, Z. scored. | 5 | 6 |
7th ROLLIN, C. singled up the middle, 2 RBI (0-2); LOCKWOOD-POW advanced to second; WARREN, Z. scored; MARSEE, J. scored. | 7 | 6 |
7th NAVARRA, G. singled to right field, RBI (3-2); ROLLIN, C. advanced to third; LOCKWOOD-POW scored. | 8 | 6 |
7th NAVARRA, G. stole second; ROLLIN, C. stole home. | 9 | 6 |
8th HEEKE, Z. singled to left center, RBI (0-0); LECHNIR, Z. scored. | 10 | 6 |
8th GILLES, Z. grounded out to p, SAC, bunt, RBI (1-0); WARREN, Z. advanced to second; HEEKE, Z. scored. | 11 | 6 |
8th ROLLIN, C. singled to left field, RBI (0-0); LOCKWOOD-POW advanced to second; WARREN, Z. scored. | 12 | 6 |
9th BIGANI, E. tripled to right field, 2 RBI (0-1); DUNN, C. scored; AMELBURU, G. scored. | 12 | 8 |
Central Michigan
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Edarian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kryszczuk, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, James | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Amelburu, Gavin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wold, Jack-thomas | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dunn, Chris | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bigani, Eric | C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Pfeifer, Austin | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |
Pahukoa, Duke | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sardina, Alex | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sharman, Jason | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Robbins, Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosenberg, Trevor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Amelburu, Alex | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddux, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spooner, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquim, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 5 | 0 | 14 | 7 |
Batting
2B: Pfeifer, Austin (1)
3B: Gamble, James (1); Bigani, Eric (1)
SF: Pfeifer, Austin (1)
Baserunning SB: Gamble, James (1)
Fielding
E: Pahukoa, Duke (1)
Central Michigan
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddux, Chase | 5.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 83 |
Balko, Troy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Spooner, Bradley | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 35 |
Joaquim, Chris | 2.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 43 |
Totals | 11 | 12 | 10 | 8 | 5 | 1 | 0 | 2 | 0 | 35 | 47 | 10 | 10 | 178 |