Central Michigan vs Akron
4/23/2021
Skeelese Field
3:00 PM
Central Michigan
21-11, 13-4

13
Final
1

Akron
9-22, 3-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 13 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Patty, Jordan (5-1)Loss: Fett, A. (0-3)
Scoring Summary
Team | CMU | AKRON |
---|---|---|
5th SIMPSON, J. singled to left center, RBI (1-2); SHEPARDSON scored. | 1 | 0 |
5th HEEKE, Z. singled through the right side, RBI (0-0); CAMILLETTI advanced to second; SIMPSON, J. scored. | 2 | 0 |
5th NAVARRA, G. reached on a fielder's choice, RBI (1-0); GILLES, Z. out at first 2b to 1b; HEEKE, Z. advanced to third; CAMILLETTI scored. | 3 | 0 |
6th SIMPSON, J. doubled to left field, 2 RBI (2-0); DARDAS, N. scored; SHEPARDSON scored. | 5 | 0 |
6th GILLES, Z. doubled to right center, 2 RBI; HEEKE, Z. advanced to third; CAMILLETTI scored; SIMPSON, J. scored. | 7 | 0 |
6th NAVARRA, G. flied out to rf, SF, RBI (2-1); HEEKE, Z. scored. | 8 | 0 |
7th SIMPSON, J. flied out to rf, SF, RBI (2-2); SHEPARDSON scored, unearned. | 9 | 0 |
7th REINHART, J. reached on a fielding error by lf, out at second lf to 2b, RBI (1-0); SHELLENBARGE advanced to third; GOULET, Brad scored. | 9 | 1 |
8th SHEPARDSON hit by pitch, RBI (0-1); MARSEE, J advanced to second; LECHNIR, D. advanced to third; LECHNIR, Z. scored. | 10 | 1 |
8th SHEPARDSON advanced to second; MARSEE, J advanced to third; LECHNIR, D. scored on a wild pitch. | 11 | 1 |
8th SIMPSON, J. walked, RBI (3-1); STENGREN, D. advanced to second; SHEPARDSON advanced to third; MARSEE, J scored. | 12 | 1 |
8th CAMILLETTI grounded out to p, RBI (2-1); SIMPSON, J. advanced to second; STENGREN, D. advanced to third; SHEPARDSON scored. | 13 | 1 |
Central Michigan
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wargo, Tate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regan, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Granger, Zac | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goulet, Brad | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Shellenbarge | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tilly, Cam. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reinhart, J. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Fett, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Shellenbarge (1)
SH: Barr, Justin (1); Tilly, Cam. (1)
Fielding
DP: Barr, Justin (1); Tilly, Cam. (1)
Central Michigan
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fett, A. | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 25 | 5 | 8 | 96 |
Atkins, S. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Radtka, M. | 1.2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 52 |
James, Dylan | 1.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 0 | 3 | 43 |
Totals | 9 | 13 | 12 | 13 | 4 | 1 | 0 | 2 | 0 | 28 | 47 | 8 | 11 | 203 |