Central Michigan University Athletics
Central Michigan vs AKRON
4/25/2021
Skeeles Field
Noon
Central Michigan
24-11, 16-4

15
Final
2

AKRON
9-25, 3-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 0 | 0 | 5 | 15 | 15 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Win: Leatherman, Ian (0-0)Loss: Meyer, Mark (0-0)
Scoring Summary
Team | CMU | AKRON |
|---|---|---|
TREVINO, D. singled to right field, RBI (2-2 FBFB); NELLIS, Josh scored. | 0 | 1 |
DOMER, A. flied out to cf, SAC, RBI (1-1 BS); WARGO, Tate scored. | 0 | 2 |
MARSEE, J homered to right field, RBI (0-0). | 1 | 2 |
SHEPARDSON reached on a throwing error by p, SAC, bunt (0-0); ROLLIN, C. advanced to second; SIMPSON, J. scored on the throw, unearned. | 2 | 2 |
CAMILLETTI homered to left center, 4 RBI (2-0 BB); STENGREN, D. scored, unearned; SHEPARDSON scored, unearned; ROLLIN, C. scored. | 6 | 2 |
HEEKE, Z. homered to left field, RBI (3-2 BBFBKFF). | 7 | 2 |
SIMPSON, J. reached on a fielder's choice, RBI (0-2 KK); MARSEE, J out at second ss to 2b; NAVARRA, G. advanced to third; GILLES, Z. scored, unearned. | 8 | 2 |
ROLLIN, C. singled up the middle, advanced to second on an error by cf, RBI (0-2 KK); SIMPSON, J. advanced to third; NAVARRA, G. scored. | 9 | 2 |
SHEPARDSON out at first ss to 2b, RBI (0-1 K); ROLLIN, C. advanced to third; SIMPSON, J. scored. | 10 | 2 |
GILLES, Z. singled to right field, RBI (2-2 BKBFF); HEEKE, Z. advanced to third; CAMILLETTI scored. | 11 | 2 |
NAVARRA, G. homered to right field, 3 RBI (1-0 B); GILLES, Z. scored; HEEKE, Z. scored. | 14 | 2 |
DONAHUE, J. singled up the middle, RBI (3-1 BKBB); LECHNIR, D. scored. | 15 | 2 |
Central Michigan
| 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P/DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 15 | 14 | 4 | 0 | 3 | 8 |
Batting
Baserunning
AKRON
Domer, Austin | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shellenbarger, B. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goulet, Bradley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Regan, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nellis, Joshua | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Barr, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevino, Dominick | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Reinhart, Jerry | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wargo, Tate | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 10 | 4 |
Batting
2B: Wargo, Tate (1)
SF: Domer, Austin (1)
Baserunning SB: Nellis, Joshua (1)
PO: Goulet, Bradley (1); Trevino, Dominick (1)
Fielding
E: Domer, Austin (1); Goulet, Bradley (1); Meyer, Mark (1)
Central Michigan
| 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 51 | |
| 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 47 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 | |
| Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 124 |
AKRON
Meyer, Mark | 3.0 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 4 | 68 |
Clark, Jacob | 3.0 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 55 |
Atkins, Spencer | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 37 |
| Totals | 15 | 15 | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 36 | 44 | 8 | 10 | 160 |

















