Ball State vs Central Michigan
5/8/2021
Theunissen Stadium
4:00
Ball State
29-14, 20-7

13
Final
3

Central Michigan
30-12, 22-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 19 | 1 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Jaksich, Lukas (7-1)Loss: Brown, Cameron (6-1)
Scoring Summary
Team | BALL | CMU |
---|---|---|
1st Nick POWELL singled through the right side, RBI (1-0 B); R. MESSINA advanced to third; N. NAVARRO scored, unearned. | 1 | 0 |
1st QUARTERMAINE singled to right field, RBI (0-0); Nick POWELL advanced to third; R. MESSINA scored, unearned. | 2 | 0 |
1st D. SCHEFFLER singled to right field, RBI (1-2 BKS); QUARTERMAINE advanced to second; Nick POWELL scored. | 3 | 0 |
1st J. CONANT singled up the middle, 2 RBI (0-0); A. SIMPSON advanced to third; D. SCHEFFLER scored; QUARTERMAINE scored. | 5 | 0 |
1st NAVARRA, G. grounded into double play 2b to ss to 1b (0-2 KK); GILLES, Z. out on the play; SIMPSON, J. advanced to third; CAMILLETTI scored, unearned. | 5 | 1 |
2nd QUARTERMAINE flied out to lf, SAC, RBI (3-1 BBFB); R. MESSINA scored. | 6 | 1 |
2nd CAMILLETTI reached on a fielder's choice, RBI (1-2 KFB); HEEKE, Z. out at second 2b to ss; SHEPARDSON advanced to third; LOCKWOOD-POW scored. | 6 | 2 |
3rd C. SEBBY advanced to second on a balk; A. SIMPSON scored on a balk. | 7 | 2 |
3rd N. NAVARRO advanced to third on a wild pitch; C. SEBBY scored on a wild pitch. | 8 | 2 |
3rd R. MESSINA singled through the right side, RBI (3-2 BKBFB); N. NAVARRO scored. | 9 | 2 |
3rd LOCKWOOD-POW reached on a fielder's choice, RBI (1-1 KB); ROLLIN, C. advanced to second; NAVARRA, G. out at third 3b unassisted; GILLES, Z. scored. | 9 | 3 |
4th J. CONANT singled down the lf line, 2 RBI (0-1 K); C. SEBBY advanced to second; R. PELTIER scored; QUARTERMAINE scored. | 11 | 3 |
5th A. SIMPSON doubled down the rf line, RBI (1-0 B); QUARTERMAINE advanced to third; R. MESSINA scored. | 12 | 3 |
7th S. WILSON singled to left center, RBI (0-2 SFF); QUARTERMAINE advanced to third; Nick POWELL scored. | 13 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tellier, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Navarro, Noah | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Messina, Ross | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Powell, Nick | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Quartermaine, T. | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Scheffler, Decker | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Peltier, Ryan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christianson, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Seth | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simpson, Aaron | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lane, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sebby, Chase | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Conant, Justin | 3B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 19 | 11 | 3 | 0 | 5 | 8 |
Batting
2B: Simpson, Aaron (1)
SH: Tellier, Adam (1)
SF: Quartermaine, T. (1)
Baserunning SB: Navarro, Noah (1)
HBP: Sebby, Chase (1)
Fielding
E: Navarro, Noah (1)
DP: Tellier, Adam (1); Navarro, Noah (1); Quartermaine, T. (1)
Central Michigan
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaksich, Lukas | 4.0 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 15 | 23 | 3 | 6 | 102 |
Johnson, TY | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 50 |
Totals | 4 | 3 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 25 | 34 | 6 | 6 | 152 |