Central Michigan University Athletics
Bowling Green vs Central Michigan
4/10/2021
Theunissen
11:00 am
Bowling Green
9-14, 0

3
Final
2

Central Michigan
14-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 1 | 0 |
Win: Abrahamowicz (3-1)Loss: Taylor, Andrew (4-3)
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
NAVARRA, G. homered, 2 RBI; CAMILLETTI scored. | 0 | 2 |
HAAS doubled through the left side, 2 RBI; FURNAS scored; DOHANOS scored. | 2 | 2 |
ROSE, Nathan singled to center field, RBI; HAAS scored. | 3 | 2 |
Bowling Green
Dohanos | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gurney | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Furnas | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haas | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rose, Nathan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flohr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston, Ry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 9 | 2 |
Batting
2B: Gurney (1); Haas (1)
Baserunning
CS: Dohanos (1)
Central Michigan
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 1 | 2 | 4 | 0 | 3 | 5 |
Bowling Green
Abrahamowicz | 7.0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 20 | 28 | 12 | 6 | 0 |
| Totals | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 20 | 28 | 12 | 6 | 0 |
Central Michigan
| 7.1 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 0 | |
| Totals | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 0 |











