Central Michigan vs Dayton
3/20/2021
Woerner Field
4:20 PM
Central Michigan
4-13

13
Final
3

Dayton
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 4 | 6 | 0 | 1 | 13 | 9 | 1 | |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 3 |
Win: Brown, Cameron (2-0)Loss: Ben Olson (0-4)
Scoring Summary
Team | CMU | DAYTON |
---|---|---|
2nd ROLLIN, C. singled to second base, advanced to second (0-0); PRESTON, K. advanced to third; GILLES, Z. advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
2nd STENGREN, D. grounded out to ss, RBI (0-2 KS); ROLLIN, C. advanced to third; PRESTON, K. scored, unearned. | 2 | 0 |
3rd BLACKWELL singled to right center, RBI (1-0 B); RICCIARDI scored. | 2 | 1 |
4th SIMPSON, J. singled through the left side, RBI (1-1 BK); STENGREN, D. advanced to second; ROLLIN, C. advanced to third; COCA, C. scored, unearned. | 3 | 1 |
4th MARSEE, J flied out to lf, SF, RBI; SIMPSON, J. advanced to second; STENGREN, D. advanced to third; ROLLIN, C. scored. | 4 | 1 |
4th GILLES, Z. singled to left field, 2 RBI (2-0 BB); CAMILLETTI advanced to second; SIMPSON, J. scored, unearned; STENGREN, D. scored. | 6 | 1 |
4th PURSINGER doubled to left field, RBI (3-2 KBBFB); TIROTTA scored, unearned. | 6 | 2 |
5th SIMPSON, J. hit by pitch, RBI (2-2 BFFBF); STENGREN, D. advanced to second; ROLLIN, C. advanced to third; COCA, C. scored. | 7 | 2 |
5th LECHNIR, Z. singled to left field, 2 RBI (3-2 BBSFB); SIMPSON, J. advanced to second; STENGREN, D. scored; ROLLIN, C. scored. | 9 | 2 |
5th MARSEE, J doubled down the lf line, RBI (1-0 B); LECHNIR, Z. advanced to third; SIMPSON, J. scored. | 10 | 2 |
5th GILLES, Z. singled down the rf line, 2 RBI (1-0 B); MARSEE, J scored; LECHNIR, Z. scored. | 12 | 2 |
6th PUJOLS doubled to left center, RBI (1-2 BFF); BLACKWELL scored. | 12 | 3 |
7th COCA, C. reached on a fielding error by ss; DONAHUE, J. scored, unearned. | 13 | 3 |
Central Michigan
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mariano Ricciardi | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Benjamin Blackwell | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Marcos Pujols | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Alex Brickman | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Tirotta | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Pursinger | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jay Curtis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Chase Melnick | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell Garrity | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keegan Sueltz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cleary | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Steinhardt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Braybrooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 3 | 6 |
Batting
2B: Mariano Ricciardi (1); Benjamin Blackwell (1); Marcos Pujols (1); Eddie Pursinger (1)
Baserunning
CS: Benjamin Blackwell (1)
HBP: Benjamin Blackwell (1)
Fielding
E: Mariano Ricciardi (1); Benjamin Blackwell (2)
Central Michigan
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Olson | 3.0 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 50 |
Jake Silverstein | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Tyler Jones | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Thomas Braybrooks | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Austin Brush | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Parker Bard | 2.0 | 3 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 53 |
Nick Maue | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
Totals | 9 | 13 | 8 | 10 | 10 | 3 | 0 | 2 | 0 | 30 | 44 | 3 | 8 | 169 |
Win: Brown, Cameron (2-0)
Loss: Ben Olson (0-4)
HBP: Vitas, Ben (1)
;
Thomas Braybrooks (1); Austin Brush (1)