Central Michigan vs Dayton
3/21/2021
Woerner Field
1:00 PM
Central Michigan
8-6

15
Final
4

Dayton
4-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 15 | 18 | 0 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 4 |
Win: Leatherman, Ian (1-1)Loss: Nick Wissman (0-1)
Scoring Summary
Team | CMU | DAYTON |
---|---|---|
1st GILLES, Z. singled to second base, RBI (0-1 K); CAMILLETTI scored. | 1 | 0 |
1st WUESTENFELD singled to center field, RBI (1-1 BK); GILLES, Z. scored, unearned. | 2 | 0 |
1st BRICKMAN homered to left field, 3 RBI (1-1 BK); TIROTTA scored; PUJOLS scored. | 2 | 3 |
2nd NAVARRA, G. advanced to second; SIMPSON, J. advanced to third; STENGREN, D. scored on a wild pitch, unearned. | 3 | 3 |
2nd GILLES, Z. walked, RBI (3-0 BBBB); CAMILLETTI advanced to second; NAVARRA, G. advanced to third; SIMPSON, J. scored. | 4 | 3 |
2nd WUESTENFELD out at first p to 2b to 1b, RBI (0-1 K); GILLES, Z. advanced to second; CAMILLETTI advanced to third; NAVARRA, G. scored. | 5 | 3 |
4th HEEKE, Z. singled to left field, RBI (2-2 BKBK); GILLES, Z. scored, unearned. | 6 | 3 |
5th GILLES, Z. singled to right center, advanced to second on a fielding error by 2b, RBI (0-0); NAVARRA, G. advanced to third; SIMPSON, J. scored. | 7 | 3 |
6th SIMPSON, J. grounded out to ss, RBI (0-2 KF); HEEKE, Z. advanced to third; LECHNIR, D. scored. | 8 | 3 |
6th GARRITY homered to right field, RBI (2-2 KBFBF). | 8 | 4 |
7th LECHNIR, D. grounded out to 1b unassisted, RBI (0-1 K); GILLES, Z. advanced to third; MARSEE, J scored. | 9 | 4 |
8th GILLES, Z. hit by pitch, RBI (0-0); CAMILLETTI advanced to second; NAVARRA, G. advanced to third; SIMPSON, J. scored. | 10 | 4 |
9th NAVARRA, G. singled to center field, RBI (2-2 KBFB); PRESTON, K. advanced to second; HEEKE, Z. scored. | 11 | 4 |
9th CAMILLETTI singled to right center, RBI (2-2 BBFK); NAVARRA, G. advanced to third; PRESTON, K. scored. | 12 | 4 |
9th GILLES, Z. walked, RBI (3-0 BBBB); MARSEE, J advanced to second; CAMILLETTI advanced to third; NAVARRA, G. scored. | 13 | 4 |
9th COCA, C. singled to left center, 2 RBI (1-0 B); GILLES, Z. advanced to second; MARSEE, J scored; CAMILLETTI scored. | 15 | 4 |
Central Michigan
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mariano Ricciardi | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Benjamin Blackwell | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Marcos Pujols | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Riley Tirotta | 3B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Alex Brickman | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Eddie Pursinger | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jay Curtis | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mitchell Garrity | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Cleary | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nick Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Espelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Pletka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rispoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Begesha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 0 | 11 | 10 |
Batting
HR: Alex Brickman (1); Mitchell Garrity (1)
Fielding
E: Mariano Ricciardi (2); Jay Curtis (1); Nick Wissman (1)
Central Michigan
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Wissman | 1.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 36 |
Nate Espelin | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Cole Pletka | 3.1 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 2 | 87 |
Tyler Jones | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 5 | 27 |
Bryce Hellgeth | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 23 |
Nick Rispoli | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 25 |
Jake Silverstein | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Brock Begesha | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Totals | 18 | 15 | 12 | 14 | 8 | 1 | 0 | 3 | 0 | 42 | 61 | 7 | 10 | 233 |
Loss: Nick Wissman (0-1)
HBP:
Tyler Jones (1); Bryce Hellgeth (1); Nick Rispoli (1)