Central Michigan University Athletics
Eastern Michigan vs Central Michigan
5/22/2021
Theunissen Stadium
1:00 PM
Eastern Michigan
20-25, 14-20

0
Final
1

Central Michigan
34-16, 25-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Taylor, Andrew (10-3)Loss: Meis, Justin (4-6)
Date: 5/22/2021 (Game 1)
Location: Mt. Pleasant, MI
Venue: Theunissen Stadium
Umpires:
Attendance: 100
Start Time: 1:00 PM
Time: 2:10
Weather: Partly Cloundy, 81 degrees
Scoring Summary
Team | EMU | CMU |
|---|---|---|
![]() NAVARRA, G. reached on a fielder's choice, RBI (2-1 BKB); GILLES, Z. out at second 2b to ss; CAMILLETTI scored. | 0 | 1 |

Eastern Michigan

Hopkins, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bault, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denton, Gabe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gora, Eli | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Monahan, Mike | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Sines, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman, Jared | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Timko, Jeff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, Nate | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 9 | 5 |
Fielding
E: Hopkins, Taylor (1)
DP: Hopkins, Taylor (3); Bault, Christian (3); Gora, Eli (3)

Central Michigan

![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 4 | 0 | 5 | 6 |

Eastern Michigan

Meis, Justin | 6.0 | 5 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 109 |
| Totals | 5 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 109 |

Central Michigan

![]() | 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 1 | 114 |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 1 | 114 |
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | CMU |
|---|---|---|
| HOPKINS flied out to lf (0-2 FK). | 0 | 0 |
| JONES, N. walked (3-2 BFBBKB). | 0 | 0 |
| BAULT struck out swinging (1-2 KBFS). | 0 | 0 |
| DENTON singled through the right side (2-2 SKBB); JONES, N. advanced to second. | 0 | 0 |
| GORA walked (3-2 BBBKSB); DENTON advanced to second; JONES, N. advanced to third. | 0 | 0 |
| MONAHAN struck out looking (1-2 FKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | EMU | CMU |
|---|---|---|
| CAMILLETTI singled up the middle (0-1 K). | 0 | 0 |
| GILLES, Z. singled to third base (0-2 KK); CAMILLETTI advanced to second. | 0 | 0 |
| NAVARRA, G. grounded out to c, SAC, bunt (1-0 B); GILLES, Z. advanced to second; CAMILLETTI advanced to third. | 0 | 0 |
| LOCKWOOD-POW walked (3-0 BBBB). | 0 | 0 |
| HEEKE, Z. grounded into double play ss to 2b to 1b (0-1 S); LOCKWOOD-POW out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | CMU |
|---|---|---|
| KAUFFMAN struck out swinging (0-2 KFS). | 0 | 0 |
| TIMKO struck out swinging (2-2 KKBBS). | 0 | 0 |
| JONES, NA. flied out to rf to right center (0-2 FFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | EMU | CMU |
|---|---|---|
| MARSEE, J singled to right field (3-2 FKBFFBBFFFF). | 0 | 0 |
| SHEPARDSON flied out to cf (1-2 BKK). | 0 | 0 |
| ROLLIN, C. flied out to rf (1-0 B). | 0 | 0 |
| SIMPSON, J. struck out looking (3-2 KBBBKFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | CMU |
|---|---|---|
| HOPKINS flied out to cf to left center (1-2 BFFF). | 0 | 0 |
| JONES, N. struck out looking (1-2 BKKK). | 0 | 0 |
| BAULT flied out to cf to right center (2-2 KFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | EMU | CMU |
|---|---|---|
| CAMILLETTI doubled to left center (0-0). | 0 | 0 |
| CAMILLETTI advanced to third on a wild pitch. | 0 | 0 |
| GILLES, Z. walked (3-1 BKBBB). | 0 | 0 |
| NAVARRA, G. reached on a fielder's choice, RBI (2-1 BKB); GILLES, Z. out at second 2b to ss; CAMILLETTI scored. | 0 | 1 |
| LOCKWOOD-POW grounded into double play ss to 2b to 1b (3-1 BFBB); NAVARRA, G. out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | CMU |
|---|---|---|
| DENTON struck out looking (3-2 KBKFBBFK). | 0 | 1 |
| GORA walked (3-2 BBBKSB). | 0 | 1 |
| MONAHAN struck out swinging (0-2 SSS). | 0 | 1 |
| KAUFFMAN grounded out to 3b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | EMU | CMU |
|---|---|---|
| HEEKE, Z. flied out to lf (1-1 FB). | 0 | 1 |
| MARSEE, J doubled to center field (1-2 FBK). | 0 | 1 |
| MARSEE, J advanced to third on a wild pitch. | 0 | 1 |
| SHEPARDSON walked (3-1 BBBKB). | 0 | 1 |
| ROLLIN, C. grounded into double play 2b to ss to 1b (2-2 SBBKF); SHEPARDSON out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | CMU |
|---|---|---|
| TIMKO struck out swinging (2-2 BBSSS). | 0 | 1 |
| JONES, NA. singled to right field (3-2 BFSBB). | 0 | 1 |
| HOPKINS singled through the left side (0-0); JONES, NA. advanced to third. | 0 | 1 |
| JONES, N. lined out to 3b (0-1 F); JONES, NA. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | EMU | CMU |
|---|---|---|
| SIMPSON, J. struck out swinging (0-2 KSS). | 0 | 1 |
| CAMILLETTI flied out to cf (0-1 K). | 0 | 1 |
| GILLES, Z. reached on an error by ss (2-0 BB). | 0 | 1 |
| GILLES, Z. stole second. | 0 | 1 |
| NAVARRA, G. walked (3-2 BBKBKB). | 0 | 1 |
| LOCKWOOD-POW struck out swinging (2-2 BBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | CMU |
|---|---|---|
| BAULT flied out to cf (1-0 B). | 0 | 1 |
| DENTON popped up to 2b (1-1 KB). | 0 | 1 |
| GORA popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | EMU | CMU |
|---|---|---|
| HEEKE, Z. struck out swinging (1-2 BSKS). | 0 | 1 |
| MARSEE, J struck out looking (1-2 KSFFBK). | 0 | 1 |
| SHEPARDSON flied out to lf to left center (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | CMU |
|---|---|---|
| SINES pinch hit for MONAHAN. | 0 | 1 |
| SINES flied out to cf to right center (1-2 FBK). | 0 | 1 |
| KAUFFMAN popped up to 2b (3-2 SBSBB). | 0 | 1 |
| TIMKO struck out looking (2-2 SBBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | EMU | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | CMU |
|---|---|---|
| HOPKINS flied out to lf (0-2 FK). | 0 | 0 |
| JONES, N. walked (3-2 BFBBKB). | 0 | 0 |
| BAULT struck out swinging (1-2 KBFS). | 0 | 0 |
| DENTON singled through the right side (2-2 SKBB); JONES, N. advanced to second. | 0 | 0 |
| GORA walked (3-2 BBBKSB); DENTON advanced to second; JONES, N. advanced to third. | 0 | 0 |
| MONAHAN struck out looking (1-2 FKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | EMU | CMU |
|---|---|---|
| CAMILLETTI singled up the middle (0-1 K). | 0 | 0 |
| GILLES, Z. singled to third base (0-2 KK); CAMILLETTI advanced to second. | 0 | 0 |
| NAVARRA, G. grounded out to c, SAC, bunt (1-0 B); GILLES, Z. advanced to second; CAMILLETTI advanced to third. | 0 | 0 |
| LOCKWOOD-POW walked (3-0 BBBB). | 0 | 0 |
| HEEKE, Z. grounded into double play ss to 2b to 1b (0-1 S); LOCKWOOD-POW out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 2nd
| Plays | EMU | CMU |
|---|---|---|
| KAUFFMAN struck out swinging (0-2 KFS). | 0 | 0 |
| TIMKO struck out swinging (2-2 KKBBS). | 0 | 0 |
| JONES, NA. flied out to rf to right center (0-2 FFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | EMU | CMU |
|---|---|---|
| MARSEE, J singled to right field (3-2 FKBFFBBFFFF). | 0 | 0 |
| SHEPARDSON flied out to cf (1-2 BKK). | 0 | 0 |
| ROLLIN, C. flied out to rf (1-0 B). | 0 | 0 |
| SIMPSON, J. struck out looking (3-2 KBBBKFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 3rd
| Plays | EMU | CMU |
|---|---|---|
| HOPKINS flied out to cf to left center (1-2 BFFF). | 0 | 0 |
| JONES, N. struck out looking (1-2 BKKK). | 0 | 0 |
| BAULT flied out to cf to right center (2-2 KFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | EMU | CMU |
|---|---|---|
| CAMILLETTI doubled to left center (0-0). | 0 | 0 |
| CAMILLETTI advanced to third on a wild pitch. | 0 | 0 |
| GILLES, Z. walked (3-1 BKBBB). | 0 | 0 |
| NAVARRA, G. reached on a fielder's choice, RBI (2-1 BKB); GILLES, Z. out at second 2b to ss; CAMILLETTI scored. | 0 | 1 |
| LOCKWOOD-POW grounded into double play ss to 2b to 1b (3-1 BFBB); NAVARRA, G. out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 4th
| Plays | EMU | CMU |
|---|---|---|
| DENTON struck out looking (3-2 KBKFBBFK). | 0 | 1 |
| GORA walked (3-2 BBBKSB). | 0 | 1 |
| MONAHAN struck out swinging (0-2 SSS). | 0 | 1 |
| KAUFFMAN grounded out to 3b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | EMU | CMU |
|---|---|---|
| HEEKE, Z. flied out to lf (1-1 FB). | 0 | 1 |
| MARSEE, J doubled to center field (1-2 FBK). | 0 | 1 |
| MARSEE, J advanced to third on a wild pitch. | 0 | 1 |
| SHEPARDSON walked (3-1 BBBKB). | 0 | 1 |
| ROLLIN, C. grounded into double play 2b to ss to 1b (2-2 SBBKF); SHEPARDSON out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 5th
| Plays | EMU | CMU |
|---|---|---|
| TIMKO struck out swinging (2-2 BBSSS). | 0 | 1 |
| JONES, NA. singled to right field (3-2 BFSBB). | 0 | 1 |
| HOPKINS singled through the left side (0-0); JONES, NA. advanced to third. | 0 | 1 |
| JONES, N. lined out to 3b (0-1 F); JONES, NA. out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | EMU | CMU |
|---|---|---|
| SIMPSON, J. struck out swinging (0-2 KSS). | 0 | 1 |
| CAMILLETTI flied out to cf (0-1 K). | 0 | 1 |
| GILLES, Z. reached on an error by ss (2-0 BB). | 0 | 1 |
| GILLES, Z. stole second. | 0 | 1 |
| NAVARRA, G. walked (3-2 BBKBKB). | 0 | 1 |
| LOCKWOOD-POW struck out swinging (2-2 BBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 6th
| Plays | EMU | CMU |
|---|---|---|
| BAULT flied out to cf (1-0 B). | 0 | 1 |
| DENTON popped up to 2b (1-1 KB). | 0 | 1 |
| GORA popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | EMU | CMU |
|---|---|---|
| HEEKE, Z. struck out swinging (1-2 BSKS). | 0 | 1 |
| MARSEE, J struck out looking (1-2 KSFFBK). | 0 | 1 |
| SHEPARDSON flied out to lf to left center (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

0
Final1

Central Michigan

Eastern Michigan - Top of 7th
| Plays | EMU | CMU |
|---|---|---|
| SINES pinch hit for MONAHAN. | 0 | 1 |
| SINES flied out to cf to right center (1-2 FBK). | 0 | 1 |
| KAUFFMAN popped up to 2b (3-2 SBSBB). | 0 | 1 |
| TIMKO struck out looking (2-2 SBBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | EMU | CMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| SS | Hopkins, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Jones, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| 2B | Bault, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| RF | Denton, Gabe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Gora, Eli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Monahan, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Sines, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kauffman, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Timko, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| CF | Jones, Nate | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Meis, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 18 | 8 |

Central Michigan

| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 21 | 1 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 9 |
| 25 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 1 |
| .963 | Fielding % | 1.000 |
| 3 | Double Plays | 0 |










