Central Michigan University Athletics
Eastern Michigan vs Central Michigan
5/22/2021
Theunissen Stadium
3:50
Eastern Michigan
20-26, 14-21

2
Final
4

Central Michigan
35-16, 26-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Win: Navarra, Garrett (4-0)Loss: Feldman, Davis (4-4)Save: Leatherman, Ian (1)
Scoring Summary
Team | EMU | CMU |
---|---|---|
1st HEEKE, Z. hit by pitch, RBI (2-2 KBBF); SIMPSON, J. advanced to second; NAVARRA, G. advanced to third; CAMILLETTI scored. | 0 | 1 |
1st LOCKWOOD-POW singled through the left side, 2 RBI (3-2 KBBFB); HEEKE, Z. advanced to third; SIMPSON, J. scored; NAVARRA, G. scored. | 0 | 3 |
4th BAULT homered to left field, RBI (1-0 B). | 1 | 3 |
4th WARKENTIN homered to center field, RBI (3-2 BFBBK). | 2 | 3 |
5th SIMPSON, J. singled to left center, RBI (1-0 B); GILLES, Z. scored. | 2 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopkins, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bault, Christian | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denton, Gabe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gora, Eli | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Warkentin, Daniel | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Oberg, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kauffman, Jared | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Nate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 7 | 4 |
Batting
HR: Bault, Christian (1); Warkentin, Daniel (1)
Baserunning
CS: Jones, Nate (1)
Central Michigan
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman, Davis | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 9 | 3 | 90 |
House, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 |
Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 29 | 12 | 3 | 108 |