Central Michigan University Athletics
Kent State vs Central Michigan
4/17/2021
Theunissen Stadium
1:00 PM
Kent State
13-16, 6-8

1
Final
3

Central Michigan
19-10, 11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Taylor, Andrew (5-3)Loss: Romel, C. (1-5)Save: Leatherman, Ian (4)
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
NAVARRA, G. singled to right center, RBI; GILLES, Z. scored. | 0 | 1 |
HEEKE, Z. homered, RBI. | 0 | 2 |
NAVARRA, G. singled to center field, RBI; MARSEE, J scored, unearned. | 0 | 3 |
TOUCHETTE, C singled through the left side, RBI; THOMPSON, S. advanced to second; DOBOS, K. scored. | 1 | 3 |
Kent State
Jackson, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Touchette, C | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mathews, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carew, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Miknis, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McNamara, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elsen, N. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dobos, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, S. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Romel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 0 | 0 | 8 | 7 |
Batting
2B: Mathews, C. (1); McNamara, M (1); Elsen, N. (1)
Baserunning
HBP: Touchette, C (1)
Fielding
E: Romel, C. (1)
DP: Jackson, K. (1); Elsen, N. (1); Dobos, K. (1)
Central Michigan
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 4 | 3 | 1 | 0 | 3 | 3 |
Kent State
Romel, C. | 4.1 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 15 | 19 | 6 | 4 | 0 |
Zimmerman | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 20 | 24 | 8 | 5 | 0 |
Central Michigan
| 6.0 | 7 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 24 | 25 | 5 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 8 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 28 | 29 | 6 | 6 | 0 |
Win: Taylor, Andrew (5-3)
Loss: Romel, C. (1-5)
HBP: Romel, C. (2)
;
Taylor, Andrew (1)
Save:
Leatherman, Ian (4)












