Miami (OH) vs Central Michigan
4/30/2021
Theunissen Stadium
3:00 PM
Miami (OH)
19-16, 12-9

0
Final
14

Central Michigan
25-11, 17-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 1 | 10 | 2 | 0 | 0 | 14 | 9 | 0 |
Win: Patty, Jordan (6-1)Loss: Hartwig, G (4-3)
Scoring Summary
Team | MIAMI | CMU |
---|---|---|
1st NAVARRA, G. flied out to lf, SF, RBI (2-1 KBB); CAMILLETTI scored. | 0 | 1 |
3rd NAVARRA, G. advanced to second; GILLES, Z. scored, unearned. | 0 | 2 |
4th GILLES, Z. flied out to rf, SF, RBI (1-1 BK); HEEKE, Z. advanced to second; CAMILLETTI advanced to third; ROLLIN, C. scored. | 0 | 3 |
4th NAVARRA, G. singled to shortstop, RBI (0-1 K); HEEKE, Z. scored; CAMILLETTI scored. | 0 | 5 |
4th SIMPSON, J. reached on an error by cf, 2 RBI (3-2 KBKFBFB); MARSEE, J scored, unearned; NAVARRA, G. scored, unearned. | 0 | 7 |
4th LOCKWOOD-POW reached on an error by cf, RBI (1-0 B); SIMPSON, J. scored, unearned. | 0 | 8 |
4th ROLLIN, C. doubled to left field, RBI (0-2 KS); SHEPARDSON advanced to third; LOCKWOOD-POW scored, unearned. | 0 | 9 |
4th CAMILLETTI doubled to right field, 2 RBI (1-0 B); ROLLIN, C. scored, unearned; SHEPARDSON scored, unearned. | 0 | 11 |
4th HEEKE, Z. singled to center field, RBI (0-0); CAMILLETTI scored, unearned. | 0 | 12 |
5th SIMPSON, J. singled down the lf line, RBI (0-2 KK); MARSEE, J advanced to third; NAVARRA, G. scored. | 0 | 13 |
5th SHEPARDSON flied out to cf, SF, RBI (2-1 BBK); SIMPSON, J. advanced to third; MARSEE, J scored. | 0 | 14 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Back, Dalton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Woolwine, JJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brokemond, B | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hensor, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hippenhammer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massman, P | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopicki, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stolze, Nate | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morissette | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clark, N | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartwig, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Fielding
E: Stone, Nate (1); Brokemond, B (2); Zapp, Brian (1); Kopicki, B (1); Morissette (1)
Central Michigan
Batting
Baserunning
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartwig, G | 3.2 | 5 | 9 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 19 | 25 | 5 | 4 | 106 |
Maxey, Zach | 1.1 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 47 |
Mclean, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 9 | 14 | 6 | 4 | 5 | 2 | 0 | 2 | 0 | 30 | 39 | 7 | 6 | 162 |