Central Michigan University Athletics
Miami (OH) vs Central Michigan
5/1/2021
Theunissen Stadium
1:00
Miami (OH)
19-17, 12-10

1
Final
2

Central Michigan
26-11, 18-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Win: Taylor, Andrew (7-3)Loss: Bachman, Sam (2-2)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
3rd Andrews, C singled to left field, RBI (2-0 BB); Vogelgesang advanced to second; Back, Dalton scored, unearned. | 1 | 0 |
3rd CAMILLETTI singled to right center, RBI (2-2 KBBS); SHEPARDSON scored. | 1 | 1 |
4th SIMPSON, J. grounded out to c, SAC, RBI (0-0); NAVARRA, G. advanced to third; GILLES, Z. scored. | 1 | 2 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Back, Dalton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stone, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, C | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Brokemond, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wardwell, T | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Massman, P | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stolze, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morissette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hensor, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hippenhammer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 7 | 7 |
Batting
SH: Zapp, Brian (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, M. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Heeke, Z. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gilles, Z. | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Navarra, G. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Marsee, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simpson, J. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dardas, N. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood-powell, G. | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shepardson, A. | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rollin, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 4 | 0 | 8 | 5 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachman, Sam | 5.0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 15 | 22 | 1 | 7 | 82 |
Webb, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 2 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 18 | 25 | 2 | 7 | 98 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, A. | 7.0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 3 | 102 |
| Totals | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 3 | 102 |











