Central Michigan University Athletics
Miami (OH) vs Central Michigan
5/1/2021
Theunissen Stadium
1:00
Miami (OH)
19-17, 12-10

1
Final
2

Central Michigan
26-11, 18-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Win: Taylor, Andrew (7-3)Loss: Bachman, Sam (2-2)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
Andrews, C singled to left field, RBI (2-0 BB); Vogelgesang advanced to second; Back, Dalton scored, unearned. | 1 | 0 |
CAMILLETTI singled to right center, RBI (2-2 KBBS); SHEPARDSON scored. | 1 | 1 |
SIMPSON, J. grounded out to c, SAC, RBI (0-0); NAVARRA, G. advanced to third; GILLES, Z. scored. | 1 | 2 |
Miami (OH)
Back, Dalton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vogelgesang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stone, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, C | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Brokemond, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wardwell, T | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Massman, P | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stolze, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morissette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hensor, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hippenhammer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 7 | 7 |
Batting
SH: Zapp, Brian (1)
Central Michigan
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 2 | 2 | 4 | 0 | 8 | 5 |
Miami (OH)
Bachman, Sam | 5.0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 15 | 22 | 1 | 7 | 82 |
Webb, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 2 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 18 | 25 | 2 | 7 | 98 |
Central Michigan
| 7.0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 3 | 102 | |
| Totals | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 3 | 102 |











