Central Michigan University Athletics
Miami (OH) vs Central Michigan
5/1/2021
Theunissen Stadium
3:40
Miami (OH)
19-18, 12-11

3
Final
6

Central Michigan
27-11, 19-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 3 | X | 6 | 5 | 2 |
Win: Leatherman, Ian (3-1)Loss: Napoleon, K (1-2)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
1st Brokemond, B scored on an error by c, unearned. | 1 | 0 |
3rd NAVARRA, G. singled to right center, 2 RBI (1-2 KBS); GILLES, Z. advanced to third; CAMILLETTI scored; ROLLIN, C. scored. | 1 | 2 |
4th Vogelgesang homered, RBI (1-1 FB). | 2 | 2 |
4th Zapp,Brian homered to center field, RBI (2-2 FBBK). | 3 | 2 |
5th NAVARRA, G. flied out to cf, SF, RBI (1-2 BSF); HEEKE, Z. scored. | 3 | 3 |
6th ROLLIN, C. singled to right field, RBI (0-1 K); SHEPARDSON advanced to third; SIMPSON, J. scored. | 3 | 4 |
6th ROLLIN, C. advanced to third; SHEPARDSON scored on an error by rf, unearned. | 3 | 5 |
6th HEEKE, Z. grounded out to p, SAC, bunt, RBI (0-1 F); CAMILLETTI advanced to second; ROLLIN, C. scored, unearned. | 3 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vogelgesang | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stone, Nate | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrews, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zapp, Brian | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Massman, P | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wardwell, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolze, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morissette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brand, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 2 | 0 | 4 | 2 |
Batting
2B: Stone, Nate (1)
HR: Vogelgesang (1); Zapp, Brian (1)
Baserunning
SB: Brokemond, B (1)
PO: Brokemond, B (1)
Fielding
E: Stone, Nate (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, M. | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Heeke, Z. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gilles, Z. | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Navarra, G. | DH | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Marsee, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Simpson, J. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stengren, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood-powell, G. | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shepardson, A. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rollin, C. | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 5 | 5 | 7 | 0 | 7 | 7 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand, J | 4.0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 3 | 84 |
Schmitt, L | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 16 |
Napoleon, K | 1.1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 35 |
| Totals | 5 | 6 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 20 | 31 | 6 | 5 | 135 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, C. | 5.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 78 |
| Leatherman, I | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
| Totals | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 105 |












