Central Michigan University Athletics
Michigan vs Central Michigan
6/5/2021
Frank Eck Stadium
12:06
Michigan
27-19

2
Final
8

Central Michigan
41-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | |
| 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | X | 8 | 11 | 1 |
Win: Patty, Jordan (9-2)Loss: Weston, Cameron (7-4)
Scoring Summary
Team | MICH | CMU |
|---|---|---|
1st Flores homered to right field, RBI (1-0 B). | 1 | 0 |
1st LOCKWOOD-POW advanced to second; GILLES, Z. scored on a wild pitch. | 1 | 1 |
4th NAVARRA, G. homered to right field, 2 RBI (3-1 FBBB); HEEKE, Z. scored. | 1 | 3 |
5th HEEKE, Z. advanced to second; LOCKWOOD-POW scored on a balk. | 1 | 4 |
5th SHEPARDSON hit by pitch, RBI (2-2 FBKB); ROLLIN, C. advanced to second; NAVARRA, G. advanced to third; HEEKE, Z. scored. | 1 | 5 |
6th LOCKWOOD-POW homered to center field, 2 RBI (2-2 BKBF); GILLES, Z. scored. | 1 | 7 |
8th GILLES, Z. singled to right field, RBI (1-1 BK); SIMPSON, J. scored. | 1 | 8 |
9th Obertop homered to left field, RBI (1-2 KBFF). | 2 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flores, Tito | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Burton, Ted | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sems, Benjamin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Molfetta, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mazur, Griffin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Obertop, Jimmy | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bertram, Riley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Bullock, Christan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 0 | 0 | 6 | 7 |
Batting
2B: Mazur, Griffin (1)
HR: Flores, Tito (1); Obertop, Jimmy (1)
Baserunning
Fielding
DP: Molfetta, Christian (1); Obertop, Jimmy (1); Bertram, Riley (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, M. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Marsee, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilles, Z. | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lockwood-powell, G. | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Heeke, Z. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Navarra, G. | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rollin, C. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shepardson, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simpson, J. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Patty, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Cameron | 4.2 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 89 |
Wood, Logan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Pace, Joe | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 32 |
Denner, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Weiss, Willie | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
| Totals | 11 | 8 | 8 | 5 | 6 | 2 | 1 | 2 | 0 | 33 | 40 | 9 | 7 | 161 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patty, J | 7.2 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 10 | 118 |
| Frazer, G. | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 9 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 36 | 9 | 11 | 136 |











