Central Michigan University Athletics
Central Michigan vs Northern Illinois
4/2/2021
Ralph McKinzie Field
2:00 PM
Central Michigan
11-8, 0

11
Final
0

Northern Illinois
5-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Patty, Jordan (2-1)Loss: Lasiewicz (1-2)
Scoring Summary
Team | CMU | NIU |
|---|---|---|
CAMILLETTI grounded out to p, bunt, SAC, RBI; SIMPSON, J. advanced to second; LECHNIR, D. scored. | 1 | 0 |
NAVARRA, G. doubled down the rf line, RBI; ROLLIN, C. advanced to third; GILLES, Z. scored, unearned. | 2 | 0 |
HEEKE, Z. grounded out to ss, RBI; NAVARRA, G. advanced to third; ROLLIN, C. scored. | 3 | 0 |
DARDAS, N. grounded out to p, bunt, SAC, RBI; SHEPARDSON advanced to second; NAVARRA, G. scored, unearned. | 4 | 0 |
ROLLIN, C. singled up the middle, 2 RBI; GILLES, Z. advanced to second; MARSEE, J scored; CAMILLETTI scored. | 6 | 0 |
NAVARRA, G. singled up the middle, 2 RBI; ROLLIN, C. scored; GILLES, Z. scored. | 8 | 0 |
DARDAS, N. doubled to left center, RBI; DONAHUE, J. advanced to third, scored on an error by lf; NAVARRA, G. scored. | 10 | 0 |
GILLES, Z. walked, RBI; LECHNIR, Z. advanced to second; SIMPSON, J. advanced to third; DARDAS, N. scored. | 11 | 0 |
Central Michigan
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 11 | 10 | 6 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Northern Illinois
Drobushevich | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Lonteen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rankin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Larson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blazevich | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKermitt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedmark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 8 | 5 |
Baserunning
SB: Barnes (1); Smith (1)
CS: Barnes (1)
HBP: Larson (1)
Fielding
E: Smith (1); McKermitt (2)
Central Michigan
| 6.2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 7 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 32 | 7 | 10 | 0 |
Northern Illinois
Lasiewicz | 7.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 26 | 32 | 11 | 8 | 0 |
Hedmark | 1.1 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 0 |
Hill | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 11 | 11 | 9 | 6 | 4 | 0 | 0 | 3 | 0 | 37 | 49 | 11 | 12 | 0 |



















