Central Michigan vs Northern Illinois
4/3/2021
Ralph McKinzie Field
12:00 PM
Central Michigan
12-8, 0

2
Final
1

Northern Illinois
5-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Win: Taylor, Andrew (4-2)Loss: Mcpherson (1-2)Save: Leatherman, Ian (1)
Scoring Summary
Team | CMU | NIU |
---|---|---|
2nd CAMILLETTI singled to right field, RBI; SIMPSON, J. advanced to third; LECHNIR, Z. scored, unearned. | 1 | 0 |
2nd CAMILLETTI stole second; SIMPSON, J. scored on a throwing error by c, unearned. | 2 | 0 |
7th BARNES singled to shortstop, RBI; JOHNSON advanced to second; BLAZEVICH advanced to third; DUNHAM scored. | 2 | 1 |
Central Michigan
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barnes | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joyce | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Holmes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunham | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lonteen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodriguez | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Schroeder | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blazevich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erato | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 1 | 0 | 7 | 7 |
Batting
SH: Barnes (1)
Baserunning
SB: Lonteen (1)
HBP: Dunham (1)
PO: Rodriguez (1)
Fielding
E: Dunham (1); Lonteen (1)
Central Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson | 4.2 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 0 |
Kirkpatrick | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 0 |
Totals | 4 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 0 |
Win: Taylor, Andrew (4-2)
Loss: Mcpherson (1-2)
HBP: Leatherman, Ian (1)
;
Save: Leatherman, Ian (3)
;