Central Michigan University Athletics
Central Michigan vs Northern Illinois
4/3/2021
Ralph McKinzie
2:45 PM
Central Michigan
13-8, 0

17
Final
6

Northern Illinois
5-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 6 | 5 | 17 | 13 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 5 | 0 |
Win: Navarra, Garrett (2-0)Loss: Langreder (2-3)
Scoring Summary
Team | CMU | NIU |
|---|---|---|
ROLLIN, C. homered to left field, 2 RBI; CAMILLETTI scored. | 2 | 0 |
LONTEEN homered to left field, 2 RBI; SMITH scored. | 2 | 2 |
NAVARRA, G. doubled to center field, 3 RBI; GILLES, Z. scored; MARSEE, J scored; CAMILLETTI scored. | 5 | 2 |
GILLES, Z. walked, RBI; MARSEE, J advanced to second; CAMILLETTI advanced to third; SHEPARDSON scored. | 6 | 2 |
RODRIGUEZ popped up to 1b, RBI; LONTEEN advanced to second; HOLMES advanced to third; DUNHAM scored. | 6 | 3 |
GILLES, Z. singled through the right side, RBI; MARSEE, J advanced to second; CAMILLETTI scored. | 7 | 3 |
ROLLIN, C. advanced to second; GILLES, Z. advanced to third; MARSEE, J scored on a wild pitch. | 8 | 3 |
HEEKE, Z. singled up the middle, 2 RBI; NAVARRA, G. advanced to second; ROLLIN, C. scored; GILLES, Z. scored. | 10 | 3 |
SHEPARDSON hit by pitch, RBI; SIMPSON, J. advanced to second; HEEKE, Z. advanced to third; NAVARRA, G. scored. | 11 | 3 |
SHEPARDSON advanced to second; SIMPSON, J. advanced to third; HEEKE, Z. scored on a wild pitch. | 12 | 3 |
SIMPSON, J. doubled to left field, 2 RBI; WUESTENFELD advanced to third; LECHNIR, D. scored; DONAHUE, J. scored. | 14 | 3 |
RYAN, S. advanced to second; SIMPSON, J. advanced to third; WUESTENFELD scored on a wild pitch. | 15 | 3 |
COCA, C. flied out to rf, SAC, RBI; RYAN, S. advanced to third; SIMPSON, J. scored. | 16 | 3 |
MARSEE, J singled up the middle, RBI; SHEPARDSON advanced to second; RYAN, S. scored. | 17 | 3 |
J. ANDERSON tripled to right center, 2 RBI; PETERS scored; KENNEDY scored. | 17 | 5 |
SCHROEDER flied out to cf, SAC, RBI; J. ANDERSON scored. | 17 | 6 |
Central Michigan
| 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | |
| CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH/P | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 17 | 13 | 14 | 12 | 0 | 9 | 9 |
Northern Illinois
Barnes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   J. Anderson | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joyce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroeder | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Smith | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dunham | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Holmes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonteen | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Rodriguez | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kennedy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rankin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Peters | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Langreder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 4 | 0 | 10 | 5 |
Batting
2B: Smith (1)
3B: J. Anderson (1)
HR: Lonteen (1)
SF: Schroeder (1)
Baserunning SB: Rodriguez (1)
HBP: Holmes (1)
Central Michigan
| 3.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | |
| Totals | 5 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 26 | 32 | 5 | 6 | 0 |
Northern Illinois
Langreder | 3.2 | 4 | 6 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 13 | 21 | 0 | 5 | 0 |
R. Anderson | 1.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 0 |
Bonk | 1.1 | 3 | 5 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 1 | 0 |
Sanchez | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
| Totals | 13 | 17 | 17 | 12 | 9 | 6 | 0 | 3 | 0 | 31 | 48 | 2 | 9 | 0 |





















