Central Michigan University Athletics
Central Michigan vs Ohio
3/27/2021
Bob Wren Stadium
3:30 PM
Central Michigan
9-8, 0

12
Final
2

Ohio
10-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 6 | 4 | 12 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Brown, Cameron (3-0)Loss: L. Jones (0-2)
Scoring Summary
Team | CMU | OHIO |
|---|---|---|
1st GILLES, Z. flied out to lf, SF, RBI; CAMILLETTI scored. | 1 | 0 |
3rd LECHNIR, Z. flied out to cf, SF, RBI; SHEPARDSON scored. | 2 | 0 |
4th M. Minzey singled through the left side, 2 RBI; C. Kasperbau advanced to second; A. Levy scored; S. Fabik scored. | 2 | 2 |
6th HEEKE, Z. reached on a fielder's choice, SAC, bunt, RBI; SIMPSON, J. advanced to second; LECHNIR, Z. scored. | 3 | 2 |
6th SHEPARDSON reached on a fielder's choice, RBI; ROLLIN, C. out at second 2b to ss; HEEKE, Z. advanced to third; SIMPSON, J. scored. | 4 | 2 |
6th MARSEE, J homered to right field, 4 RBI; CAMILLETTI scored; SHEPARDSON scored; HEEKE, Z. scored. | 8 | 2 |
7th SIMPSON, J. doubled to left center, RBI; LECHNIR, D. scored. | 9 | 2 |
7th DARDAS, N. singled to center field, RBI; SIMPSON, J. scored. | 10 | 2 |
7th CAMILLETTI doubled to right center, 2 RBI; SHEPARDSON scored; DARDAS, N. scored. | 12 | 2 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, M. | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marsee, J. | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Gilles, Z. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lechnir, Z | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lechnir, D. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Simpson, J. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Heeke, Z. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stengren, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rollin, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dardas, N. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shepardson, A. | 3B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 9 | 12 | 5 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   C. Revels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Hafner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Fabik | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Levy | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kasperbau | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Minzey | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
T. Funderbur | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   R. Strittmat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Lukkes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   D. Washingto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Weisensee | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   N. Weiner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 7 | 5 |
Baserunning
HBP: N. Weiner (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, C. | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 9 | 0 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 9 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jones | 5.1 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 24 | 8 | 3 | 0 |
C. Sells | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
P. Straub | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
A. Kuster | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 12 | 12 | 5 | 7 | 1 | 0 | 2 | 0 | 27 | 38 | 9 | 5 | 0 |












