Central Michigan vs Ohio
3/28/2021
Bob Wren Stadium
1:00 PM
Central Michigan
10-8, 2-2

14
Final
3

Ohio
9-9, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 14 | 18 | 0 | |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Rogoszewski, J.t. (1-1)Loss: J. Tate (0-1)
Scoring Summary
Team | CMU | OHIO |
---|---|---|
1st LECHNIR, Z. reached on an error by ss, advanced to second; GILLES, Z. advanced to third; CAMILLETTI scored, unearned. | 1 | 0 |
1st ROLLIN, C. out at first 1b to 2b to p, RBI; LECHNIR, Z. advanced to third; GILLES, Z. scored, unearned. | 2 | 0 |
2nd S. Fabik doubled to right center, RBI; S. Harbert scored. | 2 | 1 |
2nd T. Hafner singled to center field, RBI; S. Fabik scored. | 2 | 2 |
3rd ROLLIN, C. homered to right center, 3 RBI; GILLES, Z. scored; MARSEE, J scored. | 5 | 2 |
5th COCA, C. doubled to right center, RBI; ROLLIN, C. scored. | 6 | 2 |
6th ROLLIN, C. doubled to right center, 2 RBI; LECHNIR, Z. advanced to third; GILLES, Z. scored; MARSEE, J scored. | 8 | 2 |
6th COCA, C. doubled to left center, 2 RBI; ROLLIN, C. scored; LECHNIR, Z. scored. | 10 | 2 |
6th S. Fabik flied out to rf, SF, RBI; H. Witwer-Du scored. | 10 | 3 |
8th SIMPSON, J. singled to center field, 2 RBI; PRESTON, K. scored; HEEKE, Z. scored. | 12 | 3 |
9th GILLES, Z. doubled to center field, RBI; MARSEE, J scored. | 13 | 3 |
9th HEEKE, Z. singled through the left side, RBI; SHEPARDSON advanced to second; GILLES, Z. scored. | 14 | 3 |
Central Michigan
Batting
Baserunning
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
M. Richardso | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Witwer-du | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
S. Harbert | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S. Fabik | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   T. Lukkes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hafner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Minzey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Levy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Weisensee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 3 | 0 | 8 | 5 |
Batting
2B: I. Peterson (1); H. Witwer-du (1); S. Fabik (1)
SF: S. Fabik (1)
Baserunning HBP: A. Levy (1)
Fielding
E: J. Weisensee (1); J. Tate (1)
Central Michigan
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tate | 4.0 | 4 | 5 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 17 | 20 | 1 | 4 | 0 |
E. Horwedel | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 0 |
C. Sells | 3.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 |
Totals | 18 | 14 | 12 | 4 | 11 | 1 | 0 | 3 | 0 | 46 | 53 | 7 | 9 | 0 |