Central Michigan University Athletics
Central Michigan vs Richmond
3/8/2021
Pitt Field
1 pm
Central Michigan
3-4

10
Final
2

Richmond
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 10 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Navarra, Garrett (1-0)Loss: Matthew Plisko (0-1)
Scoring Summary
Team | CMU | RICH |
|---|---|---|
1st CAMILLETTI flied out to cf, SF, RBI (1-0 B); NAVARRA, G. scored, unearned. | 1 | 0 |
4th SIMPSON, J. walked, RBI (3-1 BBBKB); LECHNIR, Z. advanced to second; HEEKE, Z. advanced to third; LECHNIR, D. scored. | 2 | 0 |
5th GILLES, Z. doubled down the lf line, 2 RBI (0-0); LOCKWOOD-POW advanced to third; CAMILLETTI scored; MARSEE, J scored. | 4 | 0 |
5th HEEKE, Z. walked, RBI (3-2 BKBBFB); LECHNIR, D. advanced to second; GILLES, Z. advanced to third; LOCKWOOD-POW scored. | 5 | 0 |
5th LECHNIR, Z. grounded into double play 2b to ss to 1b (3-2 BFFBB); HEEKE, Z. out on the play; LECHNIR, D. advanced to third; GILLES, Z. scored. | 6 | 0 |
5th Rinaldi doubled to right center, RBI (2-2 BBKK); Schulefand scored. | 6 | 1 |
5th Masel singled up the middle, RBI (1-0 B); Rinaldi scored. | 6 | 2 |
6th LECHNIR, D. hit by pitch, RBI (3-2 BBFKB); GILLES, Z. advanced to second; DARDAS, N. advanced to third; CAMILLETTI scored, unearned. | 7 | 2 |
6th HEEKE, Z. walked, RBI (3-1 BBBKB); LECHNIR, D. advanced to second; GILLES, Z. advanced to third; DARDAS, N. scored, unearned. | 8 | 2 |
6th LECHNIR, Z. walked, RBI (3-2 BBFKBB); HEEKE, Z. advanced to second; LECHNIR, D. advanced to third; GILLES, Z. scored, unearned. | 9 | 2 |
9th MARSEE, J grounded out to 2b, RBI (0-1 K); COCA, C. advanced to third; SIMPSON, J. scored. | 10 | 2 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navarra, G. | DH/P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Coca, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shepardson, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsee, J. | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Camilletti, M. | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Preston, K. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Locwood-powell, G. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dardas, N. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilles, Z. | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lechnir, D. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rollin, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeke, Z. | 1B/3B | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Lechnir, Z | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wuestenfeld, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, J. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Rogoszewski, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culley, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 9 | 9 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Rinaldi | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Dominic Toso | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Masel | CF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Drew Blakely | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Chase Conklin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Leckie | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Forte | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Ricky Jones | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richie Ciufo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Justin Cook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Zach Lass | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Schulefand | RF/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Peyton Sanderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Plisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrad Delarso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 3 | 0 | 11 | 9 |
Batting
2B: Chris Rinaldi (1); Austin Masel (1); Jordan Schulefand (1)
Baserunning
SB: Richie Ciufo (1)
CS: Jordan Schulefand (1)
Fielding
E: Richie Ciufo (2)
DP: Chris Rinaldi (1); Richie Ciufo (1); Justin Cook (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarra, G. | 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 57 |
| Rogoszewski, J.t. | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 81 |
| Culley, R. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Frazer, G. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 8 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 9 | 175 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Schulefand | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 50 |
Matthew Plisko | 4.0 | 2 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | 20 | 6 | 5 | 79 |
Jarrad Delarso | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Antonio Balducci | 1.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 3 | 27 |
Brenden Argomaniz | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Totals | 7 | 10 | 6 | 9 | 3 | 2 | 0 | 4 | 0 | 34 | 48 | 12 | 11 | 186 |
Loss: Matthew Plisko (0-1)
HBP:
Matthew Plisko (1); Antonio Balducci (2); Brenden Argomaniz (1)


















