Central Michigan University Athletics
Central Michigan vs A&M-Corpus Christi
2/21/2021
Chapman Field
6:15 PM
Central Michigan
0-2

1
Final
5

A&M-Corpus Christi
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Bird, H. (1-0)Loss: Taylor, Andrew (0-1)
Scoring Summary
Team | CMU | AMCC |
|---|---|---|
3rd Marbach, L. doubled to left field, RBI; Rivera, S. scored. | 0 | 1 |
6th Marbach, L. homered to left field, 2 RBI; Johnson, Di. scored. | 0 | 3 |
6th Williams, M. homered to right field, 2 RBI; Burts, I. scored. | 0 | 5 |
9th CAMILLETTI flied out to cf, SF, RBI; WUESTENFELD scored. | 1 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, M. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Coca, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lechnir, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Locwood-powell, G. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gilles, Z. | CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Marsee, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Wuestenfeld, D. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Navarra, G. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dardas, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepardson, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simpson, J. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taylor, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 8 | 0 | 9 | 10 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marbach, L. | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Burts, I. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Welch, T. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Williams, M. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Markotic, L. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan, B. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Byrd, T. | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rivera, S. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Johnson, Di. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bird, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 4 | 0 | 10 | 7 |
Batting
2B: Marbach, L. (2); Burts, I. (1)
HR: Marbach, L. (1); Williams, M. (1)
Baserunning
CS: Marbach, L. (1)
HBP: Marbach, L. (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, A. | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 0 |
| Leatherman, I | 2.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 0 |
| Brock, C. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Willis, G. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Husson, A. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 1 | 1 | 0 | 31 | 36 | 9 | 3 | 0 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird, H. | 5.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 9 | 2 | 0 |
Ramirez, J. | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Purcell, C. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
| Totals | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 28 | 38 | 14 | 4 | 0 |
Win: Bird, H. (1-0)
Loss: Taylor, Andrew (0-1)
HBP: Leatherman, Ian (1)
;
Purcell, C. (1)
PB: Dardas, Nick (1)
;
















